Savoy Records (J - King Records Co., LTD)
The Complete Savoy Studio Sessions
Charlie Parker
King Records / Savoy K30Y 6131-3 3 CDs (1986)
Disc 1
*1 1944/09/15 Tiny Grimes Quintet Savoy Rec., 'WOR Recording Studios', NYC
Tiny Grimes (g); Charlie Parker (as); Clyde Hart (p); Jimmy Butts (b); Harold West (ds).
*2 1945/11/26 Charlie Parker's Reboppers Savoy Rec. WOR Rec. studios, NYC
Charlie Parker (as); Miles Davis (tp); Dizzy Gillespie (tp, p); Sadik Hakim (p); Curly Russell (b); Max Roach (ds).
1. | Tiny's Tempo (T. Grimes) [take 1] | 3:01 | *1 |
2. | Tiny's Tempo (T. Grimes) [take 2] | 3:00 | *1 |
3. | Tiny's Tempo (T. Grimes) [take 3 (master)] | 2:54 | *1 |
4. | I'll Always Love You Just the Same (Unknown) [take 1] | 2:57 | *1 |
5. | I'll Always Love You Just the Same (Unknown) [take 2 (master)] | 3:00 | *1 |
6. | Romance without Finance (T. Grimes) [take 1] | 3:06 | *1 |
7. | Romance without Finance (T. Grimes) [take 2 (inc.), 3] | 4:08 | *1 |
8. | Romance without Finance (T. Grimes) [take 4 (inc.), 5] | 3:47 | *1 |
9. | Red Cross (C. Parker) [take 1] | 3:16 | *1 |
10. | Red Cross (C. Parker) [take 2 (master)] | 3:07 | *1 |
11. | Warming Up a Riff (D. Gillespie-C. Parker) [Cherokee] [inc.] | 2:34 | *2 |
12. | Billie's Bounce (C. Parker) [take 1] | 2:40 | *2 |
13. | Billie's Bounce (C. Parker) [take 2 (inc.), 3] | 4:48 | *2 |
14. | Billie's Bounce (C. Parker) [take 4 (inc.), 5] | 4:48 | *2 |
15. | Now's the Time (C. Parker) [take 1 (f.s.) ,2, 3] | 4:06 | *2 |
16. | Now's the Time (C. Parker) [take 4 (master)] | 3:16 | *2 |
17. | Thriving on a Riff (D. Gillespie-C. Parker) [Anthropology] [take 1] | 2:59 | *2 |
18. | Thriving on a Riff (D. Gillespie-C. Parker) [Anthropology] [take 2 (inc.), 3] | 3:18 | *2 |
19. | Meandering (P. David) [Embraceable You] [inc.] | 3:16 | *2 |
20. | Ko Ko (C. Parker) [take 1 (f.s.), 2) [Cherokee] | 3:34 | *2 |
Disc 2
*1 1947/05/08 Charlie Parker Quintet Savoy records, 'Harry Smith Studios', NYC
Charlie Parker (as); Miles Davis (tp); Bud Powell (p); Tommy Potter (b); Max Roach (ds).
*2 1947/08/14 Miles Davis All-Stars Savoy records, 'Harry Smith Studios', NYC
Miles Davis (tp); Charlie Parker (ts); John Lewis (p); Nelson Boyd (b); Max Roach (ds).
*3 1947/12/21 Charlie Parker Quintet Savoy Records, 'United Sound Studios', Detroit
Charlie Parker (as); Miles Davis (tp); Duke Jordan (p); Tommy Potter (b); Max Roach (ds).
1. | Donna Lee (M. Davis) [take 1 (f.s.), 2] | 3:12 | *1 |
2. | Donna Lee (M. Davis) [take 3] | 2:30 | *1 |
3. | Donna Lee (M. Davis) [take 4] | 2:35 | *1 |
4. | Donna Lee (M. Davis) [take 5 (-mst.)] | 2:32 | *1 |
5. | Chasin' the Bird (C. Parker) [take 1] | 2:55 | *1 |
6. | Chasin' the Bird (C. Parker) [take 2 (f.s.), 3] | 3:19 | *1 |
7. | Chasin' the Bird (C. Parker) [take 4 (-mst.)] | 2:44 | *1 |
8. | Cheryl (C. Parker) [take 1, 2] | 3:01 | *1 |
9. | Buzzy (C. Parker) [take 1] | 2:57 | *1 |
10. | Buzzy (C. Parker) [take 2 (inc.), 3] | 3:11 | *1 |
11. | Buzzy (C. Parker) [take 4 (inc.), 5] | 2:48 | *1 |
12. | Milestones (M. Davis) [take 1 (f.s.), 2] | 3:54 | *2 |
13. | Milestones (M. Davis) [take 3] | 2:44 | *2 |
14. | Little Willie Leaps (M. Davis) [take 1 (inc.), 2] | 3:54 | *2 |
15. | Little Willie Leaps (M. Davis) [take 3 (-mst.)] | 2:49 | *2 |
16. | Half Nelson (M. Davis) [take 1] | 2:49 | *2 |
17. | Half Nelson (M. Davis) [take 2 (-mst.)] | 2:42 | *2 |
18. | Sippin' at Bells (M. Davis) [take 1 (inc.), 2] | 3:13 | *2 |
19. | Sippin' at Bells (M. Davis) [take 3 (f.s.), 4] | 2:32 | *2 |
20. | Another Hair-Do (C. Parker) [take 1 (inc.), 2, 3] | 2:04 | *3 |
21. | Another Hair-Do (C. Parker) [take 4 (-mst.)] | 2:37 | *3 |
22. | Bluebird (C. Parker) [take 1] | 2:52 | *3 |
23. | Bluebird (C. Parker) [take 2, 3 (-mst.)] | 2:54 | *3 |
24. | Klaunstance (C. Parker) [The Way You Look Tonight] | 2:44 | *3 |
25. | Bird Gets the Worm (C. Parker) [Lover Come Back to Me] [take 1] | 2:59 | *3 |
22. | Bird Gets the Worm (C. Parker) [Lover Come Back to Me] [take 2 (inc.), 3] | 2:45 | *3 |
Disc 3
*1 1948/09/18 Charlie Parker All-Stars Savoy Records, 'Harry Smith Studios', NYC
Charlie Parker (as); Miles Davis (tp); John Lewis (p); Curly Russell (b); Max Roach (ds).
*2 1948/09/24 Charlie Parker All-Stars Savoy Records, 'Harry Smith Studios', NYC
Charlie Parker (as); Miles Davis (tp); John Lewis (p); Curly Russell (b); Max Roach (ds).
1. | Barbados (C. Parker) [take 1] | 2:37 | *1 |
2. | Barbados (C. Parker) [take 2 (inc.), 3] | 3:21 | *1 |
3. | Barbados (C. Parker) [take 4] | 2:28 | *1 |
4. | Ah-Leu-Cha (C. Parker) [take 1 (inc.), 2 (-mst)] | 3:32 | *1 |
5. | Constellation (C. Parker) [take 1 (inc.), 2] | 2:52 | *1 |
6. | Constellation (C. Parker) [take 3] | 2:06 | *1 |
7. | Constellation (C. Parker) [take 4 (inc.), 5 (-mst.)] | 2:48 | *1 |
8. | Parker's Mood (C. Parker) [take 1 (f.s.), 2] | 3:33 | *1 |
9. | Parker's Mood (C. Parker) [take 3 (f.s.), 4] | 2:26 | *1 |
10. | Parker's Mood (C. Parker) [take 5 (master)] | 3:03 | *1 |
11. | Perhaps (C. Parker) [take 1] | 2:03 | *2 |
12. | Perhaps (C. Parker) [take 2 (inc.), 3] | 2:36 | *2 |
13. | Perhaps (C. Parker) [take 4 (inc.), 5, 6] | 3:24 | *2 |
14. | Perhaps (C. Parker) [take 7 (-mst.)] | 2:34 | *2 |
15. | Marmaduke (C. Parker) [take 1 (f.s.), 2, 3] | 2:13 | *2 |
16. | Marmaduke (C. Parker) [take 4 (f.s.), 5] | 2:58 | *2 |
17. | Marmaduke (C. Parker) [take 6 (f.s.), 7, 8, 9] | 4:16 | *2 |
18. | Marmaduke (C. Parker) [take 10 (inc.), 11, 12 (-mst.)] | 4:08 | *2 |
19. | Steeplechase (C. Parker) [take 1 (f.s.), 2 (-mst.)] | 3:13 | *2 |
20. | Merry-Go-Round (C. Parker) [take 1] | 2:20 | *2 |
21. | Merry-Go-Round (C. Parker) [take 2 (-mst.)] | 2:27 | *2 |
The Savoy Recordings - Master Takes -
Charlie Parker
King Records / Savoy K32Y 6083 (1988)
*1 1945/11/26 Charlie Parker's Reboppers Savoy Rec. WOR Rec. studios, NYC
Charlie Parker (as); Miles Davis (tp); Dizzy Gillespie (tp, p); Sadik Hakim (p); Curly Russell (b); Max Roach (ds).
*2 1947/05/08 Charlie Parker Quintet Savoy records, 'Harry Smith Studios', NYC
Charlie Parker (as); Miles Davis (tp); Bud Powell (p); Tommy Potter (b); Max Roach (ds).
*3 1947/08/14 Miles Davis All-Stars Savoy records, 'Harry Smith Studios', NYC
Miles Davis (tp); Charlie Parker (ts); John Lewis (p); Nelson Boyd (b); Max Roach (ds).
*4 1947/12/21 Charlie Parker Quintet Savoy Records, 'United Sound Studios', Detroit
Charlie Parker (as); Miles Davis (tp); Duke Jordan (p); Tommy Potter (b); Max Roach (ds).
*5 1948/09/18 Charlie Parker All-Stars Savoy Records, 'Harry Smith Studios', NYC
Charlie Parker (as); Miles Davis (tp); John Lewis (p); Curly Russell (b); Max Roach (ds).
*6 1948/09/24 Charlie Parker All-Stars Savoy Records, 'Harry Smith Studios', NYC
Charlie Parker (as); Miles Davis (tp); John Lewis (p); Curly Russell (b); Max Roach (ds).
1. | Warming Up a Riff (D. Gillespie-C. Parker) [Cherokee] [inc.] | 2:34 | *1 |
2. | Billie's Bounce (C. Parker) [take 5 (master)] | 3:05 | *1 |
3. | Now's the Time (C. Parker) [take 4 (master)] | 3:15 | *1 |
4. | Thriving on a Riff (D. Gillespie-C. Parker) [Anthropology] [take 3 (master)] | 3:00 | *1 |
5. | Meandering (P. David) [Embraceable You] [inc.] | 3:13 | *1 |
6. | Ko Ko (C. Parker) [take 2 (master)] | 2:54 | *1 |
7. | Donna Lee (M. Davis) [take 5 (master)] | 2:31 | *2 |
8. | Chasin' the Bird (C. Parker) [take 4 (master)] | 2:44 | *2 |
9. | Cheryl (C. Parker) [take 2 (master)] | 2:57 | *2 |
10. | Buzzy (C. Parker) [take 5 (master)] | 2:29 | *2 |
11. | Milestones (M. Davis) [take 2 (master)] | 2:34 | *3 |
12. | Little Willie Leaps (M. Davis) [take 3 (master)] | 2:49 | *3 |
13. | Half Nelson (M. Davis) [take 2 (master)] | 2:42 | *3 |
14. | Sippin' at Bells (M. Davis) [take 2 (master)] | 2:21 | *3 |
15. | Another Hair-Do (C. Parker) [take 4 (master)] | 2:37 | *4 |
16. | Bluebird (C. Parker) [take 3 (master)] | 2:49 | *4 |
17. | Klaunstance (C. Parker) [The Way You Look Tonight] | 2:41 | *4 |
18. | Bird Gets the Worm (C. Parker) [Lover Come Back to Me] [take 3 (master)] | 2:34 | *4 |
19. | Barbados (C. Parker) [take 4 (master)] | 2:26 | *5 |
20. | Ah-Leu-Cha (C. Parker) [take 2 (master)] | 2:52 | *5 |
21. | Constellation (C. Parker) [take 5 (master)] | 2:26 | *5 |
22. | Parker's Mood (C. Parker) [take 5 (master)] | 3:01 | *5 |
23. | Perhaps (C. Parker) [take 7 (master)] | 2:31 | *6 |
24. | Marmaduke (C. Parker) [take 12 (master)] | 2:41 | *6 |
25. | Steeplechase (C. Parker) (master)] | 3:03 | *6 |
26. | Merry-Go-Round (C. Parker) [take 2 (master)] | 2:23 | *6 |
Bird At The Roost Volume One / The Savoy Years, The Complete Royal Roost Performances
Charlie Parker
King Records / Savoy K30Y 6241-2 2 CDs (1988)
Disc 1
*1 1948/09/04 Charlie Parker Quintet 'The Royal Roost', NYC
Charlie Parker (as); Miles Davis (tp); Tadd Dameron (p); Curly Russell (b); Max Roach (ds);
Bob Garrity (ann); Symphony Sid Torin (ann).
*2 1948/12/11 Charlie Parker Quintet 'The Royal Roost', NYC
Charlie Parker (as); Miles Davis (tp); Al Haig (p); Tommy Potter (b); Max Roach (ds); Symphony Sid Torin (ann).
*3 1948/12/12 Charlie Parker Quintet 'The Royal Roost', NYC
Charlie Parker (as); Miles Davis (tp); Al Haig (p); Tommy Potter (b); Max Roach (ds); Art Ford (ann).
*4 1948/12/18 Charlie Parker Quintet 'The Royal Roost', NYC
Charlie Parker (as); Miles Davis (tp); Al Haig (p); Tommy Potter (b); Max Roach (ds); Symphony Sid Torin (ann).
- | Introduction (Bob GarritySymphony Sid Torin) / Introduction (Symphony Sid Torin) |
| *1 |
1. | 52nd Street Theme (T. Monk) - Introduction (Symphony Sid Torin) | 6:06 | *1 |
-. | Ko Ko (C. Parker) |
| *1 |
2 | 52nd Street Theme (T. Monk) / Announcement / Jumpin' with Symphony Sid (L. Young) / Introduction | 4:10 | *1 |
3. | Groovin' High (D. Gillespie-F. Paparelli) / Introduction (Symphony Sid Torin) | 5:26 | *2 |
4. | Big Foot (C. Parker) / Introduction (Symphony Sid Torin) | 5:12 | *2 |
5. | Ornithology (C. Parker-B. Harris) / Introduction (Symphony Sid Torin) | 5:59 | *2 |
6. | On a Slow Boat to China (F. Loesser) / Closing announcement (S. Sid Torin) |
| *2 |
-. | Introduction (Art Ford) | 6:27 | *3 |
7. | Hot House (T. Dameron) / Introduction (Art Ford) | 4:36 | *3 |
8. | Salt Peanuts (D. Gillespie-K. Clarke) / Announcement (Art Ford) | 5:39 | *3 |
9. | Chasin' the Bird (C. Parker) / Introduction (Symphony Sid Torin) | 5:13 | *4 |
10. | Out of Nowhere (E. Heyman-J. Green) / Introduction (Symphony Sid Torin) | 3:34 | *4 |
11. | How High the Moon (N. Hamilton-M. Lewis) | 2:57 | *4 |
Disc 2
*1 1948/12/25 Charlie Parker Quintet 'The Royal Roost', NYC
Charlie Parker (as); Kenny Dorham (tp); Al Haig (p); Tommy Potter (b); Max Roach (ds); Bob Garrity (ann);
Symphony Sid Torin (ann).
*2 1949/01/01A Charlie Parker Quintet 'The Royal Roost', NYC
Charlie Parker (as); Kenny Dorham (tp); Al Haig (p); Tommy Potter (b); Joe Harris (ds); Symphony Sid Torin (ann).
*3 1949/01/01B Jam Session 'The Royal Roost', NYC
Conte Candoli (tp); Benny Green (tb); Charlie Parker (as); Flip Phillips (ts); Charlie Ventura (ts); Al Haig (p);
Curly Russell (b); Tommy Potter (b); Joe Harris (ds); Shelly Manne (ds); Ed Shaughnessy (ds); Symphony Sid Torin (ann).
1. | Intro (Bob Garrity) / Jumpin' with Symphony Sid (L. Young) / Jingle Bells | 1:39 | *1 |
2. | Half Nelson (M. Davis) / Introduction (Symphony Sid Torin) | 5:23 | *1 |
3. | White Christmas (I. Berlin) / Introduction (Symphony Sid Torin) | 5:20 | *1 |
4. | Little Willie Leaps (M. Davis) / 52nd Street Theme (T. Monk) / Closing announcement / Jumpin' with Symphony Sid (L. Young) / Introduction (*2) | 6:44 | *1 |
5. | Bebop (C. Parker) / Introduction (Symphony Sid Torin) | 4:13 | *2 |
6. | On a Slow Boat to China (F. Loesser) / Introduction (Symphony Sid Torin) | 4:59 | *2 |
7. | Ornithology (C. Parker-B. Harris) / Introduction (Symphony Sid Torin) [inc.] | 4:50 | *2 |
8. | Groovin' High (D. Gillespie-F. Paparelli) / Interview (Symphony Sid, Parker) | 6:03 | *2 |
9. | East of the Sun (And West of the Moon) (B. Bowman) / Introduction (S. Sid Torin) | 5:03 | *2 |
10. | Cheryl (C. Parker) / Introduction (Symphony Sid Torin) | 5:29 | *2 |
11. | How High the Moon (N. Hamilton-M. Lewis) / Jumpin' with Symphony Sid (L. Young) / Closing announcement [inc.] | 4:48 | *3 |
Bird At The Roost Volume Two / The Savoy Years, The Complete Royal Roost Performances
Charlie Parker
King Records / Savoy K30Y 6243-2 2 CDs (1988)
Disc 1
*1 1949/01/15 Charlie Parker Quintet 'The Royal Roost', NYC
Charlie Parker (as); Kenny Dorham (tp); Al Haig (p); Tommy Potter (b); Joe Harris (ds);
Symphony Sid Torin (ann).
*2 1949/01/22 Charlie Parker Quintet 'The Royal Roost', NYC
Charlie Parker (as); Kenny Dorham (tp); Al Haig (p); Tommy Potter (b); Max Roach (ds); Symphony
Sid Torin (ann).
*3 1949/01/29 Charlie Parker Quintet 'The Royal Roost', NYC
Charlie Parker (as); Kenny Dorham (tp); Al Haig (p); Tommy Potter (b); Max Roach (ds); Symphony
Sid Torin (ann).
*4 1949/02/05 Charlie Parker Quintet 'The Royal Roost', NYC
Charlie Parker (as); Kenny Dorham (tp); Al Haig (p); Tommy Potter (b); Max Roach (ds); Symphony
Sid Torin (ann).
*5 1949/02/12 Charlie Parker Quintet 'The Royal Roost', NYC
Charlie Parker (as); Kenny Dorham (tp); Al Haig (p); Tommy Potter (b); Max Roach (ds); Symphony
Sid Torin (ann).
1. | Introduction (Symphony Sid Torin) | 0:59 | *1 |
2. | Scrapple from the Apple (C. Parker) / | 4:05 | *1 |
- | Introduction (Symphony Sid Torin) | 0:28 | *1 |
3. | Bebop (C. Parker) | 3:20 | *1 |
- | Introduction (Symphony Sid Torin) | 0:14 | *1 |
4. | Hot House (T. Dameron) / Jumpin' with Symphony Sid (L. Young) [inc.] / Introduction | 5:10 | *1 |
- | Jumpin' with Symphony Sid (L. Young) | 1:12 | *2 |
5. | Oo Bop Sh'Bam (D. Gillespie) / | 4:53 | *2 |
- | Introduction (Symphony Sid Torin) | 0:42 | *2 |
6. | Scrapple from the Apple (C. Parker) / | 4:29 | *2 |
- | Introduction (Symphony Sid Torin) | 0:25 | *2 |
7. | Salt Peanuts (D. Gillespie-K. Clarke) / | 4:06 | *2 |
- | Jumpin' with Symphony Sid (L. Young) / Closing announcement [inc.] | 0:35 | *2 |
-. | Jumpin' with Symphony Sid (L. Young) / Introduction | 0:57 | *3 |
8. | Groovin' High (D. Gillespie-F. Paparelli) / | 3:42 | *3 |
- | Closing announcement (S.Sid Torin) | 0:22 | *3 |
-. | Jumpin' with Symphony Sid (L. Young) / Introduction | 0:58 | *4 |
9. | Scrapple from the Apple (C. Parker) / | 3:22 | *4 |
-. | Introduction (S.Sid Torin) | 0:25 | *4 |
10. | Barbados (C. Parker) / | 3:47 | *4 |
-. | Introduction (S.Sid Torin) | 0:09 | *4 |
11. | Salt Peanuts (D. Gillespie-K. Clarke) / | 3:33 | *4 |
-. | Jumpin' with Symphony Sid (L. Young) / Closing announcement | 1:27 | *4 |
-. | Introduction (Symphony Sid Torin) | 0:09 | *5 |
12. | Scrapple from the Apple (C. Parker) / | 4:27 | *5 |
-. | Introduction (Symphony Sid Torin) | 0:21 | *5 |
13. | Barbados (C. Parker) / | 3:40 | *5 |
-. | Introduction (Symphony Sid Torin) | 0:13 | *5 |
14. | Bebop (C. Parker) / | 3:13 | *5 |
-. | Jumpin' with Symphony Sid (L. Young) / Closing announcement | 0:52 | *5 |
Disc 2
*1 1949/02/19 Charlie Parker Quintet 'The Royal Roost', NYC
Charlie Parker (as); Kenny Dorham (tp); Al Haig (p); Tommy Potter (b); Max Roach (ds); Symphony
Sid Torin (ann).
*2 1949/02/26 Charlie Parker Septet 'The Royal Roost', NYC
Charlie Parker (as); Kenny Dorham (tp); Milt Jackson (vb); Lucky Thompson (ts); Al Haig (p);
Tommy Potter (b); Max Roach (ds); Dave Lambert (voc); Buddy Stewart (voc); Symphony Sid Torin (ann).
*3 1949/03/05A Charlie Parker Septet 'The Royal Roost', NYC
Charlie Parker (as); Kenny Dorham (tp); Lucky Thompson (ts); Milt Jackson (vb); Al Haig (p);
Tommy Potter (b); Max Roach (ds); Buddy Stewart (vo); Dave Lambert (vo); Symphony Sid Torin (ann).
*4 1949/03/12 Charlie Parker Septet 'The Royal Roost', NYC
Charlie Parker (as); Kenny Dorham (tp); Lucky Thompson (ts); Milt Jackson (vb); Al Haig (p);
Tommy Potter (b); Max Roach (ds); Symphony Sid Torin (ann).
1. | Introduction (S.Sid Torin) [inc.] | 0:05 | *1 |
2. | Groovin' High (D. Gillespie-F. Paparelli) | 4:43 | *1 |
3. | Introduction | 0:08 | *1 |
4. | Confirmation (C. Parker) | 3:30 | *1 |
5. | Introduction (Symphony Sid Torin) | 0:14 | *1 |
6. | Salt Peanuts (D. Gillespie-K. Clarke) | 3:39 | *1 |
7. | Jumpin' with Symphony Sid (L. Young) [inc.] - Introduction | 0:52 | *1 |
8. | Commercial Break (Bob Garrity & Symphony Sid Torin) / Introduction (S.Sid Torin) September 4, 1948 | 1:30 |
|
9. | Commercial Break (Symphony Sid Torin) - Introduction September 18, 1948 | 2:30 |
|
10. | Introduction (S.Sid Torin) | 0:08 | *2 |
11. | Half Nelson (M. Davis) | 3:24 | *2 |
12. | Introduction (S.Sid Torin) | 0:22 | *2 |
13. | A Night in Tunisia (D. Gillespie-F. Paparelli) | 4:33 | *2 |
14. | Introduction (Symphony Sid Torin) | 0:26 | *2 |
15. | Scrapple from the Apple (C. Parker) | 4:34 | *2 |
16. | Introduction (Symphony Sid Torin) [inc.] | 0:22 | *2 |
17. | Deedle (D. Lambert-B. Stewart) | 2:01 | *2 |
18. | Introduction (Dave Lambert, Buddy Stewart) | 0:38 | *2 |
19. | What's This? (Unknown) | 1:37 | *2 |
20. | Jumpin' with Symphony Sid (L. Young) [inc.] / Closing announcement [inc.] | 0:39 | *2 |
21. | Jumpin' with Symphony Sid (L. Young) [inc.] / Announcement (S.Sid Torin) [inc.] | 1:12 | *3 |
22. | Cheryl (C. Parker) | 3:39 | *3 |
23. | Introduction (Symphony Sid Torin) | 0:29 | *3 |
24. | Anthropology (D. Gillespie-C. Parker) | 5:06 | *3 |
25. | Jumpin' with Symphony Sid (L. Young) / Introduction | 1:11 | *3 |
26. | Hurry Home (F. Bernier-M. Emmerich-L. Meyer) | 2:27 | *3 |
27. | Deedle (D. Lambert-B. Stewart) | 2:05 | *3 |
28. | Royal Roost Bop (D. Lambert-B. Stewart) | 2:10 | *3 |
29. | Jumpin' with Symphony Sid (L. Young) / Introduction | 0:20 | *3 |
-. | Closing announcement (Sid introduces stars in the house and next band) | 1:42 | *3 |
30. | Introduction (Symphony Sid Torin) [inc.] | 0:15 | *4 |
31. | Cheryl (C. Parker) | 3:19 | *4 |
32. | Introduction (Charlie Parker) | 0:21 | *4 |
33. | On a Slow Boat to China (F. Loesser) | 3:39 | *4 |
34. | Introduction (Symphony Sid Torin) / | 1:18 | *4 |
35. | Chasin' the Bird (C. Parker) | 6:27 | *4 |
36. | Jumpin' with Symphony Sid (L. Young) [inc.] | 0:07 | *4 |
Charlie Parker On Savoy - Royal Roost Best Takes -
Charlie Parker
King Records / Savoy 240E 6844 (1988)
*1 1948/09/04 Charlie Parker Quintet 'The Royal Roost', NYC
Charlie Parker (as); Miles Davis (tp); Tadd Dameron (p); Curly Russell (b); Max Roach (ds);
Bob Garrity (ann); Symphony Sid Torin (ann).
*2 1948/12/11 Charlie Parker Quintet 'The Royal Roost', NYC
Charlie Parker (as); Miles Davis (tp); Al Haig (p); Tommy Potter (b); Max Roach (ds); Symphony Sid Torin (ann).
*3 1948/12/25 Charlie Parker Quintet 'The Royal Roost', NYC
Charlie Parker (as); Kenny Dorham (tp); Al Haig (p); Tommy Potter (b); Max Roach (ds); Bob Garrity (ann);
Symphony Sid Torin (ann).
*4 1949/01/22 Charlie Parker Quintet 'The Royal Roost', NYC
Charlie Parker (as); Kenny Dorham (tp); Al Haig (p); Tommy Potter (b); Max Roach (ds); Symphony
Sid Torin (ann).
*5 1949/02/19 Charlie Parker Quintet 'The Royal Roost', NYC
Charlie Parker (as); Kenny Dorham (tp); Al Haig (p); Tommy Potter (b); Max Roach (ds); Symphony
Sid Torin (ann).
*6 1949/02/26 Charlie Parker Septet 'The Royal Roost', NYC
Charlie Parker (as); Kenny Dorham (tp); Milt Jackson (vb); Lucky Thompson (ts); Al Haig (p);
Tommy Potter (b); Max Roach (ds); Dave Lambert (voc); Buddy Stewart (voc); Symphony Sid Torin (ann).
1. | 52nd Street Theme (T. Monk) | 5:02 | *1 |
2. | Ko Ko (C. Parker) | 2:31 | *1 |
3. | Groovin' High (D. Gillespie-F. Paparelli) | 4:48 | *2 |
4. | Big Foot (C. Parker) | 4:42 | *2 |
5. | Ornithology (C. Parker-B. Harris) | 5:37 | *2 |
6. | On a Slow Boat to China (F. Loesser) | 5:04 | *2 |
7. | Jumpin' with Symphony Sid (L. Young) / Jingle Bells | 1:39 | *3 |
8. | Half Nelson (M. Davis) / Introduction (Symphony Sid Torin) | 4:28 | *3 |
9. | White Christmas (I. Berlin) / Introduction (Symphony Sid Torin) | 4:47 | *3 |
10. | Little Willie Leaps (M. Davis) | 3:38 | *3 |
11. | Oo Bop Sh'Bam (D. Gillespie) | 4:55 | *4 |
12. | Scrapple from the Apple (C. Parker) | 4:33 | *4 |
13. | Salt Peanuts (D. Gillespie-K. Clarke) / Jumpin' with Symphony Sid (L. Young) | 4:42 | *4 |
14. | Confirmation (C. Parker) | 3:34 | *5 |
15. | A Night in Tunisia (D. Gillespie-F. Paparelli) | 4:37 | *6 |
Charlie Parker On Savoy - Third Party Edition -
Charlie Parker
King Records / Savoy K30Y 6271 (1988)
*1 1945/12/17B Slim Gaillard and His Orchestra Bel-Tone Rec., Electro-Vox Rec. St., Hollywood
Slim Gaillard (g, p, vo); Dizzy Gillespie (tp); Charlie Parker (as); Jack McVea (ts); Dodo Marmarosa (p); Bam Brown (b); Zutty Singleton (ds).
*2 1947/09/29 Dizzy Gillespie Quintet 'Carnegie Hall', NYC
Dizzy Gillespie (tp); Charlie Parker (as); John Lewis (p); Al McKibbon (b); Joe Harris (ds).
*3 1951/02/11 Charlie Parker Sextet 'Pershing Hotel Ballroom', Chicago IL
Charlie Parker (as); Claude McLin (ts); Chris Anderson (p); George Freeman (g); Leroy Jackson (b); Bruz Freeman (ds).
1. | Dizzy's Boogie (D. Gillespie) [take 2 (master)] | 3:08 | *1 |
2. | Dizzy's Boogie (D. Gillespie) [take 1] | 3:15 | *1 |
3. | Flat Foot Floogie (S. Gaillard-S. Stewart-F. Root) [take 2 (master)] | 2:30 | *1 |
4. | Flat Foot Floogie (S. Gaillard-S. Stewart-F. Root) [take 1] | 2:45 | *1 |
5. | Popity Pop (S. Gaillard) | 2:55 | *1 |
6. | Slim's Jam (S. Gaillard) | 3:29 | *1 |
7. | A Night in Tunisia (D. Gillespie-F. Paparelli) | 5:11 | *2 |
8. | Dizzy Atmosphere (D. Gillespie-C. Parker) | 4:03 | *2 |
9. | Groovin' High (D. Gillespie-F. Paparelli) | 5:15 | *2 |
10. | Confirmation (C. Parker) | 5:37 | *2 |
11. | Ko Ko (C. Parker) | 4:12 | *2 |
12. | There's a Small Hotel (R. Rodgers-L. Hart) | 6:11 | *3 |
13. | These Foolish Things (Remind Me of You) (H. Marvell-J. Strachey-H. Link) | 2:06 | *3 |
14. | Keen and Peachy (R. Burns-S. Rogers) | 6:29 | *3 |
15. | Hot House (T. Dameron) | 9:08 | *3 |
16. | Swivel Hips (C. McLin) [Bird, Bass, and Out] | 3:34 | *3 |
17. | Goodbye (G. Jenkins) | 3:12 | *3 |
Charlie Parker Complete Savoy Years
Charlie Parker
King Records / Savoy K25Y-9521 / 28 (1988)
8 CD Set
This CD box of 8 disc isued all titelts on "The Complete Savoy Studio Sessions" (3 CDs), "Charlie Parker On Savoy Third Party Edition" (1 CD),
"Bird At The Roost Vol.1, 2" (2 ~ 2CDs)
back (Contents of CD album)
CLOSE
Copyright © 2014 BIRD'S LEGACY - CHARLIE PARKER DISCOGRAPHY - All Rights Reserved.
|