#02 |
No. | Matrix | Title | Take | Time |
---|---|---|---|---|
a | C 319-1 | Just Friends -inc. | tk.1 | 0:42 | CD: Verve B0022596 |
b | C 319-2 | Just Friends | tk.2 | 3:46 |
CD: Verve B0022596 | ||||
c | C 319-3 | Just Friends -f.s. | tk.3 | 0:31 |
CD: Verve B0022596 | ||||
d | C 319-4 | Just Friends | tk.4 | 3:46 |
CD: Verve B0022596 | ||||
e | C 319-5 | Just Friends | tk.5 | 3:28 |
10" 78rpm: Mercury/Clef 11036(album C-101) 7" 45rpm: Mercury/Clef 11036-X45(album C101X45) 7" EP: Mercury EP-503, Clef EPC-503, Blue Star (Fr) GEP12536 10" LP: Mercury MG-35010,MGC-501,Clef MGC-101,Blue Star(fr)GLP-6922 12" LP: Clef MGC-675, CD: Verve 837141 (Disc 4), Ver.(Ja)POCJ-2354, Ver. 519.803-2, Ver. B0022596 | ||||
f | C 320-1 | Everything Happens To Me | tk.1 | 3:19 |
CD: Verve B0022596 | ||||
g | C 320-3 | Everything Happens To Me | tk.3 | 3:14 |
10" 78rpm: Mercury/Clef 11036(album C-101) 7" 45rpm: Mercury/Clef 11036-X45(album C101X45) 7" EP: Mercury EP-503, Clef EP-503, Blue Star (Fr) GEP12536 10" LP: Mercury MG-35010,MGC-501,Clef MGC-101,Blue Star(fr)GLP-6922 12" LP: Clef MGC-675, CD: Verve 837141 (Disc 4), Ver.(Ja)POCJ-2354, Ver. 519.803-2, Ver. B0022596 | ||||
h | C 321-1 | April In Paris | tk.1 | 3:53 |
CD: Verve B0022596 | ||||
i | C 321-2 | April In Paris | tk.2 | 3:32 |
CD: Verve B0022596 | ||||
j | C 321-3 | April In Paris | tk.3 | 3:04 |
10" 78rpm: Mercury/Clef 11037(album C-101) 7" 45rpm: Mercury/Clef 11037-X45(album C101X45) 7" EP: Mercury EP-503, Clef EP-503, Blue Star (Fr) GEP12536 10" LP: Mercury MG-35010,MGC-501,Clef MGC-101,Blue Star(fr)GLP-6922 12" LP: Clef MGC-675, CD: Verve 837141 (Disc 4), Ver.(Ja)POCJ-2354, Ver. 519.803-2, Ver. B0022596 | ||||
k | C 322-1 | Summertime | tk.1 | 3:05 |
CD: Verve B0022596 | ||||
l | C 322-2 | Summertime | tk.2 | 2:44 |
10" 78rpm: Mercury/Clef 11038(album C-101), Mercury(Ja)J-29 7" 45rpm: Mercury/Clef 11038-X45(album C101X45) 7" EP: Clef EPC-255 10" LP: Mercury MG-35010,MGC-501,Clef MGC-101,Blue Star(fr)GLP-6922 12" LP: Clef MGC-675, CD: Verve 837141 (Disc 4), Ver.(Ja)POCJ-2354, Ver. 519.803-2, Ver. B0022596 | ||||
m | C 323-2 | I Didn"t Know What Time It Was | tk.2 | 3:11 |
10" 78rpm: Mercury/Clef 11038(album C-101) 7" 45rpm: Mercury/Clef 11038-X45(album C101X45) 7" EP: Clef EPC-255 10" LP: Mercury MG-35010,MGC-501,Clef MGC-101,Blue Star(fr)GLP-6922 12" LP: Clef MGC-675, CD: Verve 837141 (Disc 4), Ver.(Ja)POCJ-2354, Ver. 519.803-2, Ver. B0022596 | ||||
n1 | C 324-1 | If I Should Lose You (-fs.) | tk.1 | 0:06 |
CD: Verve B0022596 | ||||
n2 | C 324-2 | If I Should Lose You (-fs.) | tk.2 | 0:21 |
CD: Verve B0022596 | ||||
n | C 324-3 | If I Should Lose You | tk.3 | 2:47 |
10" 78rpm: Mercury/Clef 11037(album C-101) 7" 45rpm: Mercury/Clef 11037-X45(album C101X45) 7" EP: Mercury EP-503, Clef EP-503, Blue Star (Fr) GEP12536 10" LP: Mercury MG-35010,MGC-501,Clef MGC-101,Blue Star(fr)GLP-6922 12" LP:Clef MGC-675, CD: Verve 837141 (Disc 4), Ver.(Ja)POCJ-2354, Ver. 519.803-2, Ver. B0022596 |
Mercury 11036 (e/g) |
Mercury 11037 (j/n) |
Mercury 11038 (l/m) |
Mercury C-101 3X78rpm Box Set |
Mercury 11036 (e/g) |
Mercury 11037 (j/n) |
Mercury 11038 (l/m) |
Mercury C-101 3X78rpm Album Set |
Mercury(Ja) J-29a |
Mercury(Ja) J-29b |
Mercury(Ja) J-29c |
Mercury 11036X45 (e/g) |
Mercury 11037X45 (j/n) |
Mercury 11038X45 (l/m) |
Mercury C-101x45 Box Set |
Mercury EP 503(% c,g,j,n) |
Clef EPC 503(% c,g,j,n) |
Clef EPC 255(% l,m) |
Mercury MG C-501 (% e,g,j,l,m,n) |
Clef MG C-170 (% e,g,j,l,m,n) |
Bluestar(Fr) GLP-6922 (% e,g,j,l,m,n) |
Bluestar(Fr) GLP-6922 |
Clef MG C-675(% e,g,j,l,m,n) |
Verve MG V-8004(% e,g,j,l,m) |
Columbia(uk) 33CX-10081(% e,g,j,l,m,n) |
Verve(Fr) 817 442-1(% e,g,j,l,m,n) |
Verve(G) Vol.1 511033(% e,g,j,l,m,n) |
Verve VE 2 2501 (2LP) (Disc-1)(% e,g,j,l,m,n) |
Verve VSP (It) SVSP52.036/37 2LP (Disc 2)(% e,g,j,l,m,n) |
Verve(Ja) 00MJ3268 (10LP Box Set) |
BIRD COMPLETE ON VERVE Verve 837 141-2(146-2) 10CD Box set(disc-4:% e,g,j,l,m,n) |
BIRD COMPLETE ON VERVE Verve(Ja) J00J-29001/10 10CD Box set(disc-4:% e,g,j,l,m,n) |
THE MASTER TAKES Verve(Ja) POCJ-2354(% e,g,j,l,m,n) |
APRIL IN PARIS + 4 Verve(Ja) POCJ-2637(% e,g,j,l,m,n) |
DAVID STONE MARTIN 10 INCH COLLECTOR'S SELECTION Verve(Ja) UCCV-9033 (% e,g,j,l,m,n) |
CHARLIE PARKER WITH STRINGS: DELUXE EDITION [2CDs] Verve B0022596 (@ all) |