#05 |
No. | Matrix | Title | Take | Time |
---|---|---|---|---|
- | Orchestra tuning up and voices into Bird out | - | CD: Verve 519.827-2, Verve 837141 (Disc 5) | |
a | C 442-2 | Dancing in the Dark -alt. | tk.2 | 3:58 | CD: Verve B0022596 |
b | C 442-3 | Dancing in the Dark -alt. | tk.3 | 3:21 | CD: Verve B0022596 |
c | C 442-4 | Dancing in the Dark -alt. | tk.4 | 3:28 | CD: Verve B0022596 |
d | C 442-5 | Dancing in the Dark | tk.5 | 3:19 | 10" 78 rpm: Mercury/Clef 11068 7" 45rpm: Mercury/Clef 11068-X45 7" EP: Clef EPC 515 10" LP: Bluestar(Fr) GLP-6942 12" LP: Verve MGV 8003 CD: Verve B0022596, Verve 837141 (Disc 5) |
e | C 443-1 | (You Came Along From) Out of Nowhere -alt. | tk.1 | 3:36 | CD: Verve B0022596 |
f | C 443-2 | (You Came Along From) Out of Nowhere | tk.2 | 3:06 | 10" 78 rpm: Mercury/Clef 11070, Album set C-509 7" 45rpm: Mercury/Clef 11070-X45, Album (Box set) C-509X45 7" EP: Clef EPC 513 10" LP: Mercury/Clef MG C509, Bluestar(Fr) GLP-6942 12" LP: Verve MGV 8004 CD: Verve B0022596, Verve 837141 (Disc 5) |
g | C 444-1 | Laura -c.t. | tk.1 | 2:57 | CD: Verve B0022596, Verve 837141 (Disc 5) |
h | C 444-3 | Laura -mst. | tk.3 | 2:56 | 10" 78 rpm: Mercury/Clef 11068 7" 45rpm: Mercury/Clef 11068-X45 7" EP: Clef EPC 512 10" LP: Bluestar(Fr) GLP-6942 12" LP: Verve MGV 8000, MGV 8003 CD: Verve B0022596, Verve 837141 (Disc 5) |
i | C 445-1 | East of the Sun (And West of the Moon) -alt. | tk.1 | 3:49 | CD: Verve B0022596 |
j | C 445-4 | East of the Sun (And West of the Moon) -mst. | tk.4 | 3:38 | 10" 78 rpm: Mercury/Clef 11070, Album set C-509 7" 45rpm: Mercury/Clef 11070-X45, Album (Box set) C-509X45 7" EP: Clef EPC 513 10" LP: Mercury/Clef MG C509, Bluestar(Fr) GLP-6942 12" LP: Verve MGV 8004 CD: Verve B0022596, Verve 837141 (Disc 5) |
k | C 446-1 | They Can't Take That Away from Me -alt. | tk.1 | 3:26 | CD: Verve B0022596 |
l | C 446-2 | They Can't Take That Away from Me -mst. | tk.1 | 3:17 | 10" 78 rpm: Mercury/Clef 11071, Album set C-509 7" 45rpm: Mercury/Clef 11071-X45, Album (Box set) C-509X45 7" EP: Clef EPC 513 10" LP: Mercury/Clef MG C509, Bluestar(Fr) GLP-6942 12" LP: Verve MGV 8004 CD: Verve B0022596, Verve 837141 (Disc 5) |
m | C 447-1 | Easy to Love -alt. | tk.1 | 3:36 | CD: Verve B0022596 |
n | C 447-4 | Easy to Love -mst. | tk.4 | 3:29 | 10" 78 rpm: Mercury/Clef 11072, Album set C-509 7" 45rpm: Mercury/Clef 11072-X45, Album (Box set) C-509X45 7" EP: Clef EPC 512 10" LP: Mercury/Clef MG C509, Bluestar(Fr) GLP-6942 12" LP: Verve MGV 8004 CD: Verve B0022596, Verve 837141 (Disc 5) |
o | C 448-2 | I'm in the Mood for Love -mst. | tk.2 | 3:33 | 10" 78 rpm: Mercury/Clef 11071, Album set C-509 7" 45rpm: Mercury/Clef 11071-X45, Album (Box set) C-509X45 10" LP: Mercury/Clef MG C509, Bluestar(Fr) GLP-6942 12" LP: Verve MGV 8000, MGV 8004 CD: Verve B0022596, Verve 837141 (Disc 5) |
p | C 448-3 | I'm in the Mood for Love -c.t. | tk.3 | 3:27 | 7" EP: Clef EPC 513 CD: Verve B0022596, Verve 837141 (Disc 5) |
q | C 449-1 | I'll Remember April -c.t. | tk.1 | 3:09 | CD: Verve B0022596, Verve 837141 (Disc 5) |
r | C 449-2 | I'll Remember April -f.s. Bird out, strings & piano only | tk.2 | 0:10 | CD: Verve B0022596, Verve 837141 (Disc 5) |
s | C 449-3 | I'll Remember April -mst. | tk.3 | 3:02 | 10" 78 rpm: Mercury/Clef 11072, Album set C-509 7" 45rpm: Mercury/Clef 11072-X45, Album (Box set) C-509X45 7" EP: Clef EPC 512 10" LP: Mercury/Clef MG C509, Bluestar(Fr) GLP-6942 12" LP: Verve MGV 8004 CD: Verve B0022596, Verve 837141 (Disc 5) |
Mercury 11068 (a/d) |
Mercury 11070 (b/e) |
Mercury 11071 (f/h) |
Mercury 11072 (g/l) |
Mercury C-509 Album Set (11070-11072) |
Clef 11068 (a/d) |
Clef 11070 (b/e) |
Clef 11071 (f/h) |
Clef 11072 (g/l) |
Mercury 11068X45 (a/c) |
Mercury 11070X45 (b/d) |
Mercury 11071X45 (a/c) |
Mercury 11072X45 (b/d) |
Mercury C-509x45 Box Set (11070x45-11072x45) |
Clef EPC 512(% a,d,g,l) |
Clef EPC 513(% b,e,f,i) |
Mercury MG C-509 (% b,e,f,g,h,l)(6 title) |
Bluestar(Fr) GLP-6942 (@ a,b,d,e,f,g,h,l)(8 title) |
Bluestar(Fr) GLP-6942 |
Clef MG C-609 (% a,b,d,e,f,g,h,l) |
Verve MGV-8003 (% a,d) |
Verve MG V-8004 (% b,e,f,g,h,l) |
Columbia(uk) 33CX10004 (% a,b,d,e,f,g,h,l) |
Columbia(uk) 33CX-10081 (% a,b,d,e,f,g,h,l) |
Verve(Fr) Vol.3 817 444-1 (% a,b,d,e,f,g,h,l) |
Verve(G)Vol.3 711 067 (% a,b,d,e,f,g,h,l) |
Metro(uk)Vol.3 2356 083 (% a,b,d,e,f,g,h,l) |
Verve VE2 2512 2LP (Disc 1) (% a,b,d-h,l) |
Verve VSP (It) SVSP52.036/37 2LP (% a,b,d-h,l) |
Verve(Ja) 00MJ3268-77 (10LP Box set)(% a,b,d-h,l) |
BIRD COMPLETE ON VERVE Verve 837 141-2(147-2) 10CD Box set(disc-5:@ a-l) |
BIRD COMPLETE ON VERVE Verve(Ja) J00J-29001/10 10CD Box set(disc-5:@ a-l) |
THE MASTER TAKES Verve(Ja) POCJ-2354(% a,b,d,e-h,l) |
APRIL IN PARIS + 4 Verve(Ja) POCJ-2637 (% a,b,d,e-h,l) |
DAVID STONE MARTIN 10 INCH COLLECTOR'S SELECTION Verve(Ja)UCCV-9112 (% b,e,f,g,h,l) |
CHARLIE PARKER WITH STRINGS: DELUXE EDITION [2CDs] Verve B0022596 (@ all) |