A - CLast update : March 13, 2018
| APOLLO | 757 | USA | 10 inch | ||
| A | R1030 | 450904 | ![]() | ||
| SIR CHARLES & HIS ALL STARS | |||||
| TAKIN' OFF | |||||
| B | R1031 | 450904 | |||
| SIR CHARLES & HIS ALL STARS | |||||
| IF I HAD YOU | |||||
| APOLLO | 759 | USA | 10 inch | ||
| A | R1032 | 450904 | ![]() | ||
| SIR CHARLES & HIS ALL STARS | |||||
| 20TH CENTURY BLUES | |||||
| B | R1033-2 | 450904 | |||
| SIR CHARLES & HIS ALL STARS | |||||
| THE STREET BEAT | |||||
| ARCO | 1216 | USA | 10 inch | ||
| A | D241 | 460128 | ![]() | ||
| JAZZ AT THE PHILHERMONIC | |||||
| BLUES FOR NORMAN pt,1 | |||||
| B | D242 | 460128 | |||
| JAZZ AT THE PHILHERMONIC | |||||
| BLUES FOR NORMAN pt,2 | |||||
| ARCO | 1217 | USA | 10 | ||
| A | D243 | 460128 | ![]() | ||
| JAZZ AT THE PHILHERMONIC | |||||
| I CAN'T GET STARTED pt,1 | |||||
| B | D244 | 460128 | |||
| JAZZ AT THE PHILHERMONIC | |||||
| I CAN'T GET STARTED pt,2 | |||||
| ARCO | 1219 | USA | 10 | ||
| A | 413 | 460128 | ![]() | ||
| JAZZ AT THE PHILHERMONIC | |||||
| SWEET GEORGIA BROWN pt,1 | |||||
| B | 414 | 460128 | |||
| JAZZ AT THE PHILHERMONIC | |||||
| SWEET GEORGIA BROWN pt,2 | |||||
| ARCO | 1226 | USA | 10 | ||
| A | D245 | 460128 | ![]() | ||
| JAZZ AT THE PHILHERMONIC | |||||
| OH, LADY BE GOOD pt,1 | |||||
| B | D246 | 460128 | |||
| JAZZ AT THE PHILHERMONIC | |||||
| OH, LADY BE GOOD pt,2 | |||||
| AUSTROTON | 5192V | G | 10 | ||
| A | C-489-3 | 510117 | ![]() | ||
| C.PARKER & HIS ORCHESTRA | |||||
| AU PRIVAVE | |||||
| B | C-492-2 | 510117 | |||
| C.PARKER & HIS ORCHESTRA | |||||
| STAR EYES | |||||
top
| BEL-TONE | 753 | USA | 10 | ||
| A | BTJ38-1 | 451229 | ![]() | ||
| SLIM GAILLARD ORCHESTRA | |||||
| DIZZY BOOGIE | |||||
| B | BTJ40-2 | 451229 | |||
| SLIM GAILLARD ORCHESTRA | |||||
| POPITY POP | |||||
| BEL-TONE | 753 | USA | 10 | ||
| A | BTJ38-1 | 451229 | ![]() | ||
| SLIM GAILLARD ORCHESTRA | |||||
| DIZZY BOOGIE | |||||
| B | BTJ40-2 | 451229 | |||
| SLIM GAILLARD ORCHESTRA | |||||
| POPITY POP | |||||
| BEL-TONE | 758 | USA | 10 | ||
| A | BTJ39-1 | 451229 | ![]() | ||
| SLIM GAILLARD ORCHESTRA | |||||
| FLAT FOOT FLOOGIE | |||||
| B | |||||
| SLIM GAILLARD ORCHESTRA | |||||
| SCHOOL KIDS HOP | |||||
| BEL-TONE | 761 | USA | 10 | ||
| A | BTJ41-RE | 451229 | ![]() | ||
| SLIM GAILLARD ORCHESTRA | |||||
| SLIM'S JAM | |||||
| B | |||||
| SLIM GAILLARD ORCHESTRA | |||||
| SANTA MONICA JUMP | |||||
| BIRD BLOWS XMAS | no number | USA | 10 | ||
| A | 481225 | ![]() | |||
| CHARLIE PARKER ALL -STARS | |||||
| WHITE CHRISTMAS part 1 | |||||
| B | 481225 | ||||
| CHARLIE PARKER ALL -STARS | |||||
| WHITE CHRISTMAS part 2 | |||||
| BLACK DEUCE | unnumb. | USA | 10 | ||
| A | 13000 | 470929 | ![]() | ||
| A NITE AT CARNEGIE HALL | |||||
| NIGHT IN TUNISIA part 1 | |||||
| B | 13001 | 470929 | |||
| A NITE AT CARNEGIE HALL | |||||
| NIGHT IN TUNISIA part 2 | |||||
| BLACK DEUCE | unnumb. | USA | 10 | ||
| A | 13003 | 470927 | ![]() | ||
| A NITE AT CARNEGIE HALL | |||||
| GROOVIN' HIGH part 1 | |||||
| B | 13004 | 470929 | |||
| A NITE AT CARNEGIE HALL | |||||
| GROOVIN' HIGH part 2 | |||||
| BLACK DEUCE | unnumb. | USA | 10 | ||
| A | 13002 | 470929 | ![]() | ||
| A NITE AT CARNEGIE HALL | |||||
| DIZZY ATMOSPHERE | |||||
| B | 13005 | 470929 | |||
| A NITE AT CARNEGIE HALL | |||||
| CONFIRMATION | |||||
| BLUESTAR | 61 | F | 10 | ||
| A | D1012-4 | 460328 | ![]() | ||
| CHARLIE PARKER SEPTET | |||||
| ORNITHOLOGY | |||||
| B | D1013-5 | 460328 | |||
| CHARLIE PARKER SEPTET | |||||
| A NIGHT IN TUNISIA | |||||
| BLUESTAR | 61 | F | 10 | ||
| A | D1012-4 | 460328 | ![]() | ||
| CHARLIE PARKER SEPTET | |||||
| ORNITHOLOGY | |||||
| B | D1013-5 | 460328 | |||
| CHARLIE PARKER SEPTET | |||||
| A NIGHT IN TUNISIA | |||||
| BLUESTAR | 62 | F | 10 | ||
| A | D1053-C | 470219 | ![]() | ||
| CHARLIE PARKER QUARTET | |||||
| BIRD'S NEST | |||||
| B | D1054-D | 460328 | |||
| CHARLIE PARKER QUARTET | |||||
| COOL BLUES | |||||
| BLUESTAR | 62 | F | 10 | ||
| A | D1053-C | 470219 | ![]() | ||
| CHARLIE PARKER QUARTET | |||||
| BIRD'S NEST | |||||
| B | D1054-D | 460328 | |||
| CHARLIE PARKER QUARTET | |||||
| COOL BLUES | |||||
| BLUESTAR | 109 | F | 10 | ||
| A | D1072-D | 470226 | ![]() | ||
| CHARLIE PARKER ALL STARS | |||||
| CHEERS | |||||
| B | D1073-B | 470226 | |||
| CHARLIE PARKER ALL STARS | |||||
| CARVIN' THE BIRD | |||||
| BLUESTAR | 134 | F | 10 | ||
| A | D1011-4 | 460328 | ![]() | ||
| CHARLIE PARKER SEPTET | |||||
| YARDBIRD SUITE | |||||
| B | D1010-2 | 460328 | |||
| CHARLIE PARKER SEPTET | |||||
| MOOSE THE MOOCHE | |||||
| BLUESTAR | 145 | F | 10 | ||
| A | D1102-A | 471028 | ![]() | ||
| CHARLIE PARKER QUINTET | |||||
| EMBRACEABLE YOU | |||||
| B | D1106-B | 471028 | |||
| CHARLIE PARKER QUINTET | |||||
| BONGO BOP | |||||
| BLUESTAR | 153 | F | 10 | ||
| A | D1103-C | 471028 | ![]() | ||
| CHARLIE PARKER QUINTET | |||||
| DEWEY SQUARE | |||||
| B | D1152-B | 471217 | |||
| CHARLIE PARKER QUINTET | |||||
| QUASIMADO | |||||
| BLUESTAR | 162 | F | 10 | ||
| A | D1071-C | 470226 | ![]() | ||
| CHARLIE PARKER'S NEW STARS | |||||
| RELAXING AT CAMARILLO | |||||
| B | D1155-C | 471217 | |||
| CHARLIE PARKER SEXTET | |||||
| CRAZEOLOGY | |||||
| BLUESTAR | 183 | F | 10 | ||
| A | D1105-C | 471028 | ![]() | ||
| CHARLIE PARKER QUINTET | |||||
| BIRD OF PARADISE | |||||
| B | D1101-B | 471028 | |||
| CHARLIE PARKER QUINTET | |||||
| DEXTERITY | |||||
| BLUESTAR | 187 | F | 12 inch | ||
| A | T9-4 | 450606 | ![]() | ||
| RED NORVO ORCHESTRA | |||||
| GET HAPPY | |||||
| B | T11-5 | 450606 | |||
| RED NORVO ORCHESTRA | |||||
| CONGO BLUES | |||||
| BLUESTAR | 190 | F | 12 | ||
| A | T8-3 | 450606 | ![]() | ||
| RED NORVO ORCHESTRA | |||||
| HALLELUJAH | |||||
| B | T10-2 | 450606 | |||
| RED NORVO ORCHESTRA | |||||
| SLAM SLAM BLUES | |||||
| BLUESTAR | 216 | F | 10 | ||
| A | D1153-E | 471217 | ![]() | ||
| CHARLIE PARKER QUINTET | |||||
| CHARLIE'S WIG | |||||
| B | D1112-A | 471104 | |||
| CHARLIE PARKER QUINTET | |||||
| KLACTOVEEDSEDSTENE | |||||
| BLUESTAR | 234 | F | 10 | ||
| A | D1023-A | 460729 | ![]() | ||
| CHARLIE PARKER QUINTET | |||||
| THE GYPSY | |||||
| B | D1021-A | 460729 | |||
| CHARLIE PARKER QUINTET | |||||
| MAX MAKING WAX | |||||
| BLUESTAR | NG 507 | F | 10 | ||
| A | C675-2 | 520122-23 | ![]() | ||
| C.PARKER with STRINGS | |||||
| TEMPTATION | |||||
| B | C677-4 | 520122-23 | |||
| C.PARKER with STRINGS | |||||
| AUTUMN IN NEW YORK | |||||
| BLUESTAR | NG 541 | F | 10 | ||
| A | C413-2 | 500606 | ![]() | ||
| C.PARKER AND HIS ORCH. | |||||
| MY MELANCHOLY BABY | |||||
| B | C410-2 | 500606 | |||
| C.PARKER AND HIS ORCH. | |||||
| BLOOMDIDO | |||||
| BLUESTAR | NG 542 | F | 10 | ||
| A | C680-4 | 520123 | ![]() | ||
| C.PARKER PLAYS SOUTH OB THE BORDER | |||||
| LA CUCARACHA | |||||
| B | C540-6 | 510312 | |||
| C.PARKER PLAYS SOUTH OB THE BORDER | |||||
| MY LITTLE SUEDE SHOSE | |||||
| BLUESTAR | NG 547 | F | 10 | ||
| A | C319-5 | 491130 | ![]() | ||
| C.PARKER with STRINGS | |||||
| JUST FRIENDS | |||||
| B | C320-3 | 491130 | |||
| C.PARKER with STRINGS | |||||
| EVERYTHING HAPPENS TO ME | |||||
| BLUESTAR | NG 568 | F | 10 | ||
| A | 2157-1(303) | 481220 | ![]() | ||
| C.PARKER with MACHITO & his ORCH. | |||||
| MANGO MANGUE | |||||
| B | 2171-1(298-1) | 490100 | |||
| C.PARKER with MACHITO & his ORCH. | |||||
| OKIEDOKE RHUMBA | |||||
| BLUESTAR | NG 598 | F | 10 | ||
| A | C490-5 | 510117 | ![]() | ||
| C.PARKER AND HIS ORCH. | |||||
| SHE ROTE | |||||
| B | C491-1 | 510117 | |||
| C.PARKER AND HIS ORCH. | |||||
| K.C.BLUES | |||||
| BLUESTAR | NG 638 | F | 10 | ||
| A | C293-4 | 490300 | ![]() | ||
| C.PARKER AND HIS ORCH. | |||||
| VISA | |||||
| B | C295-2 | 490505 | |||
| C.PARKER AND HIS ORCH. | |||||
| PASSPORT | |||||
| BLUESTAR | NG 503 | F | 10 wants |
| = Mercury / Clef 11095 CHARLIE PARKER QUINTET | C612-2 BACK HOME BLUES (510808) | ||
| C613-2 LOVER MAN (510808) | |||
| BLUESTAR | NG 507 | F | 10 |
| = Mercury / Clef 11088 C.PARKER with STRINGS | C675-2 TEMPTATION (520122/23) | ||
| C677-4 AUTUMN IN NEW YORK (520122/23) | |||
| BLUESTAR | NG 527 | F | 10 wants |
| = Mercury / Clef 11100 C.PARKER AND HIS ORCH. | C1238-7 IN THE STILL OF THE NIGHT (530525) | ||
| C1239-9 OLD FOLKS (530525) | |||
| BLUESTAR | NG 541 | F | 10 |
| = Mercury / Clef 11058 C.PARKER AND HIS ORCH. | C410-2 BLOOMDIDO (500606) | ||
| C413-2 MY MELANCHOLY BABY (500606) | |||
| BLUESTAR | NG 542 | F | 10 |
| = Mercury / Clef 11093 CHARLIE PARKER'S JAZZERS | C680-3 LA CUCARACHA (520123) | ||
| C540-6 MY LITTLE SUEDE SHOSE (510312) | |||
| BLUESTAR | NG 544 | F | 10 wants |
| = Mercury / Clef 11076 C.PARKER AND HIS ORCH. | C414-1(6) LEAP FROG (500606) | ||
| C415-1(3) RELAXING WITH LEE (500606) | |||
| BLUESTAR | NG 545 | F | 10 wants |
| = Mercury / Clef 11082 C.PARKER AND HIS ORCH. | C411-4 AN OSCAR FOR TREADWELL (500606) | ||
| C412-4 MOHAWK (500606) | |||
| BLUESTAR | NG 546 | F | 10 wants |
| = Mercury / Clef 11038 C.PARKER with STRINGS | C322-2 SUMMERTIME (491130) | ||
| C323-2 I DIDN'T KNOW WHAT TIME IT WAS (") | |||
| BLUESTAR | NG 547 | F | 10 |
| = Mercury / Clef 11036 C.PARKER with STRINGS | C319-5 JUST FRIENDS (491130) | ||
| C320-3 EVERYTHING HAPPENS TO ME (491130) | |||
| BLUESTAR | NG 549 | F | 10 wants |
| = Mercury / Clef 11092 CHARLIE PARKER'S JAZZERS | C541-2 UN POQUITO DE TU AMOR (510312) | ||
| C679-4 MAMA INEZ (520123) | |||
| BLUESTAR | NG 550 | F | 10 wants |
| = Mercury / Clef 11094 CHARLIE PARKER QUINTET | C681-5 ESTRELLITA (520123) | ||
| C682-3 BEGIN THE BEGUINE (520123) | |||
| BLUESTAR | NG 552 | F | 10 wants |
| = Mercury / Clef 11071 C.PARKER WITH STRINGS | C446-2 THEY CAN'T TAKE THAT AWAY FROM ME | ||
| C448-2 I'M IN THE MOOD FOR LOVE (5008/0900) | |||
| BLUESTAR | NG 553 | F | 10 wants |
| = Mercury / Clef 11087 C.PARKER AND HIS ORCH. | C489-3 AU PRIVAVE (510117) | ||
| C492-2 STAR EYES (510117) | |||
| BLUESTAR | NG 555 | F | 10 wants |
| = Mercury / Clef 11012 MACHITO & his ORCH. | 2154-2(300) NO NOISE part 1 (481220) | ||
| 2155-2(301-2) NO NOISE part 2 (481220) | |||
| BLUESTAR | NG 556 | F | 10 wants |
| = Mercury / Clef 11072 C.PARKER WITH STRINGS | C476-4 EASY TO LOVE (5008/0900) | ||
| C449-1(2) I'LL REMEMBER APRIL (5008/0900) | |||
| BLUESTAR | NG 557 | F | 10 wants |
| = Mercury / Clef 11096 C.PARKER AND HIS ORCH. | C756-5 NIGHT AND DAY (520325) | ||
| C758-1 I CAN'T GET STARTED (520325) | |||
| BLUESTAR | NG 568 | F | 10 |
| = Mercury / Clef 11017 MACHITO & his ORCH. | 2157-1 MANGO MANGUE (481220) | ||
| 2171-1 OKIEDOKE (490100) | |||
| BLUESTAR | NG 577 | F | 10 wants |
| = Mercury / Clef 11068 C.PARKER WITH STRINGS | C442-5 DANCING IN THE DARK (5008/0900) | ||
| C444-2 LAURA (5008/0900) | |||
| BLUESTAR | NG 580 | F | 10 wants |
| = Mercury / Clef 11070 C.PARKER WITH STRINGS | C443-2 OUT OF NOWHERE (5008/0900) | ||
| C445-4 EAST OF THE SUN (5008/0900) | |||
| BLUESTAR | NG 612 | F | 10 wants |
| = Mercury / Clef 11089 C.PARKER WITH STRINGS | C676-3 LOVER (520122/23) | ||
| C678-4 STELLA BY STARLIGHT (520122/23) | |||
| BLUESTAR | NG 614 | F | 10 wants |
| = Mercury / Clef 11102 C.PARKER AND HIS ORCH. | C757-4 ALMOST LIKE BEING IN LOVE (520325) | ||
| C759-5 WHAT IS THIS THING CALLED LOVE? (") | |||
| BLUESTAR | NG 634 | F | 10 wants |
| = Mercury / Clef 11091 CHARLIE PARKER'S JAZZERS | C542-9 TICO TICO (510312) | ||
| C683-1 LA PALOMA (520123) | |||
| BLUESTAR | NG 638 | F | 10 |
| = Mercury / Clef 11022 C.PARKER AND HIS ORCH. | C293-4 VISA (490300) | ||
| C295-2 PASSPORT (490505) | |||
| BLUESTAR | NG 643 | F | 10 wants |
| = Mercury / Clef 11037 C.PARKER with STRINGS | C321-3 APRIL IN PARIS (491130) | ||
| C324-3 IF I SHOULD LOSE YOU (491130) | |||
| BOPEDITION LIMITEE A 350 EXEMPLAIRES | BP3 | F | 10 | ||
| A | F2504 | 481211 | ![]() | ||
| C.PARKER & HIS ORCHESTRA | |||||
| GROOVIN' HIGH I | |||||
| B | F2505 | 481211 | |||
| C.PARKER & HIS ORCHESTRA | |||||
| GROOVIN' HIGH II | |||||
| BRUNSWICK | 03401 | UK | 10 | ||
| A | ![]() | ||||
| WINGY CARPENTER & HIS WINGIES | |||||
| PREACHIN' TRUMPET BLUES | |||||
| B | 93732A | 410430 | |||
| JAY McSHANN AND HIS ORCHESTRA | |||||
| DEXTER BLUES | |||||
top
| CELSON | QB7001 | It | 10 | ||
| A | D1012-4 | 460328 | ![]() | ||
| CHARLIE PARKER NEW STARS | |||||
| ORNITHOLOGY | |||||
| B | D1013-5 | 460328 | |||
| CHARLIE PARKER NEW STARS | |||||
| NIGHT IN TUNISIA | |||||
| CELSON | QB7003 | It | 10 | ||
| A | D1053-C | 470219 | ![]() | ||
| CHARLIE PARKER QUARTET | |||||
| BIRD'S NEST | |||||
| B | D1054-D | 470219 | |||
| CHARLIE PARKER QUARTET | |||||
| COOL BLUES | |||||
| CELSON | QB7027 | It | 10 | ||
| A | D1072-D | 470226 | ![]() | ||
| CHARLIE PARKER ALL STARS | |||||
| CHEERS | |||||
| B | D1073-B | 470226 | |||
| CHARLIE PARKER ALL STARS | |||||
| CARVIN' THE BIRD | |||||
| CELSON | QB7067 | It | 10 | ||
| A | D1105-C | 471028 | ![]() | ||
| CHARLIE PARKER QUINTET | |||||
| BIRD OF PARADISE | |||||
| B | D1101-B | 471028 | |||
| CHARLIE PARKER QUINTET | |||||
| DEXTERITY | |||||
| CELSON | QB7075 | It | 10 | ||
| A | D1011-4 | 460328 | ![]() | ||
| CHARLIE PARKER SEPTET | |||||
| YARDBIRD SUITE | |||||
| B | D1010-2 | 460328 | |||
| CHARLIE PARKER SEPTET | |||||
| MOOSE THE MOOCHE | |||||
| CELSON | QB7076 | It | 10 | ||
| A | D1103-C | 471028 | ![]() | ||
| CHARLIE PARKER QUINTET | |||||
| DEWEY SQUARE | |||||
| B | D1010-2 | 471217 | |||
| CHARLIE PARKER QUINTET | |||||
| QUASIMADO | |||||
| CELSON | QB7083 | It | 10 | ||
| A | D1010-2 | 460328 | ![]() | ||
| CHARLIE PARKER SEPTET | |||||
| MOOSE THE MOOCHE | |||||
| B | |||||
| DON BYAS | |||||
| CELSON | RA8003 | It | 12? | ||
| A | T9-D | 450606 | ![]() | ||
| RED NORVO & HIS SELECTED SEXTET | |||||
| GET HAPPY | |||||
| B | T11-C | 450606 | |||
| RED NORVO & HIS SELECTED SEXTET | |||||
| CONGO BLUES | |||||
| CLEF | 101 | USA | 10 | ||
| A | C-101(1929) | 460422 | ![]() | ||
| JAZZ AT THE PHILHERMONIC | |||||
| JATP BLUES part 1 | |||||
| B | C-102(1930) | 460422 | |||
| JAZZ AT THE PHILHERMONIC | |||||
| JATP BLUES part 2 | |||||
| CLEF | 102 | USA | 10 | ||
| A | C-103(1931) | 460422 | ![]() | ||
| JAZZ AT THE PHILHERMONIC | |||||
| JATP BLUES part 3 | |||||
| B | C-104(1932) | 460422 | |||
| JAZZ AT THE PHILHERMONIC | |||||
| JATP BLUES part 4 | |||||
| CLEF | 11017 | USA | 10 | ||
| A | 2157-1(303) | 481220 | ![]() | ||
| C.PARKER with MACHITO & his ORCH. | |||||
| MANGO MANGUE | |||||
| B | 2171-1(298-1) | 490100 | |||
| C.PARKER with MACHITO & his ORCH. | |||||
| OKIEDOKE | |||||
| CLEF | 11022 | USA | 10 | ||
| A | C293-4(2542) | 490300 | ![]() | ||
| C.PARKER and his ORCHESTRA | |||||
| VISA | |||||
| B | C295-2(2756-2) | 490505 | |||
| CHARLIE PARKER QUINTET | |||||
| PASSPORT | |||||
| CLEF | 11036 | USA | 10 | ||
| A | C319-5 | 491130 | ![]() | ||
| C.PARKER with STRINGS | |||||
| JUST FRIENDS | |||||
| B | C320-3 | 491130 | |||
| C.PARKER with STRINGS | |||||
| EVERYTHING HAPPENS TO ME | |||||
| CLEF | 11037 | USA | 10 | ||
| A | C321-3 | 491130 | ![]() | ||
| C.PARKER with STRINGS | |||||
| APRIL IN PARIS | |||||
| B | C324-3 | 491130 | |||
| C.PARKER with STRINGS | |||||
| IF I SHOULD LOSE YOU | |||||
| CLEF | 11038 | USA | 10 | ||
| A | C322-2 | 491130 | ![]() | ||
| C.PARKER with STRINGS | |||||
| SUMMERTIME | |||||
| B | C323-2 | 491130 | |||
| C.PARKER with STRINGS | |||||
| I DIDN'T KNOW WHAT TIME IT WAS | |||||
| CLEF | 11058 | USA | 10 | ||
| A | C410-4 | 500606 | ![]() | ||
| CHARLIE PARKER AND HIS ORCH. | |||||
| BLOOMDIDO | |||||
| B | C413-2 | 500606 | |||
| CHARLIE PARKER AND HIS ORCH. | |||||
| MY MELANCHOLY BABY | |||||
| CLEF | 11068 | USA | 10 | ||
| A | C442-5 | 500705 | ![]() | ||
| CHARLIE PARKER with STRINGS | |||||
| DANCING IN THE DARK | |||||
| B | C444-2 | 500705 | |||
| CHARLIE PARKER with STRINGS | |||||
| LAURA | |||||
| CLEF | 11070 | USA | 10 | ||
| A | C443-2 | 500705 | ![]() | ||
| CHARLIE PARKER with STRINGS | |||||
| You Came Along From OUT OF NOWHERE | |||||
| B | C445-4 | 500705 | |||
| CHARLIE PARKER with STRINGS | |||||
| EAST OF THE SUN | |||||
| CLEF | 11071 | USA | 10 | ||
| A | C446-2 | 500705 | ![]() | ||
| CHARLIE PARKER with STRINGS | |||||
| THEY CAN'T TAKE THAT AWAY FROM ME | |||||
| B | C448-2 | 500705 | |||
| CHARLIE PARKER with STRINGS | |||||
| I'M IN THE MOOD FOR LOVE | |||||
| CLEF | 11072 | USA | 10 | ||
| A | C447-4 | 500705 | ![]() | ||
| CHARLIE PARKER with STRINGS | |||||
| EASY TO LOVE | |||||
| B | C449-3 | 500705 | |||
| CHARLIE PARKER with STRINGS | |||||
| I'LL REMEMBER APRIL | |||||
| CLEF | 11076 | USA | 10 | ||
| A | C414-1(6) | 500606 | ![]() | ||
| C.PARKER and his ORCHESTRA | |||||
| LEAP FROG | |||||
| B | C415-1(3) | 500606 | |||
| C.PARKER and his ORCHESTRA | |||||
| RELAXING WITH LEE | |||||
| CLEF | 11078 | USA | 10 | ||
| A | C-545 part1 | 501221 | ![]() | ||
| MACHITO and his ORCHESTRA | |||||
| AFRO-CUBAN JAZZ SUITE: CANCION | |||||
| B | C-550 part6 | 501221 | |||
| MACHITO and his ORCHESTRA | |||||
| AFRO-CUBAN JAZZ SUITE: RHUMBA ABIERTA | |||||
| CLEF | 11079 | USA | 10 | ||
| A | C-546 part2 | 501221 | ![]() | ||
| MACHITO and his ORCHESTRA | |||||
| AFRO-CUBAN JAZZ SUITE: MAMBO -soloist:C.P | |||||
| B | C-549 part5 | 501221 | |||
| MACHITO and his ORCHESTRA | |||||
| AFRO-CUBAN JAZZ SUITE: JAZZ -Soloist:B.R, F.P,ts C.P,as | |||||
| CLEF | 11080 | USA | 10 | ||
| A | C-547 part3 | 501221 | ![]() | ||
| MACHITO and his ORCHESTRA | |||||
| AFRO-CUBAN JAZZ SUITE: MAMBO(cont'd.) -Soloist:F.P | |||||
| B | C-548 part4 | 501221 | |||
| MACHITO and his ORCHESTRA | |||||
| AFRO-CUBAN JAZZ SUITE: 6/8 -Soloist:F.P, C.P | |||||
| CLEF | 11082 | USA | 10 | ||
| A | C411-4 | 500606 | ![]() | ||
| C.PARKER and his ORCHESTRA | |||||
| AN OSCAR FOR TREADWELL | |||||
| B | C412-4 | 500606 | |||
| C.PARKER and his ORCHESTRA | |||||
| MOHAWK | |||||
| CLEF | 11087 | USA | 10 | ||
| A | C489-3 | 510117 | ![]() | ||
| CHARLIE PARKER AND HIS ORCH. | |||||
| AU PRIVAVE | |||||
| B | C492-2 | 510117 | |||
| CHARLIE PARKER AND HIS ORCH. | |||||
| STAR EYES | |||||
| CLEF | 11088 | USA | 10 | ||
| A | C675-2 | 520122/23 | ![]() | ||
| CHARLIE PARKER and his ORCHESTRA | |||||
| TEMPTATION | |||||
| B | C677-4 | 520122/23 | |||
| CHARLIE PARKER and his ORCHESTRA | |||||
| AUTUMN IN NEW YORK | |||||
| CLEF | 11089 | USA | 10 | ||
| A | C676-3 | 520122/23 | ![]() | ||
| CHARLIE PARKER and his ORCHESTRA | |||||
| LOVER | |||||
| B | C678-4 | 520122/23 | |||
| CHARLIE PARKER and his ORCHESTRA | |||||
| STELLA BY STARLIGHT | |||||
| CLEF | 11091 | USA | 10 | ||
| A | C542-9 | 510312 | ![]() | ||
| CHARLIE PARKER'S JAZZERS | |||||
| TICO TICO | |||||
| B | C683-1 | 520123 | |||
| CHARLIE PARKER QUINTET | |||||
| LA PALOMA | |||||
| CLEF | 11092 | USA | 10 | ||
| A | C541-2 | 510312 | ![]() | ||
| CHARLIE PARKER'S JAZZERS | |||||
| UN POQUITO DE TU AMOR | |||||
| B | C679-4 | 520123 | |||
| CHARLIE PARKER QUINTET | |||||
| MAMA INEZ | |||||
| CLEF | 11093 | USA | 10 | ||
| A | C540-6 | 510312 | ![]() | ||
| CHARLIE PARKER'S JAZZERS | |||||
| MY LITTLE SUEDE SHOSE | |||||
| B | C680-4 | 520123 | |||
| CHARLIE PARKER QUINTET | |||||
| LA CUCARACHA | |||||
| CLEF | 11094 | USA | 10 | ||
| A | C681-6 | 520123 | ![]() | ||
| CHARLIE PARKER QUINTET | |||||
| ESTRELLITA | |||||
| B | C682-3 | 520123 | |||
| CHARLIE PARKER QUINTET | |||||
| BEGIN THE BEGUINE | |||||
| CLEF | 11095 | USA | 10 | ||
| A | C612-2 | 510808 | ![]() | ||
| CHARLIE PARKER QUINTET | |||||
| BACK HOME BLUES | |||||
| B | C613-2 | 510808 | |||
| CHARLIE PARKER QUINTET | |||||
| LOVER MAN | |||||
| CLEF | 11096 | USA | 10 | ||
| A | C756-5 | 520325 | ![]() | ||
| CHARLIE PARKER and his ORCH. | |||||
| NIGHT AND DAY | |||||
| B | C758-1 | 520325 | |||
| CHARLIE PARKER and his ORCH. | |||||
| I CANユT GET STARTED | |||||
| CLEF | 11100 | USA | 10 | ||
| A | C1238-7 | 530525 | ![]() | ||
| CHARLIE PARKER and his ORCH | |||||
| IN THE STILL OF THE NIGHT | |||||
| B | C1239-9 | 530525 | |||
| CHARLIE PARKER and his ORCH | |||||
| OLD FOLKS | |||||
| CLEF | 11101 | USA | 10 | ||
| A | C490-5 | 510117 | ![]() | ||
| CHARLIE PARKER and his ORCH | |||||
| SHE ROTE | |||||
| B | C491-1 | 510117 | |||
| CHARLIE PARKER and his ORCH | |||||
| K.C.BLUES | |||||
| CLEF | 11102 | USA | 10 | ||
| A | C757-4 | 520325 | ![]() | ||
| CHARLIE PARKER and his ORCH | |||||
| ALMOST LIKE BEING IN LOVE | |||||
| B | C759-5 | 520325 | |||
| CHARLIE PARKER and his ORCH | |||||
| WHAT IS THIS THING CALLED LOVE? | |||||
| CLEF | 11103 | USA | 10 | ||
| A | C610-4 | 510808 | ![]() | ||
| CHARLIE PARKER QUINTET | |||||
| SI SI | |||||
| B | C611-4 | 510808 | |||
| CHARLIE PARKER QUINTET | |||||
| SWEDISH SCHNAAPS | |||||
| CLEF | 89129 | USA | 10 | ||
| A | C1120-4 | 521230 | ![]() | ||
| CHARLIE PARKER QUARTET | |||||
| KIM | |||||
| B | C1121-2 | 521230 | |||
| CHARLIE PARKER QUARTET | |||||
| COSMIC RAYS | |||||
| CLEF | 89138 | USA | 10 | ||
| A | C1246-6 | 530730 | ![]() | ||
| CHARLIE PARKER QUARTET | |||||
| CHI CHI | |||||
| B | C1247-3 | 530730 | |||
| CHARLIE PARKER QUARTET | |||||
| I REMEMBER YOU | |||||
| CLEF | 89144 | USA | 10 | ||
| A | C1118-3 | 521230 | ![]() | ||
| CHARLIE PARKER QUARTET | |||||
| I HEAR MUSIC (THA SONG IS YOU) | |||||
| B | C1119-7 | 521230 | |||
| CHARLIE PARKER QUARTET | |||||
| LAIRD BAIRD | |||||
| CLEF | 89522 | USA | 10 | ||
| A | C293-4(2543-2) | 490300 | ![]() | ||
| CHARLIE PARKER and his ORCH. | |||||
| VISA | |||||
