Last update : March 23, 2018
DECCA | 4387 | CA | 10 inch | ||
A | 70993A | 420702 | |||
JAY McSHANN AND HIS ORCHESTRA | |||||
LONELY BOY BLUES | |||||
B | 70996A | 420702 | |||
JAY McSHANN AND HIS ORCHESTRA | |||||
SEPIAN STOMP | |||||
DECCA | 4387 | USA | 10 inch | ||
A | 70993A | 420702 | |||
JAY McSHANN AND HIS ORCHESTRA | |||||
LONELY BOY BLUES | |||||
B | 70996A | 420702 | |||
JAY McSHANN AND HIS ORCHESTRA | |||||
SEPIAN STOMP | |||||
DECCA | 4387 | USA | 10 inch | ||
A | 70993A | 420702 | |||
JAY McSHANN AND HIS ORCHESTRA | |||||
LONELY BOY BLUES | |||||
B | 70996A | 420702 | |||
JAY McSHANN AND HIS ORCHESTRA | |||||
SEPIAN BOUNCE | |||||
DECCA | 4418 | CA | 10 | ||
A | 70994A | 420702 | |||
JAY McSHANN AND HIS ORCHESTRA | |||||
GET ME ON YOUR MIND | |||||
B | 70995A | 420702 | |||
JAY McSHANN AND HIS ORCHESTRA | |||||
THE JUMPIN' BLUES | |||||
DECCA | 4418 | USA | 10 | ||
A | 70994A | 420702 | |||
JAY McSHANN AND HIS ORCHESTRA | |||||
GET ME ON YOUR MIND | |||||
B | 70995A | 420702 | |||
JAY McSHANN AND HIS ORCHESTRA | |||||
THE JUMPIN' BLUES | |||||
DECCA | 8559 | USA | 10 | ||
A | 93734A | 410430 | |||
JAY McSHANN AT THE PIANO | |||||
CONFESSIN' THE BLUES | |||||
B | 93731A | 410430 | |||
JAY McSHANN AND HIS ORCHESTRA | |||||
HOOTIE BLUES | |||||
DECCA | 8559 Sepia SERIES | USA | 10 | ||
A | 93734A | 410430 | |||
JAY McSHANN AT THE PIANO | |||||
CONFESSIN' THE BLUES | |||||
B | 93731A | 410430 | |||
JAY McSHANN AND HIS ORCHESTRA | |||||
HOOTIE BLUES | |||||
DECCA | 8570 Sepia SERIES | USA | 10 | ||
A | 93730A | 410430 | |||
JAY McSHANN AND HIS ORCHESTRA | |||||
SWINGMATISM | |||||
B | 93733A | ||||
JAY McSHANN | |||||
VINE STREET BOOGIE | |||||
DECCA | 8583 Sepia SERIES | USA | 10 | ||
A | 93735A | 410430 | |||
JAY McSHANN | |||||
HOLD 'EM HOOTIE | |||||
B | 93732A | 410430 | |||
JAY McSHANN AND HIS ORCHESTRA | |||||
DEXTER BLUES | |||||
DECCA | 8607 Sepia SERIES | USA | 10 | ||
A | 93809 | 411118 | |||
JAY McSHANN AND HIS ORCHESTRA | |||||
ONE WOMAN'S MAN | |||||
B | 93811 | ||||
JAY McSHANN | |||||
SO YOU WON'T JUMP | |||||
DIAL | 1002 | USA | 10 | ||
A | D1013-5 | 460328 | |||
CHARLIE PARKER SEPTET | |||||
A NIGHT IN TUNISIA | |||||
B | D1012-4 | 460328 | |||
CHARLIE PARKER SEPTET | |||||
ORNITHOLOGY | |||||
DIAL | 1002 | USA | 10 | ||
A | D1013-5 | 460328 | |||
CHARLIE PARKER SEPTET | |||||
A NIGHT IN TUNISIA | |||||
B | D1012-4 | 460328 | |||
CHARLIE PARKER SEPTET | |||||
ORNITHOLOGY | |||||
DIAL | 1003 | USA | 10 | ||
A | D1005-A | 460206 | |||
TEMPO JAZZ MEN feat. GABRIEL on trumpet | |||||
'ROUND ABOUT MIDNIGHT | |||||
B | D1011-4 | 460328 | |||
CHARLIE PARKER SEPTET | |||||
YARDBIRD SUITE | |||||
DIAL | 1003 | USA | 10 | ||
A | D1011-4 | 460328 | |||
CHARLIE PARKER SEPTET | |||||
YARDBIRD SUITE | |||||
B | D1011-4 | 460328 | |||
CHARLIE PARKER SEPTET | |||||
MOOSE THE MOOCHE | |||||
DIAL | 1003 | USA | 10 | ||
A | D1010-2A | 460328 | |||
CHARLIE PARKER SEPTET | |||||
MOOSE THE MOOCHE | |||||
B | D1011-4 | 460328 | |||
CHARLIE PARKER SEPTET | |||||
YARDBIRD SUITE | |||||
DIAL | 1004 | USA | 10 | ||
A | D1010-2 | 460328 | |||
CHARLIE PARKER SEPTET | |||||
MOOSE THE MOOCHE | |||||
B | D1004-B | 460206 | |||
TEMPO JAZZ MEN feat.GABRIEL on trumpet | |||||
WHEN I GROW TOO OLD TO | |||||
DIAL | 1004 | USA | 10 | ||
A | D1001-E | 460328 | |||
DIZZY GILLESPIE JAZZ MEN | |||||
CONFIRMATION | |||||
B | D1000 | 460205 | |||
DIZZY GILLESPIE JAZZ MEN | |||||
DIGGIN' DIZ | |||||
DIAL | 1004 | USA | 10 | ||
A | D1010-2 | 460328 | |||
CHARLIE PARKER SEPTET | |||||
MOOSE THE MOOCHE | |||||
B | D1000 | 460205 | |||
DIZZY GILLESPIE JAZZ MEN | |||||
DIGGIN' DIZ | |||||
DIAL | 1004 | USA | 10 | ||
A | D1010-2 | 460328 | |||
CHARLIE PARKER SEPTET | |||||
MOOSE THE MOOCHE | |||||
B | D1011-4 | 460328 | |||
CHARLIE PARKER SEPTET | |||||
YARDBIRD SUITE | |||||
DIAL | 1004/1003 | USA | 10 | ||
A | D1010-2 | 460328 | |||
CHARLIE PARKER SEPTET | |||||
MOOSE THE MOOCHE | |||||
B | D1011-4 | 460328 | |||
CHARLIE PARKER SEPTET | |||||
YARDBIRD SUITE | |||||
DIAL | 1006 | USA | 10 | ||
A | D1031-G | 460921 | |||
SONNY BERMAN'S BIG EIGHT | |||||
CURBSTONE SCUFFLE | |||||
B | D1012-3 | 460328 | |||
CHARLIE PARKER SEPTET | |||||
BIRD LORE | |||||
DIAL | 1006 | USA | 10 | ||
A | D1031-G | 460921 | |||
SONNY BERMAN'S BIG EIGHT | |||||
CURBSTONE SCUFFLE | |||||
B | D1012-3 | 460328 | |||
CHARLIE PARKER SEPTET | |||||
BIRD LORE | |||||
DIAL | 1007 | USA | 10 | ||
A | D1024-A | 460729 | |||
HOWARD McGHEE QUINTET | |||||
BE-BOP | |||||
B | D1022-A | 460729 | |||
CHARLIE PARKER ALTO SOLO accompanied by | |||||
LOVER MAN | |||||
DIAL | 1007 | USA | 10 | ||
A | D1024-A | 460729 | |||
HOWARD McGHEE QUINTET | |||||
BE-BOP | |||||
B | D1022-A | 460729 | |||
CHARLIE PARKER Alto Saxophone Solo | |||||
LOVER MAN | |||||
DIAL | 1007 | USA | 10 | ||
A | D1024-A | 460729 | |||
CHARLIE PARKER accampanied by | |||||
BE-BOP | |||||
B | D1022-A | 460729 | |||
CHARLIE PARKER accampanied by | |||||
LOVER MAN | |||||
DIAL | 1007 | USA | 10 | ||
A | D1024-A | 460729 | |||
HOWARD McGHEE QUINTET | |||||
BE-BOP | |||||
B | D1022-A | 460729 | |||
CHARLIE PARKER accompanied by | |||||
LOVER MAN | |||||
DIAL | 1007 | USA | 10 | ||
A | D1024-A | 460729 | |||
HOWARD McGHEE QUINTET | |||||
BE-BOP | |||||
B | D1022-A | 460729 | |||
CHARLIE PARKER Alto Saxophone Solo | |||||
LOVER MAN | |||||
DIAL | 1012 | USA | 10 | ||
A | D1071-C | 470226 | |||
CHARLIE PARKER ALL STARS | |||||
RELAXIN' AT CAMARILLO | |||||
B | D1035-AA | 460921 | |||
THE MAD MONKS featuring SERGE CHALOFF | |||||
BLUE SERGE tk-AA | |||||
DIAL | 1012 | USA | 10 | ||
A | D1071-C | 470226 | |||
CHARLIE PARKER ALL STARS | |||||
RELAXIN' AT CAMARILLO | |||||
B | D1035-A | 460921 | |||
THE MAD MONKS featuring SERGE CHALOFF | |||||
BLUE SERGE tk-A | |||||
DIAL | 1013 | USA | 10 | ||
A | D1072-D | 470226 | |||
CHARLIE PARKER ALL STARS | |||||
CHEERS | |||||
B | D1073-B | 470226 | |||
CHARLIE PARKER ALL STARS | |||||
CARVING THE BIRD tk-B | |||||
DIAL | 1013 | USA | 10 | ||
A | D1072-D | 470226 | |||
CHARLIE PARKER ALL STARS | |||||
CHEERS | |||||
B | D1073-A | 470226 | |||
CHARLIE PARKER ALL STARS | |||||
CARVING THE BIRD tk-A | |||||
DIAL | 1013 | USA | 10 | ||
A | D1072-D | 470226 | |||
CHARLIE PARKER ALL STARS | |||||
CHEERS | |||||
B | D1073-B | 470226 | |||
CHARLIE PARKER ALL STARS | |||||
CARVING THE BIRD tk-B | |||||
DIAL | 1014 | USA | 10 | ||
A | D1053-C | 470219 | |||
CHARLIE PARKER QUARTET Feat.uring ERROLL GARNER piano | |||||
BIRD'S NEST tk-C | |||||
B | D1052-C | 470219 | |||
CHARLIE PARKER QUARTET Featuring EARL COLEMAN Vocal | |||||
DARK SHADOWS | |||||
DIAL | 1014 | USA | 10 | ||
A | D1053-C | 470219 | |||
CHARLIE PARKER QUARTET Feat.uring ERROLL GARNER piano | |||||
BIRD'S NEST tk-C | |||||
B | D1052-C | 470219 | |||
CHARLIE PARKER QUARTET Featuring EARL COLEMAN Vocal | |||||
DARK SHADOWS | |||||
DIAL | 1014 | USA | 10 | ||
A | D1053-B | 470219 | |||
CHARLIE PARKER QUARTET Feat.uring ERROLL GARNER piano | |||||
BIRD'S NEST tk-B | |||||
B | D1052-C | 470219 | |||
CHARLIE PARKER QUARTET Featuring EARL COLEMAN Vocal | |||||
DARK SHADOWS | |||||
DIAL | 1014 | USA | 10 | ||
A | D1053-A | 470219 | |||
CHARLIE PARKER QUARTET Feat. ERROLL GARNER piano | |||||
BIRD'S NEST tk-A | |||||
B | D1052-C | 470219 | |||
CHARLIE PARKER QUARTET Feat. EARL COLEMAN Vocal | |||||
DARK SHADOWS | |||||
DIAL | 1015 | USA | 10 | ||
A | D1054-CC | 470219 | |||
CHARLIE PARKER QUARTET Feat. ERROLL GARNER piano | |||||
COOL BLUES | |||||
B | D1053-A | 470219 | |||
CHARLIE PARKER QUARTET Feat. ERROLL GARNER piano | |||||
BIRD'S NEST tk-A | |||||
DIAL | 1015 | USA | 10 | ||
A | D1054-CC | 470219 | |||
CHARLIE PARKER QUARTET Feat. ERROLL GARNER piano | |||||
COOL BLUES | |||||
B | D1053-C | 470219 | |||
CHARLIE PARKER QUARTET Feat. ERROLL GARNER piano | |||||
BIRD'S NEST tk-C | |||||
DIAL | 1015 | USA | 10 | ||
A | D1054-CC | 470219 | |||
CHARLIE PARKER QUARTET Feat. ERROLL GARNER piano | |||||
COOL BLUES | |||||
B | D1152-B | 471217 | |||
CHARLIE PARKER SEXTET | |||||
QUASIMADO | |||||
DIAL | 1015 | USA | 10 | ||
A | D1054-D | 470219 | |||
CHARLIE PARKER QUARTET Feat. ERROLL GARNER piano | |||||
COOL BLUES | |||||
B | D1051-C | 470219 | |||
CHARLIE PARKER QUARTET Feat. EARL COLEMAN Vocal | |||||
THIS IS ALWAYS | |||||
DIAL | 1015 | USA | 10 | ||
A | D1054-CC | 470219 | |||
CHARLIE PARKER QUARTET Feat. ERROLL GARNER piano | |||||
COOL BLUES | |||||
B | D1152-B | 471217 | |||
CHARLIE PARKER SEXTET | |||||
QUASIMADO | |||||
DIAL | 1015 | USA | 10 | ||
A | D1051-C | 470219 | |||
CHARLIE PARKER QUARTET | |||||
THIS IS ALWAYS | |||||
B | D1152-B | 470219 | |||
CHARLIE PARKER SEXTET | |||||
QUASIMADO | |||||
DIAL | 1019 | USA | 10 | ||
A | D1103-C | 471028 | |||
CHARLIE PARKER QUINTET | |||||
DEWEY SQUARE | |||||
B | D1051-C | 470219 | |||
CHARLIE PARKER QUARTET feat. EARL COLEMAN Vocal | |||||
THIS IS ALWAYS | |||||
DIAL | 1019 | USA | 10 | ||
A | D1103-C | 471028 | |||
CHARLIE PARKER QUINTET | |||||
DEWEY SQUARE | |||||
B | D1051-C | 470219 | |||
EARL COLEMAN Accompanied by | |||||
THIS IS ALWAYS | |||||
DIAL | 1021 | USA | 10 | ||
A | D1113-C | 471104 | |||
CHARLIE PARKER QUINTET | |||||
SCRAPPLE FROM THE APPLE | |||||
B | D1116-A | 471104 | |||
CHARLIE PARKER QUINTET | |||||
DON'T BLAME ME | |||||
DIAL | 1021 | USA | 10 | ||
A | D1113-C | 471104 | |||
CHARLIE PARKER QUINTET | |||||
SCRAPPLE FROM THE APPLE | |||||
B | D1116-A | 471104 | |||
CHARLIE PARKER QUINTET | |||||
DON'T BLAME ME | |||||
DIAL | 1022 | USA | 10 | ||
A | D1074-A | 470226 | |||
CHARLIE PARKER ALL STARS | |||||
STUPENDOUS | |||||
B | D1087-A | 470612 | |||
DEXTER GORDON QUARTET | |||||
BIKINI | |||||
DIAL | 1022 | USA | 10 | ||
A | D1074-A | 470226 | |||
CHARLIE PARKER ALL STARS | |||||
STUPENDOUS | |||||
B | D1035-A | 460921 | |||
S.CHALOFF-R.BURNS QUINTET | |||||
BLUE SERGE | |||||
DIAL | 1024 | USA | 10 | ||
A | D1102-A | 471028 | |||
CHARLIE PARKER QUINTET | |||||
BONGO BOP tk-A | |||||
B | D1106-B | 471028 | |||
CHARLIE PARKER accompanied by | |||||
EMBRACEABLE YOU tk-B | |||||
DIAL | 1024 | USA | 10 | ||
A | D1102-B | 471028 | |||
CHARLIE PARKER QUINTET | |||||
BONGO BOP tk-B | |||||
B | D1106-A | 471028 | |||
CHARLIE PARKER accompanied by | |||||
EMBRACEABLE YOU tk-A | |||||
DIAL | 1024 | USA | 10 | ||
A | D1102-B | 471028 | |||
CHARLIE PARKER QUINTET | |||||
BONGO BOP tk-B | |||||
B | D1106-A | 471028 | |||
CHARLIE PARKER accompanied by | |||||
EMBRACEABLE YOU tk-A | |||||
DIAL | 1030 | USA | 10 | ||
A | D1071-A | 470226 | |||
CHARLIE PARKER ALL STARS | |||||
RELAXING AT CAMARILLO | |||||
B | D1074-A | 470226 | |||
CHARLIE PARKER ALL STARS | |||||
STUPENDOUS | |||||
DIAL | 1032 | USA | 10 | ||
A | D1105-C | 471028 | |||
CHARLIE PARKER accompanied by | |||||
BIRD OF PARADISE tk-C | |||||
B | D1101-B | 471028 | |||
CHARLIE PARKER QUINTET | |||||
DEXTERITY | |||||
DIAL | 1032 | USA | 10 | ||
A | D1105-A | 471028 | |||
CHARLIE PARKER accompanied by | |||||
BIRD OF PARADISE tk-A | |||||
B | D1101-B | 471028 | |||
CHARLIE PARKER QUINTET | |||||
DEXTERITY | |||||
DIAL | 1032 | USA | 10 | ||
A | D1105-C | 471028 | |||
CHARLIE PARKER accompanied by | |||||
BIRD OF PARADISE tk-C | |||||
B | D1101-B | 471028 | |||
CHARLIE PARKER QUINTET | |||||
DEXTERITY | |||||
DIAL | 1034 | USA | 10 | ||
A | D1155-DDD | 471217 | |||
CHARLIE PARKER SEXTET | |||||
CRAZEOLOGY | |||||
B | D1155-ABX | 471217 | |||
feat.C.PARKER alto sax acc. by C.PARKER SEXTET | |||||
CRAZEOLOGY II 3 WAYS OF PLAYING A CHORUS | |||||
DIAL | 1034 | USA | 10 | ||
A | D1155-DDD | 471217 | |||
CHARLIE PARKER SEXTET | |||||
CRAZEOLOGY | |||||
B | 6785 | ||||
JEAN GERMAIN PIANO SOLO | |||||
THE CHASE (comp. Bela Bartok) | |||||
DIAL | 1035 | USA | 10 | ||
A | D-T7B(T9-3) | 450606 | |||
RED NORVO ALL STARS | |||||
CONGO BLUES | |||||
B | D-T7A(T11-4) | 450606 | |||
RED NORVO ALL STARS | |||||
GET HAPPY | |||||
DIAL | 1040 | USA | 10 | ||
A | D1112-A | 471104 | |||
CHARLIE PARKER QUINTET | |||||
KLACTOVEEDSEDSTENE | |||||
B | D1153-E | 471217 | |||
CHARLIE PARKER QUINTET | |||||
CHARLIE'S WIG | |||||
DIAL | 1043 | USA | 10 | ||
A | D1151-E | 471217 | |||
CHARLIE PARKER QUINTET | |||||
DRIFTING ON A REED | |||||
B | D1023-A | 460729 | |||
CHARLIE PARKER accompanied by | |||||
THE GYPSY | |||||
DIAL | 1043 | USA | 10 | ||
A | D1151-E | 471217 | |||
CHARLIE PARKER QUINTET | |||||
DRIFTING ON A REED | |||||
B | D1023-A | 460729 | |||
CHARLIE PARKER accompanied by | |||||
THE GYPSY | |||||
DIAL | 1045 | USA | 10 | ||
A | D-T6-B | 450606 | |||
RED NORVO ALL STARS | |||||
SLAM SLAM BLUES (BIRD'S BLUES) | |||||
B | D-T6-A | 450606 | |||
RED NORVO ALL STARS | |||||
SING HALLELUJAH ! | |||||
DIAL | 1055 | USA | 10 | ||
A | D1156-A | 471217 | |||
CHARLIE PARKER SEXTET | |||||
HOW DEEP IS THE OCEAN | |||||
B | D1155-D | 471217 | |||
CHARLIE PARKER SEXTET | |||||
CRAZEOLOGY | |||||
DIAL | 1056 | USA | 10 | ||
A | D1104-B | 471028 | |||
CHARLIE PARKER QUINTET | |||||
THE HYMN | |||||
B | D1103-A | 471028 | |||
CHARLIE PARKER QUINTET | |||||
AIR CONDITIONING | |||||
DIAL | 1056 | USA | 10 | ||
A | D1104-A | 471028 | |||
CHARLIE PARKER QUINTET | |||||
THE HYMN | |||||
B | D1151-B | 471028 | |||
CHARLIE PARKER SEXTET | |||||
GIANT SWING [DRIFTING ON A REED] | |||||
DIAL | 1056 | USA | 10 | ||
A | D1104-A | 471028 | |||
CHARLIE PARKER QUINTET | |||||
SUPERMAN | |||||
B | D1103-A | 471028 | |||
CHARLIE PARKER SEXTET | |||||
PREZOLOGY [DRIFTING ON A REED] | |||||
DIAL | 1058 | USA | 10 | ||
A | D1114-A | 471104 | |||
CHARLIE PARKER QUINTET | |||||
MY OLD FLAME | |||||
B | D1111-C | 471104 | |||
CHARLIE PARKER QUINTET | |||||
BIRD FEATHERS | |||||
DIAL | 1058 | USA | 10 | ||
A | D1114-A | 471104 | |||
CHARLIE PARKER QUINTET | |||||
MY OLD FLAME [aka BLUE LAMP] | |||||
B | D1154-C | 471217 | |||
CHARLIE PARKER QUINTET | |||||
BONGOBEEP [aka HABANERA MAMBOBOP] | |||||
DIAL | TEST PRESS -a | USA | 10 | ||
A | D1114-A | 471104 | |||
CHARLIE PARKER QUINTET | |||||
MY OLD FLAME | |||||
B | D1115-C | 471104 | |||
CHARLIE PARKER QUINTET | |||||
OUT OF NOWHERE | |||||
DIAL | TEST PRESS -b | USA | 10 | ||
A | D1000 | 460204 | |||
DIZZY GILLESPIE JAZZMEN | |||||
DIGGIN' FOR DIZ (DIGGIN'DIZ) | |||||
B | D1023-A | 460729 | |||
CHARLIE PARKER QUARTET | |||||
THE GYPSY |
top
DISC | 2001 | USA | 12 inch | ||
A | D241 | 460128 | |||
J.A.T.P. VOL.2 | |||||
BLUES FOR NORMAN #1 | |||||
B | D242 | 460128 | |||
J.A.T.P. VOL.2 | |||||
BLUES FOR NORMAN #2 | |||||
DISC | 2002 | USA | 12 | ||
A | D243 | 460128 | |||
J.A.T.P. VOL.2 | |||||
I CAN'T GET STARTED #1 | |||||
B | D244 | 460128 | |||
J.A.T.P. VOL.2 | |||||
I CAN'T GET STARTED #2 | |||||
DISC | 2003 | USA | 12 | ||
A | 411 | 460128 | |||
J.A.T.P. VOL.3 | |||||
CRAZY RHYTHM #1 | |||||
B | 412 | 460128 | |||
J.A.T.P. VOL.3 | |||||
CRAZY RHYTHM #2 | |||||
DISC | 2004 | USA | 12 | ||
A | 413 | 460128 | |||
J.A.T.P. VOL.3 | |||||
SWEET GEORGIA BROWN #1 | |||||
B | 414 | 460128 | |||
J.A.T.P. VOL.3 | |||||
SWEET GEORGIA BROWN #2 | |||||
DISC | 2005 | USA | 12 | ||
A | D245 | 460128 | |||
JAZZ AT THE PHILHARMONIC | |||||
OH LADY BE GOOD part 1 | |||||
B | D246 | 460128 | |||
JAZZ AT THE PHILHARMONIC | |||||
OH LADY BE GOOD part 2 | |||||
DISC | 5100 | USA | 10 | ||
A | D247 | 460128 | |||
JAZZ AT THE PHILHARMONIC | |||||
AFTER YOU'VE GONE part 1 | |||||
B | D248 | 460128 | |||
JAZZ AT THE PHILHARMONIC | |||||
AFTER YOU'VE GONE part 2 | |||||
ESQUIRE | 10-017 | UK | 10 | ||
A | D1054-D | 470219 | |||
CHARLIE PARKER QUARTET | |||||
BIRD'S NEST | |||||
B | D1053-C | 470219 | |||
CHARLIE PARKER QUARTET | |||||
COOL BLUES | |||||
ESQUIRE | 10-027 | UK | 10 | ||
A | D1012-4 | 460328 | |||
CHARLIE PARKER SEXTET | |||||
ORNITHOLOGY | |||||
B | D1013-5 | 460328 | |||
MILES DAVIS ALL ATARS | |||||
A NIGHT IN TUNISIA | |||||
ESQUIRE | 10-031 | UK | 10 | ||
A | D1072-D | 470226 | |||
CHARLIE PARKER'S NEW STARS | |||||
CHEERS | |||||
B | D1073-B | 470226 | |||
CHARLIE PARKER'S NEW STARS | |||||
CARVIN' THE BIRD | |||||
ESQUIRE | 10-071 | UK | 10 | ||
A | D1102-A | 471028 | |||
CHARLIE PARKER QUINTET | |||||
BONGO BOP | |||||
B | D1106-B | 471028 | |||
CHARLIE PARKER QUINTET | |||||
EMBRACEABLE YOU | |||||
ESQUIRE | 10-078 | UK | 10 | ||
A | D1010-2 | 460328 | |||
CHARLIE PARKER SEPTET | |||||
MOOSE THE MOOCHE | |||||
B | D1011-4 | 460328 | |||
CHARLIE PARKER SEPTET | |||||
YARDBIRD SUITE | |||||
ESQUIRE | 10-079 | UK | 10 | ||
A | D1071-C | 470226 | |||
CHARLIE PARKER'S NEW STARS | |||||
RELAXING AT CAMARILLO | |||||
B | D1155-ABX | 471217 | |||
CHARLIE PARKER SEXTET | |||||
CRAZEOLOGY (3ways) | |||||
ESQUIRE | 10-108 | UK | 10 | ||
A | D1103-C | 471028 | |||
CHARLIE PARKER QUINTET | |||||
DEWEY SQUARE | |||||
B | D1152-B | 471217 | |||
CHARLIE PARKER QUINTET | |||||
QUASIMADO | |||||
ESQUIRE | 10-109 | UK | 10 | ||
A | D1105-C | 471028 | |||
CHARLIE PARKER QUINTET | |||||
BIRD OF PARADISE | |||||
B | D1101-B | 471028 | |||
CHARLIE PARKER QUINTET | |||||
DEXTERITY | |||||
ESQUIRE | 10-139 | UK | 10 | ||
A | D1112-A | 471104 | |||
CHARLIE PARKER QUINTET | |||||
KLACTOVEEDSEDSTENE | |||||
B | D1153-E | 471217 | |||
CHARLIE PARKER QUINTET | |||||
CHARLIE'S WIG |
top
Fonit | 25083 | It | 10 wants | ||
A | D1012-4 | 460328 | CHARLIE PARKER QUINTET | ||
ORNITHOLOGY | eq:Blue star (F) 61 | ||||
B | D1013-5 | 460328 | CHARLIE PARKER SEPTET | ||
A NIGHT IN TUNISIA | eq:Blue star (F) 61 | ||||
Fonit | 25084 | It | 10 wants | ||
A | D1053-C | 470219 | CHARLIE PARKER QUARTET | ||
BIRD'S NEST | eq:Blue star (F) 62 | ||||
B | D1054-D | 470219 | CHARLIE PARKER QUARTET | ||
COOL BLUES | eq:Blue star (F) 62 | ||||
Fonit | 25091 | It | 10 wants | ||
A | D1072-D | 470226 | CHARLIE PARKER ALL STARS | ||
CHEERS | eq:Blue star (F) 109 | ||||
B | D1073-B | 470226 | CHARLIE PARKER ALL STARS | ||
CARVIN' THE BIRD | eq:Blue star (F) 109 | ||||
Fonit | 25094 | It | 10 wants | ||
A | D1102-A | 471028 | CHARLIE PARKER QUINTET | ||
EMBRACEABLE YOU | eq:Blue star (F) 145 | ||||
B | D1106-B | 471028 | CHARLIE PARKER QUINTET | ||
BONGO BOP | eq:Blue star (F) 145 |
GRANZ' RECORDS | JP-1015 | JA | 10 | ||
A | C410-4 | 500606 | |||
C.PARKER & HIS ORCHESTRA | |||||
BLOOMDIDO | |||||
B | C413-2 | 500606 | |||
C.PARKER & HIS ORCHESTRA | |||||
MY MELANCHOLY BABY | |||||
GRANZ' RECORDS | JP-1027 | JA | 10 | ||
A | C756-5 | 520325 | |||
C.PARKER & HIS ORCHESTRA | |||||
NIGHT AND DAY | |||||
B | C758-1 | 520325 | |||
C.PARKER & HIS ORCHESTRA | |||||
I CAN'T GET STARTED | |||||
GRANZ' RECORDS | JP-1033 | JA | 10 | ||
A | C414-11 | 500606 | |||
C.PARKER & HIS ORCHESTRA | |||||
LEAP FROG | |||||
B | C415-6 | 500606 | |||
C.PARKER & HIS ORCHESTRA | |||||
RELAXING WITH LEE | |||||
GRANZ' RECORDS | JP-1038 | JA | 10 | ||
A | C612-2 | 510808 | |||
C.PARKER & HIS ORCHESTRA | |||||
BACK HOME BLUES | |||||
B | C613-2 | 510808 | |||
C.PARKER & HIS ORCHESTRA | |||||
LOVER MAN | |||||
GRANZ' RECORDS | JP-1044 | Ja | 10 | ||
A | C411-4 | 500606 | |||
C.PARKER and his ORCHESTRA | |||||
AN OSCAR FOR TREADWELL | |||||
B | C412-4 | 500606 | |||
C.PARKER and his ORCHESTRA | |||||
MOHAWK | |||||
GUILD | 1001 | USA | 10 | ||
A | G554-1 | 450228 | |||
DIZZY GILLESPIE ALL STAR SEXTET | |||||
GROOVIN' HIGH | |||||
B | |||||
DIZZY GILLESPIE AND HIS ORCHESTRA | |||||
BLUE'N BOOGIE | |||||
GUILD | 1002 | USA | 10 | ||
A | G567-A1 | 450511 | |||
DIZZY GILLESPIE | |||||
LOVER MAN | |||||
B | G566-A1 | 450511 | |||
DIZZY GILLESPIE ALL STAR QUINTET | |||||
SHAW 'NUFF | |||||
GUILD | 1003 | USA | 10 | ||
A | G565-A1 | 450511 | |||
DIZZY GILLESPIE ALL STAR QUINTET | |||||
SALT PEANUTS | |||||
B | G568-A1 | 450511 | |||
DIZZY GILLESPIE ALL STAR QUINTET | |||||
HOT HOUSE | |||||
H.M.V. | B9818 | UK | 10 | ||
A | D9VB0021-1 | 490103 | |||
METRONOME ALL STARS | |||||
OVERTIME | |||||
B | D9VB9922-1 | 490103 | |||
METRONOME ALL STARS | |||||
VICTORY BALL | |||||
H.M.V. | JK-2650 | SWI | 10 | ||
A | D9VB0021-1 | 490103 | |||
METRONOME ALL STARS | |||||
OVERTIME | |||||
B | D9VB9922-1 | 490103 | |||
METRONOME ALL STARS | |||||
VICTORY BALL | |||||
HISTORY OF JAZZ | HoJ-75 | IT | 10 | ||
A | D1022-A | 460729 | |||
CHARLIE PARKER QUINTET | |||||
LOVER MAN | |||||
B | D1116-A | 471104 | |||
CHARLIE PARKER QUINTET | |||||
DON'T BLAME ME | |||||
HIT | 3008 | USA | 10 | ||
A | BTJ40-2 | 451229 | |||
SLIM GAILLARD AND HIS ORCHESTRA | |||||
BOPITY BOP | |||||
B | |||||
SLIM GAILLARD TRIO | |||||
EARLY MORNING BOOGIE |
top
J.A.T.P. | G-5018 | SWE | 10 | ||
A | C411-4 | 500606 | |||
C.PARKER AND HIS ORCHESTRA | |||||
AN OSCAR FOR TREADWELL | |||||
B | C412-6 | 500606 | |||
C.PARKER AND HIS ORCHESTRA | |||||
MOHAWK | |||||
JAZZ SELECTION | JS 4010 | SWE | 10 | ||
A | D1022-A | 460729 | |||
CHARLIE PARKER acc. by | |||||
LOVER MAN | |||||
B | D1116-A | 471104 | |||
CHARLIE PARKER QUINTET | |||||
DON'T BLAME ME | |||||
JAZZ SELECTION | JS 4017 | SWE | 10 | ||
A | D1104-B | 471028 | |||
MILES DAVIS QUINTET | |||||
SUPERMAN | |||||
B | D1114-A | 471104 | |||
CHARLIE PARKER QUINTET | |||||
MY OLD FLAME | |||||
