N - ZLast update : Jan. 02, 2017
| ODEON | D5020 | UK | 10 | ||
| A | G567-A1 | 450511 | ![]() | ||
| D.GILLESPIE & HIS ALL STAR QUINTET | |||||
| LOVER MAN | |||||
| B | G566-A1 | 450511 | |||
| D.GILLESPIE & HIS ALL STAR QUINTET | |||||
| SHAW 'NUFF | |||||
| ODEON | O-28180 | G | 10 | ||
| A | G566-A1 | 450511 | ![]() | ||
| DIZZY GILLESPIE ORCHESTRA | |||||
| SHAW 'NUFF | |||||
| B | G567-A1 | 450511 | |||
| DIZZY GILLESPIE QUINTET | |||||
| LOVER MAN | |||||
| ODEON | O-28302 | G | 10 | ||
| A | ![]() | ||||
| HOWARD McGHEE SEXTET | |||||
| HIGH WIND IN HOLLYWOOD | |||||
| B | D1074-A | 470226 | |||
| CHARLIE PARKER'S NEW STARS | |||||
| STUPENDOUS | |||||
| PARLOPHONE | 214 (DO6) | Da | 10 | ||
| A | ![]() | ||||
| SONNY BERMAN'S BIG EIGHT | |||||
| CURBSTONE SCUFFLE | |||||
| B | D1074-A | 470226 | |||
| CHARLIE PARKER'S NEW STARS | |||||
| STUPENDOUS | |||||
| PARLOPHONE | R3142 | Holl | 10 | ||
| A | ![]() | ||||
| THE HOWARD McGHEE SEXTET | |||||
| HIGH WIND IN HOLLYWOOD | |||||
| B | D1074-A | 470226 | |||
| CHARLIE PARKER'S NEW STARS | |||||
| STUPENDOUS | |||||
| PARLOPHONE | R3077 | Holl | 10 | ||
| A | G566A-1 | 450511 | ![]() | ||
| D.GILLESPIE AND HIS ALL STAR QUINTET | |||||
| SHAW 'NUFF | |||||
| B | G567A-1 | 450511 | |||
| D.GILLESPIE AND HIS ALL STAR QUINTET | |||||
| LOVER MAN | |||||
| PARLOPHONE | R3142 | UK | 10 | ||
| A | ![]() | ||||
| THE HOWARD McGHEE SEXTET | |||||
| HIGH WIND IN HOLLYWOOD | |||||
| B | D1074-A | 470226 | |||
| CHARLIE PARKER'S NEW STARS | |||||
| STUPENDOUS | |||||
| PARLOPHONE | R3077 | UK | 10 | ||
| A | G566A-1 | 450511 | ![]() | ||
| D.GILLESPIE AND HIS ALL STAR QUINTET | |||||
| SHAW 'NUFF | |||||
| B | G567A-1 | 450511 | |||
| D.GILLESPIE AND HIS ALL STAR QUINTET | |||||
| LOVER MAN | |||||
| Q-T RECORDS | ObirdO | USA | 10 | ||
| A | 2071-5 | 471200? | ![]() | ||
| C.PARKER AND STRINGS | |||||
| REPETITION | |||||
| B | 2081-5 | 490120? | |||
| C.PARKER with H.Jones & R.Brown | |||||
| THE BIRD | |||||
| Q-T RECORDS | OBIRDO | USA | 10 | ||
| A | 2071-5 | 471200? | ![]() | ||
| C.PARKER WITH STRINGS | |||||
| REPETITION | |||||
| B | 2081-5 | 490120? | |||
| CHARLIE PARKER | |||||
| THE BIRD | |||||
| RCA VICTOR | 20-3361 | CA | 10 | ||
| A | D9VB0021-1 | 490103 | ![]() | ||
| METRONOME ALL STARS | |||||
| OVERTIME | |||||
| B | D9VB0022-1 | 490103 | |||
| METRONOME ALL STARS | |||||
| VICTORY BALL | |||||
| RCA VICTOR | 20-3361 | USA | 10 | ||
| A | D9VB0021-1 | 490103 | ![]() | ||
| METRONOME ALL STARS | |||||
| OVERTIME | |||||
| B | D9VB0022-1 | 490103 | |||
| METRONOME ALL STARS | |||||
| VICTORY BALL | |||||
| REGAL | R128 | Ca | 10 | ||
| A | S5853-2 | 451126 | ![]() | ||
| C.PARKER'S RI BOP BOYS | |||||
| KO KO | |||||
| B | SAV5846 | ||||
| DON BYAS QUINTET | |||||
| HOW HIGH THE MOON | |||||
| ROYAL JAZZ | 715 | Fr | 10 | ||
| A | W3301 | 450104 | ![]() | ||
| DIZZY GILLESPIEユS ALL STARS | |||||
| WHAT'S THE MATTER NOW? | |||||
| B | W3303 | 450104 | |||
| DIZZY GILLESPIEユS ALL STARS | |||||
| THAT'S THE BLUES | |||||
| ROYAL JAZZ | 716 | Fr | 10 | ||
| A | W3306 | 450104 | ![]() | ||
| DIZZY GILLESPIE'S ALL STARS | |||||
| SEVENTH AVENUE | |||||
| B | W3307 | 450104 | |||
| DIZZY GILLESPIE'S ALL STARS | |||||
| SORTA KINDA | |||||
| ROYAL JAZZ | 729 | Fr | 10 | ||
| A | 3006 | 441231 | ![]() | ||
| S.VAUGHAN acc. by D.GILLESPIE and his all-stars | |||||
| INTERLUDE | |||||
| B | W3327 | 450525 | |||
| S.VAUGHAN acc. by D.GILLESPIE and his all-stars | |||||
| MEAN TO ME | |||||
| ROYAL JAZZ | 746 | Fr | 10 | ||
| A | W3302 | 450104 | ![]() | ||
| R.WILLIAMS,blues vocal with C.HART ALL STARS | |||||
| G.I. BLUES (4-F BLUES) | |||||
| B | W3304 | 450104 | |||
| R.WILLIAMS,blues vocal with C.HART ALL STARS | |||||
| I WANT EVERY BIT OF IT | |||||
top
| SAVOY | 526 | USA | 10 | ||
| A | S5710-3 | 440915 | ![]() | ||
| TINY GRIMES QUINTET | |||||
| TINY'S TEMPO | |||||
| B | S5711-2 | 440915 | |||
| TINY GRIMES QUINTET | |||||
| I'LL ALWAYS LOVE YOU JUST THE | |||||
| SAVOY | 532 | USA | 10 | ||
| A | S5712-5 | 440915 | ![]() | ||
| TINY GRIMES QUINTET | |||||
| ROMANCE WITHOUT FINANCE | |||||
| B | S5713-2 | 440915 | |||
| TINY GRIMES QUINTET | |||||
| RED CROSS | |||||
| SAVOY | 541 | USA | 10 | ||
| A | S5713-2 | 440915 | ![]() | ||
| CHARLIE PARKER, ALTO SAX | |||||
| RED CROSS | |||||
| B | S5710-3 | 440915 | |||
| CHARLIE PARKER, ALTO SAX | |||||
| TINY'S TEMPO | |||||
| SAVOY | 567 | USA | 10 | ||
| A | S5713-2 | 440915 | ![]() | ||
| CHAS.PARKER w Tiny Grimes Quintet | |||||
| RED CROSS | |||||
| B | S5711-3 | 440915 | |||
| TINY GRIMES QUINTET | |||||
| I'LL ALWAYS LOVE YOU JUST THE | |||||
| SAVOY | 573 | USA | 10 | ||
| A | S5850-5 | 451126 | ![]() | ||
| CHARLEY PARKER'S REE BOPPERS | |||||
| BILLIE'S BOUNCE | |||||
| B | S5851-4 | 451126 | |||
| CHARLEY PARKER'S REE BOPPERS | |||||
| NOW'S THE TIME | |||||
| SAVOY | 573 | USA | 10 | ||
| A | S5850-5 | 451126 | ![]() | ||
| CHARLEY PARKER | |||||
| BILLIE'S BOUNCE | |||||
| B | S5851-4 | 451126 | |||
| CHARLEY PARKER | |||||
| NOW'S THE TIME | |||||
| SAVOY | 597 | USA | 10 | ||
| A | ![]() | ||||
| DON BYAS QUINTETTE | |||||
| HOW HIGH THE MOON | |||||
| B | S5853-2 | 451126 | |||
| CHARLIE PARKER'S RI BOP BOYS | |||||
| KO KO | |||||
| SAVOY | 597 | USA | 10 | ||
| A | ![]() | ||||
| DON BYAS QUINTETTE | |||||
| HOW HIGH THE MOON | |||||
| B | S5853-2 | 451126 | |||
| CHARLIE PARKER'S RI BOP BOYS | |||||
| KO KO | |||||
| SAVOY | 613 | USA | 10 | ||
| A | S5711-2 | 440915 | ![]() | ||
| TINY GRIMES QUINTET | |||||
| I'LL ALWAYS LOVE YOU JUST THE | |||||
| B | S5712-5 | 440915 | |||
| TINY GRIMES QUINTET | |||||
| ROMANCE WITHOUT FINANCE | |||||
| SAVOY | 652 | USA | 10 | ||
| A | S3423-5 | 470508 | ![]() | ||
| CHARLIE PARKER | |||||
| BUZZY | |||||
| B | S3420-5 | 470508 | |||
| CHARLIE PARKER | |||||
| DONNA LEE | |||||
| SAVOY | 652 | USA | 10 | ||
| A | S3423-5 | 470508 | ![]() | ||
| CHARLIE PARKER | |||||
| BUZZY | |||||
| B | S3420-5 | 470508 | |||
| CHARLIE PARKER | |||||
| DONNA LEE | |||||
| SAVOY | 903 | USA | 10 | ||
| A | ![]() | ||||
| THE BE BOP BOYS | |||||
| OPUS DE BOP | |||||
| B | S5852-3 | 451126 | |||
| THE BE BOP BOYS | |||||
| THRIVING FROM A RIFF | |||||
| SAVOY | 903 | USA | 10 | ||
| A | ![]() | ||||
| THE BE BOP BOYS | |||||
| OPUS DE BOP | |||||
| B | S5852-3 | 451126 | |||
| THE BE BOP BOYS | |||||
| THRIVING FROM A RIFF | |||||
| SAVOY | 915 | USA | 10 | ||
| A | S5713-2 | 440915 | ![]() | ||
| CHARLIE PARKER, ALTO SAX | |||||
| RED CROSS | |||||
| B | S5710-3 | 440915 | |||
| CHARLIE PARKER, ALTO SAX | |||||
| TINY'S TEMPO | |||||
| SAVOY | 916 | USA | 10 | ||
| A | ![]() | ||||
| DON BYAS QUINTET | |||||
| HOW HIGH THE MOON | |||||
| B | |||||
| C.PARKER,S RI BOP BOYS | |||||
| KO KO | |||||
| SAVOY | 918 | USA | 10 | ||
| A | S5850-5 | 451126 | ![]() | ||
| CHARLIE PARKER | |||||
| BILLIES BOUNCE | |||||
| B | S5851-4 | 451126 | |||
| CHARLIE PARKER | |||||
| NOW'S THE TIME | |||||
| SAVOY | 925 | USA | 10 | ||
| A | S5711-2 | 440915 | ![]() | ||
| TINY GRIMES QUINTET | |||||
| ROMANCE WITHOUT FINANCE | |||||
| B | S5712-5 | 440915 | |||
| TINY GRIMES QUINTET | |||||
| I'LL ALWAYS LOVE YOU JUST THE SAME | |||||
| SAVOY | 928 | USA | 10 | ||
| A | S3423-5 | 470508 | ![]() | ||
| CHARLIE PARKER | |||||
| BUZZY | |||||
| B | S3420-5 | 470508 | |||
| CHARLIE PARKER | |||||
| DONNA LEE | |||||
| SAVOY | 934 | USA | 10 | ||
| A | S3440-2 | 470814 | ![]() | ||
| MILES DAVIS ALL STARS | |||||
| MILESTONES | |||||
| B | S3443-2 | 470814 | |||
| MILES DAVIS ALL STARS | |||||
| SIPPIN' AT BELLS | |||||
| SAVOY | 936 | USA | 10 | ||
| A | B900-4 | 480918 | ![]() | ||
| CHARLIE PARKER ALL STARS | |||||
| BARBADOS | |||||
| B | B903-5 | 480918 | |||
| CHARLIE PARKER ALL STARS | |||||
| PARKER'S MOOD | |||||
| SAVOY | 937 | USA | 10 | ||
| A | B910-2 | 480924 | ![]() | ||
| CHARLIE PARKER'S ALL STARS | |||||
| STEEPLECHASE | |||||
| B | B911-2 | 480924 | |||
| CHARLIE PARKER'S ALL STARS | |||||
| MERRY GO ROUND | |||||
| SAVOY | 938 | USA | 10 | ||
| A | B908-7 | 480924 | ![]() | ||
| CHARLIE PARKER'S ALL STARS | |||||
| PERHAPS | |||||
| B | B909-12 | 480924 | |||
| CHARLIE PARKER'S ALL STARS | |||||
| MARMADUKE | |||||
| SAVOY | 939 | USA | 10 | ||
| A | B902-5 | 480918 | ![]() | ||
| CHARLIE PARKER'S ALL STARS | |||||
| CONSTELLATION | |||||
| B | B901-2 | 480918 | |||
| CHARLIE PARKER'S ALL STARS | |||||
| AH-LEU-CHA | |||||
| SAVOY | 945 | USA | 10 | ||
| A | S5849-1 | 451126 | ![]() | ||
| C.PARKER AND THE BE BOP BOYS | |||||
| WARMING UP A RIFF | |||||
| B | S5852-3 | 451126 | |||
| THE BE BOP BOYS | |||||
| THRIVING ON A RIFF | |||||
| SAVOY | 951 | USA | 10 | ||
| A | ![]() | ||||
| FAT NAVARRO - LEO PARKER | |||||
| GOIN' TO MINTON'S | |||||
| B | S3442-2 | 470814 | |||
| MILES DAVIS - CHARLIE PARKER | |||||
| HALF NELSON | |||||
| SAVOY | 952 | USA | 10 | ||
| A | D833-3 | 471221 | ![]() | ||
| CHARLIE PARKER ALL STARS | |||||
| BIRD GETS THE WORM | |||||
| B | S3422-2 | 470508 | |||
| CHARLIE PARKER ALL STARS | |||||
| CHERYL | |||||
| SAVOY | 961 | USA | 10 | ||
| A | D830-4 | 471221 | ![]() | ||
| CHARLIE PARKER QUINTET | |||||
| ANOTHER HAIR DO | |||||
| B | D831-3 | 471221 | |||
| CHARLIE PARKER QUINTET | |||||
| BLUE BIRD | |||||
| SAVOY | 967 | USA | 10 | ||
| A | D832-1 | 471221 | ![]() | ||
| CHARLIE PARKER ALL STARS | |||||
| KLAUNSTANCE | |||||
| B | |||||
| STAN GETZ ALL STARS | |||||
| SLOW | |||||
| SAVOY | 977 | USA | 10 | ||
| A | S3421-4 | 470508 | ![]() | ||
| CHARLIE PARKER'S ALL STARS | |||||
| CHASING THE BIRD | |||||
| B | S3441-3 | 470814 | |||
| MILES DAVIS ALL STARS | |||||
| LITTLE WILLIE LEAPS | |||||
| SAVOY | 916 | EC | 10 | ||
| A | ![]() | ||||
| FATS NAVARRO AND HIS THIN MEN | |||||
| FAT GIRL | |||||
| B | S5853-2 | 451126 | |||
| CHARLIE PARKER'S BE BOP BOYS | |||||
| KO KO | |||||
| SAVOY | 918 | EC | 10 | ||
| A | S5850-5 | 451126 | ![]() | ||
| CHARLIE PARKER - DIZZY GILLESPIE | |||||
| BILLIES BOUNCE | |||||
| B | S5851-4 | 451126 | |||
| CHARLIE PARKER - DIZZY GILLESPIE | |||||
| NOW'S THE TIME | |||||
| SAVOY | 928 | EC | 10 | ||
| A | S3423-5 | 470508 | ![]() | ||
| CHARLIE PARKER | |||||
| BUZZY | |||||
| B | S3420-5 | 470508 | |||
| CHARLIE PARKER | |||||
| DONNA LEE | |||||
| SAVOY | 936 | EC | 10 | ||
| A | B900-4 | 480918 | ![]() | ||
| CHARLIE PARKER ALL STARS | |||||
| BARBADOS | |||||
| B | B903-5 | 480918 | |||
| CHARLIE PARKER ALL STARS | |||||
| PARKER'S MOOD | |||||
| SAVOY | 936 | EC | 10 | ||
| A | B900-4 | 480918 | ![]() | ||
| CHARLIE PARKER ALL STARS | |||||
| BARBADOS | |||||
| B | B903-5 | 480918 | |||
| CHARLIE PARKER ALL STARS | |||||
| PARKER'S MOOD | |||||
| SAVOY | 937 | EC | 10 | ||
| A | B910-2 | 480924 | ![]() | ||
| CHARLIE PARKER'S ALL STARS | |||||
| STEEPLECHASE | |||||
| B | B911-2 | 480924 | |||
| CHARLIE PARKER'S ALL STARS | |||||
| MERRY-GO-ROUND | |||||
| SAVOY | 939 | EC | 10 | ||
| A | B902-5 | 480918 | ![]() | ||
| CHARLIE PARKER'S ALL STARS | |||||
| CONSTELLATION | |||||
| B | B901-2 | 480918 | |||
| CHARLIE PARKER'S ALL STARS | |||||
| AH LEU CHA | |||||
| SAVOY | 951 | EC | 10 | ||
| A | ![]() | ||||
| FAT NAVARRO-L.PARKER | |||||
| GOIN' TO MINTON'S | |||||
| B | S3442-2 | 470814 | |||
| MILES DAVIS - CHARLIE PARKER | |||||
| HALF NELSON | |||||
| SAVOY | 977 | EC | 10 | ||
| A | S3421-4 | 470508 | ![]() | ||
| CHARLIE PARKER ALL STARS | |||||
| CHASING THE BIRD | |||||
| B | S3441-3 | 470814 | |||
| MILES DAVIS ALL STARS | |||||
| LITTLE WILLIE LEAPS | |||||
| SAVOY MELODISC | 916 | UK | 10 | ||
| A | ![]() | ||||
| DON BYAS QUINTETTE | |||||
| HOW HIGH THE MOON | |||||
| B | S5853-2 | 451126 | |||
| CHARLIE PARKER'S BE BOP BOYS | |||||
| KO KO | |||||
| SAVOY MELODISC | 928 | UK | 10 | ||
| A | S3423-5 | 47058 | ![]() | ||
| CHARLIE PARKER | |||||
| BUZZY | |||||
| B | S3420-5 | 470508 | |||
| CHARLIE PARKER | |||||
| DONNA LEE | |||||
| SAVOY MELODISC | 936 | UK | 10 | ||
| A | B900-4 | 480918 | ![]() | ||
| CHARLIE PARKER'S ALL STARS | |||||
| PARKER'S MOOD | |||||
| B | B903-5 | 480918 | |||
| CHARLIE PARKER'S ALL STARS | |||||
| BARBADOS | |||||
| SAVOY MELODISC | 936 | UK | 10 | ||
| A | B900-4 | 480918 | ![]() | ||
| CHARLIE PARKER'S ALL STARS | |||||
| PARKER'S MOOD | |||||
| B | B903-5 | 480918 | |||
| CHARLIE PARKER'S ALL STARS | |||||
| BARBADOS | |||||
| SAVOY MELODISC | 936 | UK | 10 | ||
| A | B900-4 | 480918 | ![]() | ||
| CHARLIE PARKER'S ALL STARS | |||||
| PARKER'S MOOD | |||||
| B | B903-5 | 480918 | |||
| CHARLIE PARKER'S ALL STARS | |||||
| BARBADOS | |||||
| SAVOY MELODISC | 937 | UK | 10 | ||
| A | B910-2 | 480924 | ![]() | ||
| CHARLIE PARKER'S ALL STARS | |||||
| STEEPLECHASE | |||||
| B | B911-2 | 480924 | |||
| CHARLIE PARKER'S ALL STARS | |||||
| MERRY-GO-ROUND | |||||
| SAVOY MELODISC | 939 | UK | 10 | ||
| A | B901-2 | 480918 | ![]() | ||
| CHARLIE PARKER'S ALL STARS | |||||
| AH-LEU-CHA | |||||
| B | B902-5 | 480918 | |||
| CHARLIE PARKER'S ALL STARS | |||||
| CONSTELLATION | |||||
| SAVOY MELODISC | 945 | UK | 10 | ||
| A | S5852-3 | 451126 | ![]() | ||
| CHARLIE PARKER ALL STARS | |||||
| THRIVING ON A RIFF | |||||
| B | |||||
| LEO PARKER ALL STARS | |||||
| WEE DOT | |||||
| SAVOY MELODISC | 951 | UK | 10 | ||
| A | ![]() | ||||
| FATS NAVARRO QUINTET | |||||
| GOING TO MINTONS | |||||
| B | S3442-2 | 470814 | |||
| MILES DAVIS - CHARLIE PARKER | |||||
| HALF NELSON | |||||
| SAVOY MELODISC | 952 | UK | 10 | ||
| A | S3422-2 | 470508 | ![]() | ||
| CHARLIE PARKER ALL STARS | |||||
| CHERYL | |||||
| B | D833-3 | 471221 | |||
| CHARLIE PARKER ALL STARS | |||||
| BIRD GETS THE WORM | |||||
| SAVOY MELODISC | 977 | UK | 10 | ||
| A | S3421-4 | 470508 | ![]() | ||
| CHARLIE PARKER ALL STARS | |||||
| CHASING THE BIRD | |||||
| B | S3441-3 | 470814 | |||
| MILES DAVIS ALL STARS | |||||
| LITTLE WILLIE LEAPS | |||||
| SAVOY MELODISC | 977 | UK | 10 | ||
| A | S3421-4 | 470508 | ![]() | ||
| CHARLIE PARKER'S ALL STARS | |||||
| CHASING THE BIRD | |||||
| B | S3441-3 | 470814 | |||
| MILES DAVIS ALL STARS | |||||
| LITTLE WILLIE LEAPS | |||||
top
| STEINER DAVIS | 49 | USA | 10 | ||
| A | 470920 | ![]() | |||
| DIZZY GILLESPIE'S BAND | |||||
| TIGER RAG | |||||
| B | 470920 | ||||
| WILD BILL DAVISON'S BAND | |||||
| TIGER RAG | |||||
| SWING | SW299 | FR | 10 | ||
| A | G554-1 | 450228 | ![]() | ||
| DIZZY GILLESPIE & his All Star Quintet | |||||
| GROOVIN' HIGH | |||||
| B | G557 | 450228 | |||
| DIZZY GILLESPIE & his All Star Quintet | |||||
| DIZZY ATMOSPHERE | |||||
| SWING | SW304 | FR | 10 | ||
| A | G565-A1 | 450511 | ![]() | ||
| DIZZY GILLESPIE & his All Star Quintet | |||||
| SOLT PEANUTS | |||||
| B | G568-A1 | 450511 | |||
| DIZZY GILLESPIE & his All Star Quintet | |||||
| HOT HOUSE | |||||
| SWING | SW305 | FR | 10 | ||
| A | D1074-A | 470226 | ![]() | ||
| CHARLIE PARKER AND HIS ALL STARS | |||||
| STUPENDOUS | |||||
| B | G.566-A | 450511 | |||
| DIZZY GILLESPIE & HIS ALL STAR QUINTET | |||||
| SHAW 'NUFF | |||||
| SWING | SW317 | FR | 10 | ||
| A | G556 | 450228 | ![]() | ||
| DIZZY GILLESPIE & HIS ALL STAR QUINTET | |||||
| ALL THE THINGS YOU ARE | |||||
| B | G567-A1 | 450511 | |||
| DIZZY GILLESPIE & HIS ALL STAR QUINTET | |||||
| LOVER MAN | |||||
| SWING | SW381 | FR | 10 | ||
| A | D1104-B | 471028 | ![]() | ||
| MILES DAVIS QUINTET | |||||
| SUPERMAN (THE HYMN) | |||||
| B | |||||
| Howard McGhee Jam Band | |||||
| TRUMPET AT TEMPO | |||||
| SWING | SW382 | FR | 10 | ||
| A | D1111-C | 471104 | ![]() | ||
| CHARLIE PARKER SEXTET | |||||
| SCHNOURPHOLOGY(BIRD FEATHERS) | |||||
| B | D1156-A | 471217 | |||
| CHARLIE PARKER SEXTET | |||||
| HOW DEEP IS THE OCEAN | |||||
| SWING | SW384 | FR | 10 | ||
| A | D1000 | 460205 | ![]() | ||
| DIZZY GILLESPIE JAZZMEN | |||||
| BONGO BEEP (DIGGIN' DIZ) | |||||
| B | D1114-A | 471104 | |||
| CHARLIE PARKER QUINTET | |||||
| MY OLD FLAME | |||||
| SWING | SW385 | FR | 10 | ||
| A | R-1030 | 450904 | ![]() | ||
| SIR CHARLES THOMPSON and his ALL-STARS | |||||
| TAKIN' OFF | |||||
| B | R-1033-2 | 450904 | |||
| SIR CHARLES THOMPSON and his ALL-STARS | |||||
| IF I HAD YOU | |||||
| SWING | SW386 | FR | 10 | ||
| A | R-1032 | 450904 | ![]() | ||
| SIR CHARLES THOMPSON and his ALL-STARS | |||||
| 20TH CENTURY BLUES | |||||
| B | R-1033-2 | 450904 | |||
| SIR CHARLES THOMPSON and his ALL-STARS | |||||
| THE STREET BEAT | |||||
| SWING | SW396 | FR | 10 | ||
| A | D1102-A | 471028 | ![]() | ||
| CHARLIE PARKER QUINTET | |||||
| PARKER'S BLUES(BONGO BOP) | |||||
| B | D1103-A | 471028 | |||
| CHARLIE PARKER QUINTET | |||||
| PREZEOLOGY | |||||
| SWING | SW397 | FR | 10 | ||
| A | D1106-A | 471028 | ![]() | ||
| CHARLIE PARKER QUINTET | |||||
| EMBRACEABLE YOU | |||||
| B | D1103-A | 471028 | |||
| CHARLIE PARKER QUINTET | |||||
| AIR CONDITIONING (DRIFTING ON A REED) | |||||
| SWING | SW406 | FR | 10 | ||
| A | D1054-B | 470219 | ![]() | ||
| CHARLIE PARKER QUARTET | |||||
| HOT BLUES | |||||
| B | D1154-C | 471217 | |||
| CHARLIE PARKER SEXTET | |||||
| BIRD FEATHERS | |||||
| TONO | BZ19001 | Da | 10 | ||
| A | D1012-4 | 460328 | ![]() | ||
| CHARLIE PARKER SEPTET | |||||
| ORNITHOLOGY | |||||
| B | D1013-5 | 460328 | |||
| CHARLIE PARKER SEPTET | |||||
| A NIGHT IN TUNISIA | |||||
| TONO | BZ19003 | Da | 10 | ||
| A | D1053-C | 470219 | ![]() | ||
| CHARLIE PARKER QUARTET | |||||
| BIRD'S NEST | |||||
| B | D1054-D | 470219 | |||
| CHARLIE PARKER QUARTET | |||||
| COOL BLUES | |||||
| TONO | BZ19011 | Da | 10 | ||
| A | D1103-C | 471028 | ![]() | ||
| CHARLIE PARKER QUINTET | |||||
| DEWEY SQUARE | |||||
| B | D1152-B | 471217 | |||
| CHARLIE PARKER SEXTET | |||||
| QUASIMADO | |||||
| TONO | BZ19012 | Da | 10 | ||
| A | D1106-B | 471028 | ![]() | ||
| CHARLIE PARKER QUINTET | |||||
| EMBRACEABLE YOU | |||||
| B | D1102-A | 471028 | |||
| CHARLIE PARKER QUINTET | |||||
| BONGO BOP | |||||
| TONO | BZ19015 | Da | 10 | ||
| A | D1112-A | 471104 | ![]() | ||
| CHARLIE PARKER QUINTET | |||||
| KLACTOVEESEDSTENE | |||||
| B | D1153-E | 471217 | |||
| CHARLIE PARKER QUINTET | |||||
| CHARLIE'S WIG | |||||
| TRUTONE | THF612 | South Af | 10 | ||
| A | C411-4 | 500606 | ![]() | ||
| C.PARKER AND HIS ORCH. | |||||
| AN OSCAR FOR TREADWELL | |||||
| B | C412-4 | 500606 | |||
| C.PARKER AND HIS ORCH. | |||||
| MOHAWK | |||||
| VICTOR | S-84 | JA | 10 | ||
| A | D9VB0021-1 | 490103 | ![]() | ||
| METRONOME ALL STARS | |||||
| OVERTIME | |||||
| B | D9VB0022-1 | 490103 | |||
| METRONOME ALL STARS | |||||
| VICTORY BALL | |||||
| VOGUE | V2132 | UK | 10 | ||
| A | D1156-A | 471217 | ![]() | ||
| CHARLIE PARKER SEXTET | |||||
| HOW DEEP IS THE OCEAN | |||||
| B | D1111-C | 471104 | |||
| CHARLIE PARKER QUINTET | |||||
| BIRD FEATHERS (SCHNOURPHOLOGY) | |||||
| VOGUE | V2244 | UK | 10 | ||
| A | D1054-B | 470219 | ![]() | ||
| CHARLIE PARKER QUARTET | |||||
| HOT BLUES | |||||
| B | D1103-A | 471028 | |||
| CHARLIE PARKER QUARTET | |||||
| BIRD FEATHERS | |||||
| VOGUE | V2349 | UK | 10 | ||
| A | D1106-A | 471028 | ![]() | ||
| CHARLIE PARKER QUINTET | |||||
| EMBRACEABLE YOU | |||||
| B | D1113-B | 471104 | |||
| CHARLIE PARKER QUINTET | |||||
| SCRAPPLE FROM THE APPLE | |||||
| VOGUE | V3180 | Fr | 10 | ||
| A | W3302 | 450104 | ![]() | ||
| RUBBERLEGS WILLIAMS w D.G all stars | |||||
| WHAT'S THE MATTER NOW? | |||||
| B | W3304 | 450104 | |||
| RUBBERLEGS WILLIAMS w D.G all stars | |||||
| THAT'S THE BLUES | |||||
| VOGUE | V3181 | Fr | 10 | ||
| A | W3302 | 450104 | ![]() | ||
| RUBBERLEGS WILLIAMS w D.G all stars | |||||
| I WANT EVERY BIT OF IT | |||||
| B | W3304 | 450104 | |||
| RUBBERLEGS WILLIAMS w D.G all stars | |||||
| 4 F BLUES | |||||
| VOGUE | V3427 | Fr | 10 | ||
| A | W3327 | 450525 | ![]() | ||
| S.VAUGHAN w D.GILLESPIE and his ORCH. | |||||
| MEAN TO ME | |||||
| B | |||||
| S.VAUGHAN w D.GILLESPIE and his ORCH. | |||||
| INTERLUDE NIGHT IN TUNISIA | |||||
top

































































































