| ||||
---|---|---|---|---|
Side A: C.PARKER SEPTET(mx.DLP-201-A) | ||||
1. | D1010-1 | A Night In Tunisia | 460328 | |
2. | D1011-1 | Yardbird Suite | 460328 | |
3. | D1012-4 | Moose the Mooche | 460328 | |
4. | D1013-4 | Ornithology | 460328 | |
Side B: C.PARKER QUINTET(mx.DLP-201B) | ||||
1. | D1022-A | Loverman | 460729 | |
2. | D1024-A | Bebop | 460729 | |
3. | D1023-A | The Gypsy | 460729 | |
4. | D1021-A | Max Is Making Wax | 460729 | |
Side A: C.PARKER ALL-STARS(mx.DLP202A) | ||||
1. | D1071-E | Relaxing at Camarillo | 470226 | |
2. | D1072-A | Cheers | 470226 | |
3. | D1073-B | Carving the Bird | 470226 | |
4. | D1074-B | Stupendous | 470226 | |
Side B: C.PARKER QUARTET(mx.DLP-202-B) | ||||
1. | D1054-C | Cool Blues | 470219 | |
2. | D1052-A | Dark Shadows | 470219 | |
3. | D1054-A | Hot Blues | 470219 | |
4. | D1051-D | This is Always | 470219 | |
5. | D1053-C | Bird's Nest | 470219 | |
Side A: C.PARKER (mx.DLP203A) | ||||
1. | D1116-A | Don't Blame Me | 471104 | |
2. | D1101-A | Dexterity | 471028 | |
3. | D1105-B | Bird Of Paradise | 471028 | |
4. | D1153-D | Charlie's Wig | 471217 | |
Side B: C.PARKER SEXTET (mx.DLP203B) | ||||
1. | D1106-A | Embraceable You | 471028 | |
2. | D1103-B | Dewey Square | 471028 | |
3. | D1152-A | Quasimado | 471217 | |
4. | D1113-B | Scrapple From The Apple | 471104 | |
Side A: D.GORDON QUINTET (mx.DLP-204-A) | ||||
1. | D1087-A | Blues Bikini | 470605 | |
2. | D1082-F | Lullaby in Rhythm | 470605 | |
3. | D1085-A | Chromatic Aberration | 470605 | |
4. | D1081-E | Mischievous Lady | 470605 | |
Side B: D.GORDON QUINTET (mx.DLP-204B) | ||||
1. | D1141-C | Ghost of a Chance | 471204 | |
2. | D1142-A | Sweet and Lovely | 471204 | |
3. | D1143-C | Horning In (The Duel) | 471204 | |
4. | D1144-C | Horning In (The Duel) | 471204 | |
Side A: E.GARNER TRIO (mx.DLP-205-A) | ||||
1. | D1055-B | Pastel | 470219 | |
2. | D1093-A | Blues Garnie | 470610 | |
3. | D1096-A | Love for Sale | 470610 | |
4. | D1091-C | Play Piano Play | 470610 | |
Side B: E.GARNER TRIO (mx.DLP-205-B) | ||||
1. | D1056-B | Trio | 470219 | |
2. | D1092-B | Love Is the Strangest | 470610 | |
3. | D1098-A | Slow Gin Fizz | 470610 | |
4. | D1094-B | Don't Worry 'Bout Me | 470610 | |
Side A: ART TATUM TRIO (mx.DLP-206A) | ||||
1. | D T53 | Flying Home | 440501 | |
2. | D-t-57-B | Sunny Side of the Street | 440501 | |
3. | D-t-57A | Love for Sale | 440501 | |
Side B: ART TATUM TRIO (mx.DLP206-B) | ||||
1. | D T49 | The Man I Love | 440501 | |
2. | D T50 | I Know That You Know | 440501 | |
3. | D T51 | Body and Soul | 440501 | |
Side A: C.PARKER SEXTET (mx.D-207A) | ||||
1. | D1114-A | My Old Frame | 471104 | |
2. | D1151-E | Air Conditioning | 471217 | |
3. | D1155-DDD | Crazeology | 471217 | |
4. | D1154-C | Bird Feathers | 471217 | |
Side B: C.PARKER SEXTET (mx.D207-B) | ||||
1. | D1115-A | Out of Nowhere | 471104 | |
2. | D1000 | Diggin' Diz | 460205 | |
3. | D1111-C | Bird Feathers | 471104 | |
4. | D1112-A | Klactoveedsedstene | 471104 | |
Side A: C.PARKER SEXTET (mx.D-207A) | ||||
1. | D1114-A | My Old Frame | 471104 | |
2. | D1151-E | Air Conditioning | 471217 | |
3. | D1155-DDD | Crazeology | 471217 | |
4. | D1154-C | Bird Feathers | 471217 | |
Side B: C.PARKER SEXTET (mx.D207-B) | ||||
1. | D1115-A | Out of Nowhere | 471104 | |
2. | D1000 | Diggin' Diz | 460205 | |
3. | D1111-C | Bird Feathers | 471104 | |
4. | D1112-A | Klactoveedsedstene | 471104 | |
Side A: D.MARMAROSA TRIO (mx.D-208-A) | ||||
1. | D1131-C | Bopmatism | 471203 | |
2. | D1134-F | Dary Departs | 471203 | |
3. | D1132-A | Dodo's Dance | 471203 | |
4. | D1133-C | Trade Winds | 471203 | |
Side B: D.MARMAROSA TRIO, SEXTET, E.GARNER (mx.D-208-B) | ||||
1. | D1135-D | Cosmo Street (trio) | 471203 | |
2. | D1012-1 | Ornithology (C.Parker Sep.) | 460328 | |
3. | D1095-A | Loose Nut (E.Garner) | 470610 | |
4. | D1097-A | Fantasy (On Frankie and Johnny)(E.Garner) | 470610 | |
Side A: J.MOODY SEXTET (mx.DLP-209-A) | ||||
1. | D1127-A | Sleep Walker Boogie | 471203 | |
2. | D1127-A | Dorothy | 471203 | |
3. | D1126-C | Surrender | 471203 | |
4. | D1128-A | Stop Time Blues | 471203 | |
Side B: J.MOODY SEXTET (mx.DLP209B) | ||||
1. | D1125-A | Turnip Blood | 471203 | |
2. | D1122-A | Night Mist | 471203 | |
3. | D1123-C | Coolierini | 471203 | |
4. | D1129-A | You | 471203 | |
WOODCHOPPERS | ||||
Side A: W.HERMAN WOODCHOPPERS (mx.D-210-A) | ||||
1. | D1031-F | Woodchopper's Holiday | 460921 | |
2. | D1034-E | Harris Tweed | 460921 | |
3. | D1033-D | Flipping the Wig< | 460921 | |
4. | D1032-D | Stop Time Blues | 471203 | |
Side B: J.MOODY SEXTET (mx.DLP209B) | ||||
1. | D1125-A | Turnip Blood | 471203 | |
2. | D1122-A | Night Mist | 471203 | |
3. | D1123-C | Coolierini | 471203 | |
4. | D1129-A | You | 471203 | |
Side A: THE SAXOPHONES (mx.D-211-A) | ||||
1. | D1083-C | The Chase | 460612 | |
2. | D1145-AA | Blues In Teddy's Flat | 471204 | |
3. | D1156-B | How Deep is the Ocean (C.Parker) | 471212 | |
Side B: THE SAXO. Part Two (mx.D-211B) | ||||
1. | ST 2069 | Stormy Weather | 470612 | |
2. | MR-21-A | Deep Freeze | 491006 | |
3. | D1035-A | Mad Monk | 460921 | |
4. | DST2726-2 | In The Mood | 490707 | |
Side A: D.GILLESPIE JAZZMEN (mx.D-212-A) | ||||
1. | D1003-A | Dynamo | 460207 | |
2. | D1005-A | About Midnight | 460207 | |
3. | D1002-E | Digging Dizzy | 460207 | |
4. | D1004-B | When I Grow Too Old to Dream | 460207 | |
Side B: JAZZ TRUMPETS (mx.D-212-B) | ||||
1. | D1166-A | Fats Navarro......Move | 470612 | |
2. | D1001-E | D.Gillespie.....Confirmation | 491006 | |
3. | D1026-C | H.McGhee....Thermodynamics | 460729 | |
4. | D1104-B | Miles Davis.....Superman | 471028 | |
(originally issued as by Melrose Records) | ||||
Side A: T.WILSON ALL STARS (mx.D213-AA) | ||||
1. | MR 108 | Melrose Blues (B.C.Blues) | 450607 | |
2. | MR 105 | Digga Digga Do (Digga Digga Doo) | 450607 | |
3. | MR 106 | Love Me or Leave Me | 450607 | |
Side B: T.WILSON ALL STARS, SID CATLETT'S JAZZMEN (mx.D-213-B) | ||||
1. | MR 107 | Song of the Gold Digger | 450607 | |
2. | MR 110A | Catlett-Clysm (Happy Medium) | 450607 | |
3. | MR 109B | Bloodhound | 450607 | |
feat. DJANGO REINHARDT( from the French Blue Star ) | ||||
Side A: D.REINHARDT Quintet of French Hot Club (mx.D-214-A) | ||||
1. | ST-2105-1 | Santos (Brazil) | 470718 | |
2. | ST-2104-2 | September Song | 470718 | |
3. | P.4763-1 | Camp Meeting (Topsy) | 450607 | |
4. | P.4764-1 | The Wedding March (Moppin' The Bride) | 471004 | |
Side B: D.REINHARDT Quintet of French Hot Club (mx.D214B) | ||||
1. | P.4766-1 | Mano | 471004 | |
2. | P.5768 | Swing 49 (Swing 48) | 470706 | |
3. | Part.5176 | Django's Blues | 470718 | |
4. | Part.4829 | Mardi Gras (Anniversary Song) | 470706 | |
( from the French Blue Star ) | ||||
Side A: D.REINHARDT Quintet of French Hot Club (mx.D-214-A) | ||||
1. | ST-2105-1 | Santos (Brazil) | 470718 | |
2. | ST-2104-2 | September Song | 470718 | |
3. | P.4763-1 | Camp Meeting (Topsy) | 450607 | |
4. | P.4764-1 | The Wedding March (Moppin' The Bride) | 471004 | |
Side B: D.REINHARDT Quintet of French Hot Club (mx.D214B) | ||||
1. | P.4766-1 | Mano | 471004 | |
2. | P.5768 | Swing 49 (Swing 48) | 470706 | |
3. | Part.5176 | Django's Blues | 470718 | |
4. | Part.4829 | Mardi Gras (Anniversary Song) | 470706 | |
(from the French Blue Star) | ||||
Side A: R.STEWART ORCH.(mx.D-215-A) | ||||
1. | ST2201-1 | Carnival in Naples (Muskrat Ramble) | 471209-10 | |
2. | ST2214-1 | Deep South (Georgia on My Mind) | 471209-10 | |
3. | ST2219-2 | Jug Blues | 460208 | |
4. | ST2216-1 | Duke 1949 (I Didn't Know About You) | 471209-10 | |
Side B: R.STEWART ORCH. (mx.D-215-B) | ||||
1. | ST2203-2 | Hop Head (Feeling Fine) | 471209-10 | |
2. | ST2205-2 | Trumpet's Prayer (I Cried for You) | 471208 | |
3. | ST2209-4 | Don't Get Around Much (Madeleine) | 471208 | |
4. | ST2217-4 | Rome-Paris Express (I'm the Luckiest Fool) | 471209-10 | |
(from the French Blue Star) | ||||
Side A: DON BYAS ORCHESTRA (mx.D216A) | ||||
1. | ST1898 | Laura | 470127 | |
2. | ST2068 | Humoresque | 470612 | |
3. | ST2071 | Place Pigalle | 470612 | |
4. | ST2069 | Casbah(aka Stormy Weather) | 470612 | |
Side B: DON BYAS ORCHESTRA (mx.D216B) | ||||
1. | ST2067 | Foolish Things (These Foolish Things Remind Me of You) | 470612 | |
2. | ST2072 | Blues for Hughes (aka Blues for Panassie) | 470612 | |
3. | ST1872 | Ballad for Bunny Berigan (I can't Get Started) | 470113 | |
4. | ST1874 | Surrender (aka I Surrender Dear) | 470113 | |
Side A: NIGHT MUSICPart One (mx.D-217-A) | ||||
1. | D1124-B | Night Music (H.Jones-M.Jackson) | 471203 | |
2. | D1122-B | Night Mist (J.Moody-H.McGhee) | 471203 | |
3. | D1041-5 | Dialated Pupils (H.McGhee-D.Marmarosa) | 461018 | |
4. | D1042-4 | Midnight At Mintons (H.McGhee-T.Edwards) | 461018 | |
Side B: NIGHT MUSICPart Two (mx.D-217-B) | ||||
1. | D1043-2 | Up in Dodo's Room (D.Marmarosa-A.Garrison) | 461018 | |
2. | D1025-B | Trumpet in Tempo (H.McGhee-J.Bunn) | 460729 | |
3. | D1130-A | Night in Abyssinia (H.McGhee-T.Edwards) | 471125 | |
4. | D1044-2 | High Wind in Hollywood (H.McGhee-D.Marmarosa) | 461018 | |
(from the French Blue Star) | ||||
Side A: D.REINHARDT AND HIS QUINTET of the French Hot Club (mx.D-218-A) | ||||
1. | P.4767-1 | Blues Primitif | 471004 | |
2. | P.4768-1 | Gypsy Without a Song | 471004 | |
3. | OSW328-1 | Blues Django | 430226 | |
4. | Part.5024 | Danse Norvegienne | 470706 | |
Side B: D.REINHARDT & his French Hot Club Quintet, D.REINHARDT with R.STEWART ORCHESTRA (mx.D-218-B) | ||||
1. | Part.5757 | Never Smile | 470706 | |
2. | Part.4828 | Gypsy Swing | 470718 | |
3. | Part.5242 | Confessin' | 471210 | |
4. | Part.5241 | Night and Day | 471210 |
Dial 200 Series Label
Label designed by David Stone Martin
Dial 200 Series back covers (click to view large image)