
1011 - 1020 Last up date : Feb. 27, 2013
| 1011 |
![]() | |||
| a | ||||
| side A: 10-18-46 Contemporary American Music | ||||
| side B: 10-18-46 Contemporary American Music | ||||
| A | D1041-4 | 461018 | 1st issued |
| H.McGHEE SEXTET featuring Dodo Marmarosa | |||
| DIALATED PUPILS -4 tk (Parker-McGhee) | |||
| B | D1042-4 | 461018 | |
| H.McGHEE SEXTET featuring Dodo Marmarosa | |||
| MIDNIGHT AT MINTON'S (McGhee) | |||
| 1011 |
![]() | |||
| a | ||||
| side A: 10-18-46 Contemporary American Music | ||||
| side B: 10-18-46 Contemporary American Music | ||||
| A | D1041-5 | 461018 | side A diff. tk |
| H.McGHEE SEXTET featuring Dodo Marmarosa | |||
| DIALATED PUPILS -5 tk (Parker-McGhee) | |||
| B | D1042-4 | 461018 | |
| H.McGHEE SEXTET featuring Dodo Marmarosa | |||
| MIDNIGHT AT MINTON'S (McGhee) | |||
| 1012 |
![]() | |||
| a | ||||
| side A: 2-26-47 Contemporary American Music | ||||
| side B: 9-21-46 Contemporary American Music | ||||
| A | D1071-C | 470226 | 1st issued |
| CHARLIE PARKER ALL STARS | |||
| RELAXIN' AT CAMARILLO (Parker) | |||
| B | D1035-AA | 460921 | |
| THE MAD MONKS feat. S.CHALOFF baritone sax | |||
| BLUE SERGE (Chaloff) -AA tk | |||
| 1012 |
![]() | |||
| b | ||||
| side A: 2-26-47 Contemporary American Music | ||||
| side B: 9-21-46 Contemporary American Music | ||||
| -A | D1071-C | 470226 | 2nd issued |
| CHARLIE PARKER ALL STARS | |||
| RELAXIN' AT CAMARILLO (Parker) | |||
| -B | D1035-A | 460921 | |
| SERGE CHALOFF QUINTET | |||
| BLUE SERGE (Chaloff) -AA tk | |||
| 1013 |
![]() | |||
| a | ||||
| side A: 2-26-47 Contemporary American Music | ||||
| side B: 2-26-47 Contemporary American Music | ||||
| A | D1072-D | 470226 | 1st issued |
| CHARLIE PARKER ALL STARS | |||
| CHEERS (McGhee) | |||
| B | D1073-B | 470226 | |
| CHARLIE PARKER ALL STARS | |||
| CARVING THE BIRD (McGhee) -B tk | |||
| 1013 |
![]() | |||
| b | ||||
| side A: 2-26-47 Contemporary American Music | ||||
| side B: 2-26-47 Contemporary American Music | ||||
| -A | D1072-D | 470226 | side B diff. tk |
| CHARLIE PARKER ALL STARS | |||
| CHEERS (McGhee) | |||
| -B | D1073-A | 470226 | |
| CHARLIE PARKER ALL STARS | |||
| CARVING THE BIRD (McGhee) -A tk | |||
| 1013 |
![]() | |||
| c | ||||
| side A: 2-26-47 Contemporary American Music | ||||
| side B: 2-26-47 Contemporary American Music | ||||
| -A | D1072-D | 470226 | maybe 2nd issued |
| CHARLIE PARKER ALL STARS | |||
| CHEERS (McGhee) | |||
| -B | D1073-B | 470226 | |
| CHARLIE PARKER ALL STARS | |||
| CARVING THE BIRD (McGhee) -B tk | |||
| 1014 |
![]() | |||
| a | ||||
| side A: 2-19-47 Contemporary American Music | ||||
| side B: 2-19-47 Contemporary American Music | ||||
| A | D1053-C | 470219 | 1st issued |
| C.PARKER QUARTET Feat. E.GARNER piano | |||
| BIRD'S NEST (Parker) -C tk | |||
| B | D1052-C | 470219 | |
| C.PARKER QUARTET Feat. E.COLEMAN Vocal | |||
| DARK SHADOWS (Shifty Henry) | |||
| 1014 |
![]() | |||
| b | ||||
| side A: 2-19-47 Contemporary American Music | ||||
| side B: 2-19-47 Vocal Chorus | ||||
| -A | D1053-C | 470219 | 2nd issued |
| C.PARKER QUARTET Feat. E.GARNER piano | |||
| BIRD'S NEST (Parker) -C tk | |||
| -B | D1052-C | 470219 | |
| C.PARKER QUARTET Feat. EARL COLEMAN Vocal | |||
| DARK SHADOWS (Shifty Henry) | |||
| 1014 |
![]() | |||
| c | ||||
| side A: 2-19-47 Contemporary American Music | ||||
| side B: 2-19-47 Vocal Chorus | ||||
| -A | D1053-B | 470219 | side A label shows D-1053-C |
| C.PARKER QUARTET Feat. E.GARNER piano | |||
| BIRD'S NEST (Parker) -B tk | |||
| -B | D1052-C | 470219 | |
| C.PARKER QUARTET Feat. EARL COLEMAN Vocal | |||
| DARK SHADOWS (Shifty Henry) | |||
| 1014 |
![]() | |||
| d | ||||
| side A: 2-19-47 Contemporary American Music | ||||
| side B: 2-19-47 Vocal Chorus | ||||
| -A | D1053-A | 470219 | side A label shows D-1053-C |
| C.PARKER QUARTET Feat. E.GARNER piano | |||
| BIRD'S NEST (Parker) -A tk | |||
| -B | D1052-C | 470219 | |
| C.PARKER QUARTET Feat. EARL COLEMAN Vocal | |||
| DARK SHADOWS (Shifty Henry) | |||
top
| 1015 |
![]() | |||
| a | ||||
| side A: Contemporary American Music | ||||
| side B: Contemporary American Music | ||||
| -A | D1054-CC | 470219 | Vinyl issue side A label shows D-1054-C-D |
| C.PARKER QUARTET Feat. E.GARNER piano | |||
| COOL BLUES | |||
| -B | D1053-A | 470219 | |
| C.PARKER QUARTET Feat. E.GARNER piano | |||
| BIRD'S NEST -A tk | |||
| 1015 |
![]() | |||
| b | ||||
| side A: Contemporary American Music | ||||
| side B: Contemporary American Music | ||||
| -A | D1054-CC | 470219 | Vinyl issue side A label shows D-1054-C-D |
| C.PARKER QUARTET Feat. E.GARNER piano | |||
| COOL BLUES | |||
| -B | D1053-C | 470219 | |
| C.PARKER QUARTET Feat. E.GARNER piano | |||
| BIRD'S NEST -C tk | |||
| 1015 |
![]() | |||
| c | ||||
| side A: 2-19-47 Contemporary American Music | ||||
| side B: 12-17-47 | ||||
| -A | D1054-CC | 470219 | Vinyl issue side A label shows D-1054-C-D |
| C.PARKER QUARTET Feat. E.GARNER piano | |||
| COOL BLUES | |||
| -B | D1152-B | 471217 | |
| CHARLIE PARKER SEXTET | |||
| QUASIMADO | |||
| 1015 |
![]() | |||
| d | ||||
| side A: Contemporary American Music | ||||
| side B: (no description) | ||||
| -A | D1054-CC | 470219 | side A label shows D-1054-C-D |
| C.PARKER QUARTET Feat. E.GARNER piano | |||
| COOL BLUES | |||
| -B | D1152-B | 471217 | |
| CHARLIE PARKER SEXTET | |||
| QUASIMADO | |||
| 1015 |
![]() | |||
| e | ||||
| side A: Contemporary American Music | ||||
| side B: Contemporary American Music | ||||
| -A | D1054-D | 470219 | Test Pressing |
| C.PARKER QUARTET Feat. E.GARNER piano | |||
| COOL BLUES -D tk | |||
| -B | D1051-C | 470219 | |
| C.PARKER SEXTET feat. EARL COLEMAN Vocal | |||
| THIS IS ALWAYS | |||
| 1015 | diff. coupring | |||
| f | wants | |||
| side A: | ||||
| side B: | ||||
| -A | D1051-C | 470219 | |
| CHARLIE PARKER QUARTET | |||
| THIS IS ALWAYS | |||
| -B | D1152-B | 471217 | |
| CHARLIE PARKER SEXTET | |||
| QUASIMADO | |||
| 1016 |
![]() | |||
| a | ||||
| side A: 2-19-47 Contemporary American Music | ||||
| side B: 2-19-47 Contemporary American Music | ||||
| -A | D1056-B | 470219 | 1st press |
| EEROLL GARNER TRIO | |||
| TRIO (Garner) | |||
| -B | D1055-B | 470219 | |
| ERROLL GARNER TRIO | |||
| PASTEL (Callender) | |||
| 1016 |
![]() | |||
| b | ||||
| side A: 2-19-47 Contemporary American Music | ||||
| side B: 2-19-47 Contemporary American Music | ||||
| -A | D1056-B | 470219 | side B label shows D-1055-B Vinyl issue |
| EEROLL GARNER TRIO | |||
| TRIO (Garner) | |||
| -B | D1055-BB | 470219 | |
| ERROLL GARNER TRIO | |||
| PASTEL (Callender) | |||
| 1017 |
![]() | |||
| a | ||||
| side A: 6-12-47 PART ONE | ||||
| side B: 6-12-47 PART TWO | ||||
| -A | D1083-D | 470612 | 1st press side A/B label shows -C tk |
| D.GORDON...Tenor Sax/W.GRAY...T.Sax | |||
| THE CHASE | |||
| -B | D1084-D | 470612 | |
| D.GORDON...T.Sax/W.GRAY...T.Sax | |||
| THE CHASE | |||
| 1017 |
![]() | |||
| b | ||||
| side A: 6-12-47 PART ONE | ||||
| side B: 6-12-47 PART TWO | ||||
| -A | D1083-D | 470612 | Vinyl issue side A/B label shows -C tk |
| D.GORDON...Tenor Sax/WARDELL GRAY...T.Sax | |||
| THE CHASE | |||
| -B | D1084-D | 470612 | |
| DEXTER GORDON...T.Sax/W.GRAY...T.Sax | |||
| THE CHASE | |||
| 1018 |
![]() | |||
| a | ||||
| side A: 6-5-47 Contemporary American Music | ||||
| side B: 12-4-47 TENOR SAX SOLO | ||||
| -A | D1081-D | 470605 | 1st press |
| DEXTER GORDON QUINTET | |||
| MISCHEVIOUS LADY | |||
| -B | D1141-E | 471204 | |
| DEXTER GORDON accompanied by | |||
| GHOST OF A CHANCE | |||
| 1019 |
![]() | |||
| a | ||||
| side A: 10-28-47 Contemporary American Music | ||||
| side B: 2-19-47 Vocal Chorus | ||||
| -A | D1103-C | 471028 | 1st press |
| CHARLIE PARKER QUINTET | |||
| DEWEY SQUARE | |||
| -B | D1051-C | 470219 | |
| C.PARKER QUARTET feat. EARL COLEMAN Vocal | |||
| THIS IS ALWAYS | |||
| 1019 |
![]() | |||
| b | ||||
| side A: 10-28-47 Contemporary American Music | ||||
| side B: A BEBOP BALLAD | ||||
| -A | D1103-C | 471028 | Vinyl issue |
| CHARLIE PARKER QUINTET | |||
| DEWEY SQUARE | |||
| -B | D1051-C | 470219 | |
| EARL COLEMAN Accompanied by | |||
| THIS IS ALWAYS | |||
| 1020 |
![]() | |||
| a | ||||
| side A: 9-21-46 Contemporary American Music | ||||
| side B: 7-29-46 Contemporary American Music | ||||
| -A | D1032-D | 460921 | 1st press |
| SONNY BERMAN BIG EIGHT | |||
| NOCTURNE (Ralph Burns) | |||
| -B | D1026-C | 460729 | |
| HOWARD McGHEE QUARTET | |||
| THERMODYNAMICS | |||




























