Side A: S.Bechet and Kenny Klook Clark (mx.D-301A) (from French Vogue) | ||||
1. | V3027-1 | Out of Nowhere | 491020 | |
2. | V3026 | Blackstick (American Rhythm) | 491020 | |
3. | V3028-2 | Mon Homme | 491020 | |
4. | V3025 | Klook Klux Khan (Klook's Blues) | 491020 | |
Side B: S.Bechet with Claude Luter Orch. (mx.D-301B) (from French Vogue) | ||||
1. | V3097 | Careless Love | 501006-9 | |
2. | V3103 | MME.Becassine | 501006-9 | |
3. | V3095-1 | Moulin A Cafe | 501006-9 | |
4. | V3083 | Ni Queue Ni Tete | 501006-9 | |
Side A: S.Bechet and Kenny Klook Clark (mx.D-301A) (from French Vogue) | ||||
1. | V3027-1 | Out of Nowhere | 491020 | |
2. | V3026 | Blackstick (American Rhythm) | 491020 | |
3. | V3028-2 | Mon Homme | 491020 | |
4. | V3025 | Klook Klux Khan (Klook's Blues) | 491020 | |
Side B: S.Bechet with Claude Luter Orch. (mx.D-301B) (from French Vogue) | ||||
1. | V3097 | Careless Love | 501006-9 | |
2. | V3103 | MME.Becassine | 501006-9 | |
3. | V3095-1 | Moulin A Cafe | 501006-9 | |
4. | V3083 | Ni Queue Ni Tete | 501006-9 | |
Side A: S.Bechet with W.Bishop's Orch. (mx.D-302-A) (from French Vogue) | ||||
1. | 51V4090 | Sleepy Time Gal | 510907 | |
2. | 51V4092 | (Darling) Nelly Gray | 510907 | |
3. | 51V4094 | Sidney's Wedding Day | 510907 | |
4. | 51V4093 | Old Grey Bonnet | 510907 | |
Side B: S.Bechet with W.Bishop's Orch. (mx.D-302-B) (from French Vogue) | ||||
1. | 51V4088 | Together | 510907 | |
2. | 51V4087 | Kansas City Man | 510907 | |
3. | 51V4091 | (Of) All The Wrongs | 510907 | |
4. | 51V4089 | Apex Blues | 510907 | |
Side A: S.Bechet with W.Bishop's Orch. (mx.D-302-A) (from French Vogue) | ||||
1. | 51V4090 | Sleepy Time Gal | 510907 | |
2. | 51V4092 | (Darling) Nelly Gray | 510907 | |
3. | 51V4094 | Sidney's Wedding Day | 510907 | |
4. | 51V4093 | Old Grey Bonnet | 510907 | |
Side B: S.Bechet with W.Bishop's Orch. (mx.D-302-B) (from French Vogue) | ||||
1. | 51V4088 | Together | 510907 | |
2. | 51V4087 | Kansas City Man | 510907 | |
3. | 51V4091 | (Of) All The Wrongs | 510907 | |
4. | 51V4089 | Apex Blues | 510907 | |
Side A: Earl Hines All Stars (mx.D-303-A) (from French Vogue) | ||||
1. | RJS909-3 | Night Life in Pompey | 491104 | |
2. | RJS912-2 | Tea For Two | 491104 | |
3. | RJS908-1 | Chicago | 491104 | |
4. | RJS910-1 | Japanese Sandman | 491104 | |
Side B: Earl Hines Trio (mx.D-303-B) (from French Vogue) | ||||
1. | RJS907-3 | Snappy Rhythm | 491104 | |
2. | RJS914-1 | Honeysuckle Rose | 491104 | |
3. | RJS915-1 | Fine And Dandy | 491104 | |
4. | RJS917-2 | Boogie Woogie On St.Louis Blues | 491106 | |
Side A: Little Jazz Four (mx.D-304A) (from French Vogue) | ||||
1. | 51V3126-1 | Wild man blues | 510329 | |
2. | V3109-2 | 491104 | | |
3. | VG4008-1 | If I had you | 500614 | |
4. | 51V3127-1 | Fireworks | 510329 | |
Side B: R.Eldridge Orchestra (mx.D-304B) (from French Vogue) | ||||
1. | V3112-1-3 | Black and Blue | 501028 | |
2. | V3108-1 | I Remember Harlem | 501028 | |
3. | V3111-2 | L'Isle Adam | 501028 | |
4. | V3113-1 | Trumpet Lament (Tu Disais que tu m'amais) | 501028 | |
REMINISCING THE PIANO GREATS HARLEM MEMORIES | ||||
Side A: Harlem Memories Reminiscing in Tempo with Willie The Lion Plays, Talks and Sings Part One (mx.D-305A) (from French Vogue) Rag Time Beginnings--"Don't You Hit That Lady Dressed in Green"--Jelly Roll Morton and Joplin--1924,Bob Hawkins--Ford Dabney--Abbalabba and Alberta Simmons--San Juan Hill--Lucky Roberts | ||||
Side B: Harlem Memories Reminiscing in Tempo with Willie The Lion Plays, Talks and Sings Part Two (mx.D-305B)(from French Vogue) Eubie Blake--"Chevy Chase"--Dabney's "Oh You Devill"--Player Pianos--Movie Pit Pianists--Mood Music for Pola Negri--Slow Drags--"Thought I Heard Buddy Bolden Say"--The Lion 1952--"Passionette" | ||||
<7font size="3">Side A: Earl Hines (mx.D-306-A) (from French Vogue) | ||||
1. | RJS914-2 | Honeysuckle Rose | 491104 | |
2. | RJS916-1 | Sugar | 491106 | |
3. | RJS918-1 | Singin' for My French Brother | 491106 | |
4. | RJS906-2 | I Never Dreamt | 491104 | |
Side B: Earl Hines All Stars (mx.D-306-B) (from French Vogue) | ||||
1. | RJS913-1 | Air France Stomp | 491104 | |
2. | RJS904-1 | Blues In First | 491010 | |
3. | RJS911-2 | Three Way Action | 491104 | |
4. | RJS903-2 | Sugar Blues | 491010 |
Dial 300 Series Label
Label designed by David Stone Martin
Dial 300 Series back covers (click to view large image)