
1041 - 1058
| 1041 |
![]() | |||
| a | ||||
| side A: Contemporary American Music | ||||
| side B: Contemporary American Music | ||||
| -A | D1095-A | 470610 | 1st issued Vinyl issue |
| ERROLL GARNER PIANO SOLO | |||
| LOOSE NUT (Garner) | |||
| -B | D1092-B | 470610 | |
| ERROLL GARNER PIANO SOLO | |||
| LOVE IS THE STRANGEST GAME (Lee Jacobs) | |||
| 1042 |
![]() | |||
| a | ||||
| side A: Contemporary American Music | ||||
| side B: TENOR SAX SOLO | ||||
| -A | D-ST-2726 | 490707 | 1st issued Vinyl issue |
| JAMES MOODY QUINTET | |||
| OH, WELL! | |||
| -B | D1142-D | 470610 | |
| DEXTER GORDON accompanied by | |||
| SWEET AND LOVELY | |||
| 1042 |
![]() | |||
| b | ||||
| side A: Contemporary American Music | ||||
| side B: TENOR SAX SOLO | ||||
| -A | D-ST-2726 | 490707 | Vinyl issue Marble Color Pressed |
| JAMES MOODY QUINTET | |||
| OH, WELL! | |||
| -B | D1142-D | 470610 | |
| DEXTER GORDON accompanied by | |||
| SWEET AND LOVELY | |||
| 1043 |
![]() | |||
| a | ||||
| side A: Contemporary American Music | ||||
| side B: ALTO SAX SOLO | ||||
| -A | D1151-E | 471217 | 1st issued side A label shows D-1103-A |
| CHARLIE PARKER QUINTET | |||
| DRIFTING ON A REED | |||
| -B | D1023-A | 460729 | |
| CHARLIE PARKER accompanied by | |||
| THE GYPSY | |||
| 1043 |
![]() | |||
| b | ||||
| side A: | ||||
| side B: ALTO SAX SOLO | ||||
| -A | D1151-E | 471217 | 2nd issued |
| CHARLIE PARKER QUINTET | |||
| DRIFTING ON A REED | |||
| -B | D1023-A | 460729 | |
| CHARLIE PARKER accompanied by | |||
| THE GYPSY | |||
| 1044 |
![]() | |||
| a | ||||
| side A: | ||||
| side B: | ||||
| -A | MR-21-A | 491006 | recorded by the Swedish Metronome label |
| ARNE DOMNERUS Swedish Alto Sax Star & his band featuring | |||
| DEEP PURPLE | |||
| -B | MR-20-A | 491006 | |
| ARNE DOMNERUS Swedish Alto Sax Star & his band featuring | |||
| CAR RIDER | |||
| 1045 |
![]() | |||
| a | ||||
| side A: Comet Re-release Time 4 Minutes | ||||
| side B: Comet Re-release Unissued Master Time 4 Minutes | ||||
| -A | D-T6-B | 450606 | Vinyl issue |
| RED NORVO ALL STARS | |||
| BIRD'S BLUES (SLAM SLAM BLUES) | |||
| -B | D-T6-A | 450606 | |
| RED NORVO ALL STARS | |||
| SING HALLELUJAH! | |||
| 1046 |
![]() | |||
| a | ||||
| side A: Standard Groove Longer Playing Record Time 5 Minutes | ||||
| side B: Standard Groove Longer Playing Record Time 4½ Minutes | ||||
| -A | D-T3A | 440501 | original as Comet |
| ART TATUM TRIO | |||
| FLYING HOME | |||
| -B | D-T2A | 440501 | |
| ART TATUM TRIO | |||
| BODY AND SOUL | |||
| 1047 |
![]() | |||
| a | ||||
| side A: | ||||
| side B: | ||||
| -A | D1127-A | 471203 | |
| JAMES MOODY SEXTET | |||
| SLEEP WALKER BOOGIE | |||
| -B | D1125-B | 471203 | |
| JAMES MOODY SEXTET | |||
| TURNIP BLOOD | |||
| 1048 | ||||
| a | wants | |||
| side A: | ||||
| side B: | ||||
| -A | D1143-C | 471204 | |
| D.GORDON-T.EDWARDS | |||
| HORNING IN part one | |||
| -B | D1144-C | 471204 | |
| D.GORDON-T.EDWARDS | |||
| HORNING IN part two | |||
| 1049 |
![]() | |||
| a | ||||
| side A: Vocal Chorus | ||||
| side B: Vocal Chorus | ||||
| -A | D1162-A | 471129 | Also issued on Prestige 905 as by "Earl Coleman with the Fats Navarro Quintet" |
| EARL COLEMAN and His All Stars | |||
| GUILTY | |||
| -B | D1165-A | 471129 | |
| EARL COLEMAN and His All Stars | |||
| AS TIME GOES BY | |||
| 1050 |
![]() | |||
| a | ||||
| side A: | ||||
| side B: | ||||
| -A | D1132-C | 471203 | Vinyl issue |
| DODO MARMAROSA TRIO | |||
| DODO'S DANCE | |||
| -B | D1043-2 | 461018 | |
| DODO MARMAROSA SEXTET | |||
| UP IN DODO'S ROOM | |||
top
| 1051 | ||||
| a | wants | |||
| side A: | ||||
| side B: | ||||
| -A | 4764-1 | 471004 | originals as Blue Star |
| DJANGO REINHARDT | |||
| JUMPING THE BRIDE | |||
| -B | 4766-1 | 471004 | |
| DJANGO REINHARDT | |||
| AIR FRANCE | |||
| 1052 | ||||
| a | wants | |||
| side A: | ||||
| side B: | ||||
| -A | D1094-B | 470610 | |
| ERROLL GARNER | |||
| DON'T WORRY ABOUT ME | |||
| -B | D1093-A | 470610 | |
| ERROLL GARNER | |||
| BLUES GARNI | |||
| 1053 | ||||
| a | Not Issues | |||
| side A: | ||||
| side B: | ||||
| -A | |||
| -B | |||
| 1054 | ||||
| a | wants | |||
| side A: | ||||
| side B: | ||||
| -A | D1085-B | 470612 | |
| DEXTER GORDON QUARTET | |||
| CHROMATIC ABERRATION | |||
| -B | D1087-A | 470612 | |
| DEXTER GORDON QUARTET | |||
| BLUES BIKINI | |||
| 1055 |
![]() | |||
| a | ||||
| side A: | ||||
| side B: | ||||
| -A | D1156-A | 471217 | Vinyl issue |
| CHARLIE PARKER SEXTET | |||
| HOW DEEP IS THE OCEAN | |||
| -B | D1155-D | 471217 | |
| CHARLIE PARKER SEXTET | |||
| CRAZEOLOGY | |||
| 1056 |
![]() | |||
| a | ||||
| side A: | ||||
| side B: | ||||
| -A | D1104-B | 471028 | Vinyl issue |
| CHARLIE PARKER QUINTET | |||
| THE HYMN | |||
| -B | D1103-A | 471028 | |
| CHARLIE PARKER QUINTET | |||
| AIR CONDITIONING | |||
| 1056 | diff. coupling | |||
| b | wants | |||
| side A: | ||||
| side B: | ||||
| -A | D1104-A | 471028 | Vinyl issue |
| CHARLIE PARKER QUINTET | |||
| THE HYMN | |||
| -B | D1151-B | 471217 | |
| CHARLIE PARKER SEXTET | |||
| GIANT SWING [DRIFTING ON A REED] | |||
| 1056 | diff. coupling | |||
| c | wants | |||
| side A: | ||||
| side B: | ||||
| -A | D1104-A | 471028 | Vinyl issue |
| CHARLIE PARKER QUINTET | |||
| SUPERMAN | |||
| -B | D1103-A | 471217 | |
| CHARLIE PARKER SEXTET | |||
| PREZOLOGY [DRIFTING ON A REED] | |||
| 1057 | ||||
| a | wants | |||
| side A: | ||||
| side B: | ||||
| -A | D-T1-B | 440501 | |
| ART TATUM TRIO | |||
| DARK EYES | |||
| -B | D-T3-A | 440501 | |
| ART TATUM TRIO | |||
| SUNNY SIDE OF THE STREET | |||
| 1058 |
![]() | |||
| a | ||||
| side A: | ||||
| side B: | ||||
| -A | D1114-A | 471104 | Vinyl issue |
| CHARLIE PARKER QUINTET | |||
| MY OLD FLAME | |||
| -B | D1111-C | 471104 | |
| CHARLIE PARKER QUINTET | |||
| BIRD FEATHERS | |||
| 1058 | Diff. coupling | |||
| b | wants | |||
| side A: | ||||
| side B: | ||||
| -A | D1114-A | 471104 | |
| CHARLIE PARKER QUINTET | |||
| MY OLD FLAME [aka BLUE LAMP] | |||
| -B | D1154-C | 471217 | |
| CHARLIE PARKER SEXTET | |||
| BONGOBEEP [aka HABANERA MAMBOBOP] | |||


















