1021 - 1040
1021 | ||||
a | ||||
side A: 11-4-47 Contemporary American Music | ||||
side B: 11-4-47 ALTO SAX SOLO |
-A | D1113-C | 471104 | 1st issued |
CHARLIE PARKER QUINTET | |||
SCRAPPLE FROM THE APPLE | |||
-B | D1116-A | 471104 | |
CHARLIE PARKER QUINTET | |||
DON'T BLAME ME |
1021 | ||||
b | ||||
side A: 11-4-47 Contemporary American Music | ||||
side B: 11-4-47 ALTO SAX SOLO |
-A | D1113-C | 471104 | Vinyl issue |
CHARLIE PARKER QUINTET | |||
SCRAPPLE FROM THE APPLE | |||
-B | D1116-A | 471104 | |
CHARLIE PARKER QUINTET | |||
DON'T BLAME ME |
1022 | ||||
a | ||||
side A: 2-26-47 Contemporary American Music | ||||
side B: 6-12-47 Contemporary American Music |
-A | D1074-A | 470226 | 1st issued |
CHARLIE PARKER ALL STARS | |||
STUPENDOUS (McGhee) | |||
-B | D1087-A | 470612 | |
DEXTER GORDON QUARTET | |||
BIKINI (Gordon) |
1022 | Diff. Coupring | |||
b | wants | |||
side A: | ||||
side B: |
A | D1074-A | 470226 | |
CHARLIE PARKER ALL STARS | |||
STUPENDOUS (McGhee) | |||
B | D1035-A | 460921 | |
SERGE CHALOFF-R.BURNS QUINTET | |||
BLUE SERGE |
1023 | ||||
a | ||||
side A: 6-12-47 Recorded In Europe | ||||
side B: 6-12-47 Recorded In Europe |
-A | ST-2069 | 470612 | 1st issued Supervision - Hughes Panassie |
DON BYAS QUINTET | |||
STORMY WEATHER | |||
-B | ST-2068 | 470612 | |
DON BYAS QUINTET | |||
HUMORESQUE |
1024 | ||||
a | ||||
side A: 10-28-47 Contemporary American Music | ||||
side B: 10-28-47 ALTO SAX SOLO |
-A | D1102-A | 471028 | 1st issued |
CHARLIE PARKER QUINTET | |||
BONGO BOP -A tk | |||
-B | D1106-B | 471028 | |
CHARLIE PARKER accompanied by | |||
EMBRACEABLE YOU -B tk |
1024 | ||||
b | ||||
side A: 10-28-47 Contemporary American Music | ||||
side B: 10-28-47 ALTO SAX SOLO |
-A | D1102-B | 471028 | Vinyl issue |
CHARLIE PARKER QUINTET | |||
BONGO BOP -B tk | |||
-B | D1106-A | 471028 | |
CHARLIE PARKER accompanied by | |||
EMBRACEABLE YOU -A tk |
1024 | ||||
c | ||||
side A: Contemporary American Music | ||||
side B: ALTO SAX SOLO |
-A | D1102-B | 471028 | |
CHARLIE PARKER QUINTET | |||
BONGO BOP -B tk | |||
-B | D1106-A | 471028 | |
CHARLIE PARKER accompanied by | |||
EMBRACEABLE YOU -A tk |
1025 | ||||
a | ||||
side A: 11-12-47 Contemporary American Music | ||||
side B: 11-12-47 Contemporary American Music |
-A | D1135-E | 471112 | 1st issued Supervision- Eddie Laguna |
DODO MARMAROSA TRIO | |||
LOVER | |||
-B | D1134-G | 471112 | |
DODO MARMAROSA TRIO | |||
DARY DEPARTS -G tk |
1025 | Diff. coupring | |||
b | wants | |||
side A: | ||||
side B: |
-A | D1135-E | 471112 | |
DODO MARMAROSA TRIO | |||
LOVER | |||
-B | D1134-E | 471112 | |
DODO MARMAROSA TRIO | |||
DARY DEPARTS -E tk |
1026 | ||||
a | ||||
side A: 6-10-47 Contemporary American Music | ||||
side B: 6-10-47 Contemporary American Music |
-A | D1091-C | 470610 | 1st issued Vinyl |
ERROLL GARNER PIANO SOLO | |||
PLAY PIANO PLAY (Garner) | |||
-B | D1097-A | 470610 | |
ERROLL GARNER PIANO SOLO | |||
FANTASY ON FRANKIE AND JOHNNY |
1027 | ||||
a | ||||
side A: 12-3-47 Contemporary American Music | ||||
side B: 12-3-47 Contemporary American Music |
-A | D1122-B | 471203 | 1st issued |
HOWARD McGHEE ORCHESTRA | |||
NIGHT MIST | |||
-B | D1121-A | 471203 | |
HOWARD McGHEE ORCHESTRA | |||
DOROTHY |
1028 | ||||
a | ||||
side A: 12-4-47 PART ONE | ||||
side B: 12-4-47 PART TWO |
-A | D1143-DD | 471204 | 1st issued |
D.GORDON...T.Sax/TEDDY EDWARDS...T.Sax | |||
THE DUEL | |||
-B | D1144-DF | 471204 | |
DEXTER GORDON...T.Sax/T.EDWARDS...T.Sax | |||
THE DUEL |
1028 | Diff. take coupring | |||
b | wants | |||
side A: PART ONE | ||||
side B: PART TWO |
-A | D1143-C | 471204 | diff. tk |
DEXTER GORDON...T.Sax/T.EDWARDS...T.Sax | |||
THE DUEL -C tk | |||
-B | D1144-C | 471204 | |
D.GORDON...T.Sax/TEDDY EDWARDS...T.Sax | |||
THE DUEL -C tk |
1029 | ||||
a | ||||
side A: 9-21-46 Contemporary American Music | ||||
side B: 9-21-46 Contemporary American Music |
-A | D1032-D | 460921 | 1st issued |
SONNY BERMAN BIG EIGHT | |||
NOCTURNE | |||
-B | D1031-G | 460921 | |
SONNY BERMAN BIG EIGHT | |||
CURBSTONE SCUFFLLE |
1030 | ||||
a | ||||
side A: 2-26-47 Contemporary American Music | ||||
side B: 2-26-47 Contemporary American Music |
-A | D1071-A | 470226 | 1st issued |
CHARLIE PARKER ALL STARS | |||
RELAXING AT CAMARILLO | |||
-B | D1074-A | 470226 | |
CHARLIE PARKER ALL STARS | |||
STUPENDOUS |
top
1031 | ||||
a | ||||
side A: 6-10-47 Contemporary American Music | ||||
side B: 6-10-47 Contemporary American Music |
-A | D1096-A | 470610 | 1st issued Vinyl |
ERROLL GARNER PIANO SOLO | |||
LOVE FOR SALE | |||
-B | D1098-A | 470610 | |
ERROLL GARNER PIANO SOLO | |||
SLOE GIN FIZZ (Garner) |
1032 | ||||
a | ||||
side A: ALTO SAX SOLO | ||||
side B: Contemporary American Music |
-A | D1105-A | 471028 | 1st issued |
CHARLIE PARKER accompanied by | |||
BIRD OF PARADISE -A tk | |||
-B | D1101-B | 471028 | |
CHARLIE PARKER QUINTET | |||
DEXTERITY |
1032 | ||||
b | ||||
side A: ALTO SAX SOLO | ||||
side B: Contemporary American Music |
-A | D1105-C | 471028 | Vinyl issue |
CHARLIE PARKER accompanied by | |||
BIRD OF PARADISE -C tk | |||
-B | D1101-B | 471028 | |
CHARLIE PARKER QUINTET | |||
DEXTERITY |
1032 | ||||
c | ||||
side A: 10-28-47 ALTO SAX SOLO | ||||
side B: 10-28-47 Contemporary American Music |
-A | D1105-C | 471028 | Vinyl issue |
CHARLIE PARKER accompanied by | |||
BIRD OF PARADISE -C tk | |||
-B | D1101-B | 471028 | |
CHARLIE PARKER QUINTET | |||
DEXTERITY |
1033 | ||||
a | ||||
side A: Contemporary American Music | ||||
side B: TENOR SAX SOLO Supervision- Eddie Laguna |
-A | D1166-B | 481129 | |
FATS NAVARRO QUINTET | |||
MOVE | |||
-B | D1145-AA | 471204 | |
TEDDY EDWARDS accompanied by | |||
BLUES IN TEDDY'S FLAT |
1033 | ||||
b | ||||
side A: Contemporary American Music | ||||
side B: TENOR SAX SOLO Supervision- Eddie Laguna |
-A | D1166-B | 481129 | |
FATS NAVARRO QUINTET | |||
MOVE | |||
-B | D1145-A | 471204 | |
TEDDY EDWARDS accompanied by | |||
BLUES IN TEDDY'S FLAT |
1034 | ||||
a | ||||
side A: 12-17-47 | ||||
side B: Longer Playing Record Time 4 Minutes |
-A | D1155-DDD | 471217 | |
CHARLIE PARKER SEXTET | |||
CRAZEOLOGY | |||
-B | D1155-ABX | 471217 | |
feat.C.PARKER alto sax acc. by C.PARKER SEXTET | |||
CRAZEOLOGY II 3 WAYS OF PLAYING A CHORUS |
1034 | Diff. coupring | |||
b | wants | |||
side A: | ||||
side B: |
-A | D1155-ABX | 471217 | |
CHARLIE PARKER SEXTET | |||
CRAZEOLOGY II | |||
-B | 6758 | ||
JEAN GERMAIN PIANO SOLO | |||
THE CHASE (comp. Bela Bartok) |
1035 | ||||
a | ||||
side A: Comet Re-release Unissued Master Time 4 Minutes | ||||
side B: Comet Re-release Unissued Master Time 4 Minutes |
-A | T9-3 (D-T7B) | 450606 | Vinyl issue |
RED NORVO ALL STARS | |||
CONGO BLUES | |||
-B | T11-4 (D-T7A) | 450606 | |
RED NORVO ALL STARS | |||
GET HAPPY |
1036 | ||||
a | ||||
side A: Standard Groove Longer Playing Record Time 5 Minutes | ||||
side B: Standard Groove Longer Playing Record Time 4½ Minutes |
-A | D-T1A-1202-A(49) | 440501 | Vinyl issue |
ART TATUM TRIO | |||
THE MAN I LOVE | |||
-B | D-T2B-1201-A(50) | 440501 | |
ART TATUM TRIO | |||
I KNOW THAT YOU KNOW |
1037 | ||||
a | ||||
side A: Contemporary American Music | ||||
side B: Contemporary Music |
-A | D1124-B | 471203 | Vinyl issue |
HANK JONES Fantasy for Piano and Jazz Band | |||
NIGHT MUSIC | |||
-B | PART 6758 | ||
JEAN GERMAIN PIANO SOLO | |||
THE CHASE (Bela Bartok) |
1038 | ||||
a | ||||
side A: 6-5-47 Contemporary American Music | ||||
side B: 6-5-47 TENOR SAX SOLO |
-A | D1082-C | 470605 | Vinyl issue |
DEXTER GORDON QUINTET | |||
LULLABY IN RHYTHM | |||
-B | D1086-B | 470605 | |
DEXTER GORDON accompanied by | |||
TALK OF THE TOWN |
1039 | ||||
a | ||||
side A: Contemporary American Music | ||||
side B: Contemporary American Music |
-A | D1126-C | 471203 | |
JAMES MOODY ORCHESTRA | |||
SURRENDER | |||
-B | D1123-C | 471203 | |
JAMES MOODY ORCHESTRA | |||
COOLIE-RINI |
1039 | Diff. coupring | |||
b | wants | |||
side A: | ||||
side B: |
-A | D1123-C | 471203 | |
JAMES MOODY ORCHESTRA | |||
COOLIE-RINI | |||
-B | D1127-A | 471203 | |
JAMES MOODY ORCHESTRA | |||
SLEEPWALKER BOOGIE |
1040 | ||||
a | ||||
side A: Contemporary American Music | ||||
side B: |
-A | D1112-A | 471104 | Vinyl issue |
CHARLIE PARKER QUINTET | |||
KLACTOVEEDSEDSTENE | |||
-B | D1153-E | 471217 | |
CHARLIE PARKER QUINTET (SEXTET) | |||
CHARLIE'S WIG |