
TEST PRESS
| test 01 |
![]() | |||
| a | ||||
| side A: | ||||
| side B: | ||||
| A | D1114-A | 471104 | Lewis-Rubner Mfg.Co. Four thousand labels were even printed for Dial 1059 never issued. |
| CHARLIE PARKER QUINTET | |||
| MY OLD FLAME | |||
| B | D1115-C | 471104 | |
| CHARLIE PARKER QUINTET | |||
| OUT OF NOWHERE | |||
| test 02 |
![]() | |||
| a | ||||
| side A: | ||||
| side B: | ||||
| A | D1000 | 460205 | |
| DIZZY GILLESPIE JAZZMEN | |||
| DIGGIN' FOR DIZ (DIGGIN'DIZ) | |||
| B | D1023-A | 460729 | |
| CHARLIE PARKER QUARTET | |||
| THE GYPSY | |||
| test 03 |
![]() | |||
| a | ||||
| side A: | ||||
| side B: | ||||
| A | D1000 | 460205 | presentation by Mr. N.Saks |
| DIZZY GILLESPIE JAZZMEN | |||
| DIGGIN' FOR DIZ (DIGGIN'DIZ) | |||
| B | D1023-A | 460729 | |
| CHARLIE PARKER QUARTET | |||
| THE GYPSY | |||
| test 04 |
![]() | |||
| a | ||||
| side A: | ||||
| side B: | ||||
| A | D1003-A | 460207 | Single side only |
| TEMPO JAZZMEN | |||
| DYNAMO A | |||
| B | |||
| test 05 |
![]() | |||
| a | ||||
| side A: | ||||
| side B: | ||||
| A | D1003-A | 460207 | Single side only presentation by Mr. N.Saks |
| TEMPO JAZZMEN | |||
| DYNAMO A | |||
| B | |||
| test 06 |
![]() | |||
| a | ||||
| side A: | ||||
| side B: | ||||
| A | D1001-E | 460207 | presentation by Mr. N.Saks |
| TEMPO JAZZMEN | |||
| CONFIRMATION | |||
| B | D1002-E | 460207 | |
| TEMPO JAZZMEN | |||
| DIGGIN' FOR DIZ | |||
| test 07 |
![]() | |||
| a | ||||
| side A: | ||||
| side B: | ||||
| A | D1002-E | 460207 | Single side only presentation by Mr. N.Saks |
| TEMPO JAZZMEN | |||
| DIGGIN' FOR DIZ | |||
| B | |||
| test 08 |
![]() | |||
| a | ||||
| side A: | ||||
| side B: | ||||
| A | D1004-B | 460207 | Single side only presentation by Mr. N.Saks |
| TEMPO JAZZMEN | |||
| WHEN I GROW TOO OLD TO DREAM | |||
| B | |||
| test 09 |
![]() | |||
| a | ||||
| side A: | ||||
| side B: | ||||
| A | D1025-B | 460207 | Single side only presentation by Mr. N.Saks |
| HOWARD McGHEE QUINTET | |||
| TRUMPET AT TEMPO | |||
| B | |||
| test 10 |
![]() | |||
| a | ||||
| side A: | ||||
| side B: | ||||
| A | D1032-C | 460921 | presentation by Mr. N.Saks |
| SONNY BERMAN BIG EIGHT | |||
| NOCTURNE | |||
| B | D1032-D | 460921 | |
| SONNY BERMAN BIG EIGHT | |||
| NOCTURNE | |||
| test 11 |
![]() | |||
| a | ||||
| side A: | ||||
| side B: | ||||
| A | D1032-D | 460921 | Single side only presentation by Mr. N.Saks |
| SONNY BERMAN BIG EIGHT | |||
| NOCTURNE | |||
| B | |||
| test 12 |
![]() | |||
| a | ||||
| side A: | ||||
| side B: | ||||
| A | D1032-G | 460921 | presentation by Mr. N.Saks |
| SONNY BERMAN BIG EIGHT | |||
| NOCTURNE | |||
| B | D1033-A | 460921 | |
| SONNY BERMAN BIG EIGHT | |||
| WOODCHOPPER'S HOLIDAY | |||
| test 13 |
![]() | |||
| a | ||||
| side A: | ||||
| side B: | ||||
| A | D1034-F | 460921 | presentation by Mr. N.Saks |
| BILL HARRIS | |||
| SOMEBODY LOVES ME | |||
| B | D1035-D | 460921 | |
| RALPH BURNS QUINTET feat. SERGE CHALOFF | |||
| BLUE SERGE | |||
| test 14 |
![]() | |||
| a | ||||
| side A: | ||||
| side B: | ||||
| A | D1054-AA | 470219 | presentation by Mr. N.Saks |
| CHARLIE PARKER QUARTET | |||
| HOT BLUES | |||
| B | D1054-CC | 470219 | |
| CHARLIE PARKER QUARTET | |||
| COOL BLUES | |||
top
| test 15 |
![]() | |||
| a | ||||
| side A: | ||||
| side B: | ||||
| A | D1054-A | 470219 | presentation by Mr. N.Saks |
| CHARLIE PARKER QUARTET | |||
| HOT BLUES | |||
| B | D1054-C | 470219 | |
| CHARLIE PARKER QUARTET | |||
| COOL BLUES | |||
| test 16 |
![]() | |||
| a | ||||
| side A: | ||||
| side B: | ||||
| A | D1053-C | 470219 | presentation by Mr. N.Saks |
| CHARLIE PARKER QUARTET | |||
| BIRD'S NEST | |||
| B | D1053-B | 470219 | |
| CHARLIE PARKER QUARTET | |||
| BIRD'S NEST | |||
| test 17 |
![]() | |||
| a | ||||
| side A: | ||||
| side B: | ||||
| A | D1071-A | 470226 | presentation by Mr. N.Saks |
| CHARLIE PARKER ALL STARS | |||
| RELAXIN' AT CAMARILLO | |||
| B | D1071-C | 470226 | |
| CHARLIE PARKER ALL STARS | |||
| RELAXIN' AT CAMARILLO | |||
| test 18 |
![]() | |||
| a | ||||
| side A: | ||||
| side B: | ||||
| A | D1073-B | 470226 | presentation by Mr. N.Saks |
| CHARLIE PARKER ALL STARS | |||
| CARVING THE BIRD | |||
| B | D1074-A | 470226 | |
| CHARLIE PARKER ALL STARS | |||
| STUPENDOUS | |||
| test 19 |
![]() | |||
| a | ||||
| side A: | ||||
| side B: | ||||
| A | D1053-A | 470219 | presentation by Mr. N.Saks |
| CHARLIE PARKER QUARTET | |||
| BIRD'S NEST | |||
| B | D1052-C | 470219 | |
| CHARLIE PARKER QUARTET feat. Earl Coleman | |||
| DARK SHADOWS | |||
| test 20 |
![]() | |||
| a | ||||
| side A: | ||||
| side B: | ||||
| A | D1073-A | 470226 | presentation by Mr. N.Saks |
| CHARLIE PARKER ALL STARS | |||
| CARVING THE BIRD | |||
| B | D1072-D | 470226 | |
| CHARLIE PARKER ALL STARS | |||
| CHEERS | |||
| test 21 |
![]() | |||
| a | ||||
| side A: | ||||
| side B: | ||||
| A | D1115-C | 471104 | presentation by Mr. N.Saks |
| CHARLIE PARKER QUINTET | |||
| OUT OF NOWHERE | |||
| B | D1114-A | 471104 | |
| CHARLIE PARKER QUINTET | |||
| MY OLD FLAME | |||
| test 22 |
![]() | |||
| a | ||||
| side A: | ||||
| side B: | ||||
| A | D1115-C | 471104 | presentation by Mr. N.Saks |
| CHARLIE PARKER QUINTET | |||
| OUT OF NOWHERE | |||
| B | D1114-A | 471104 | |
| CHARLIE PARKER QUINTET | |||
| MY OLD FLAME | |||
| test 23 |
![]() | |||
| a | ||||
| side A: | ||||
| side B: | ||||
| A | D1054-CC | 470219 | presentation by Mr. N.Saks |
| CHARLIE PARKER QUARTET | |||
| COOL BLUES | |||
| B | D1055-BB | 470219 | |
| ERROLL GARNER TRIO | |||
| PASTEL | |||
| test 24 |
![]() | |||
| a | ||||
| side A: | ||||
| side B: | ||||
| A | ST 2067 | 470612 | presentation by Mr. N.Saks |
| DON BYAS Tenor Sax Solo | |||
| THESE FOOLISH THINGS | |||
| B | ST 1895 | 470219 | |
| DON BYAS AND HIS ORCHESTRA | |||
| WALKING AROUND | |||
| test 25 (DIAL 1023) |
![]() | |||
| a | ||||
| side A: | ||||
| side B: | ||||
| A | ST 2068 | 470612 | presentation by Mr. N.Saks |
| DON BYAS QUINTET | |||
| HUMORESQUE | |||
| B | ST 2069 | 470612 | |
| DON BYAS QUINTET | |||
| STORMY WEATHER | |||
| test 26 |
![]() | |||
| a | ||||
| side A: | ||||
| side B: | ||||
| A | D1054-A | 470219 | presentation by Mr. N.Saks |
| CHARLIE PARKER QUARTET | |||
| HOT BLUES | |||
| B | D1054-C | 470219 | |
| CHARLIE PARKER QUARTET | |||
| COOL BLUES | |||
| test 27 |
![]() | |||
| a | ||||
| side A: | ||||
| side B: | ||||
| A | D1091-C | 470610 | presentation by Mr. N.Saks |
| ERROLL GARNER SOLO PIANO | |||
| PLAY PIANO PLAY | |||
| B | D1097-A | 470610 | |
| ERROLL GARNER SOLO PIANO | |||
| FANTASY | |||
| test 28 |
![]() | |||
| a | ||||
| side A: | ||||
| side B: | ||||
| A | D1143-DD | 471204 | presentation by Mr. N.Saks |
| DEXTER GORDON QUARTET | |||
| THE DUEL - part One | |||
| B | D1144-DF | 471204 | |
| DEXTER GORDON QUARTET | |||
| THE DUEL - part Two | |||
| test 29 |
![]() | |||
| a | ||||
| side A: | ||||
| side B: | ||||
| A | D1145-A | 471204 | presentation by Mr. N.Saks |
| DEXTER GORDON QUARTET | |||
| BLUES IN TEDDY'S FLAT | |||
| B | D1132-C | 471112 | |
| DODO MARMAROSA TRIO | |||
| DODO'S DANCE | |||

































