POPULAR SERIES
751 | ||||
a | ||||
side A: | ||||
side B: |
A | ST2067 | 470612 | Blue Star masters |
DON BYAS Tenor Sax Solo | |||
THESE FOOLISH THINGS | |||
B | ST1874 | 470113 | |
DON BYAS AND HIS ORCHESTRA | |||
I SURRENDER DEAR |
752 | ||||
a | ||||
side A: | ||||
side B: |
A | D1131-F | 471112 | Blue Star masters |
DODO MARMAROSA TRIO | |||
BOPMATISM | |||
B | D1133-A | 471112 | |
DODO MARMAROSA TRIO | |||
TRADE WINDS |
753 | ||||
a | ||||
side A: Vocal Chorus | ||||
side B: A Be Bop Ballad |
A | D1164-A | 471129 | |
EARL COLEMAN and His All Stars | |||
STRANGER IN TOWN | |||
B | D1163-C | 471129 | |
EARL COLEMAN accompanied by | |||
YARDBIRD SUITE (Charlie Parker) |
754 | ||||
a | ||||
side A: | ||||
side B: |
A | ST2092-1 | 470706 | Blue Star masters |
DJANGO REINHARDT and His Band | |||
SWING 49 (SWING 48) | |||
B | ST2108-1 | 470718 | |
DJANGO REINHARDT and His Band | |||
BLUES BARBIZON (DJANGO'S BLUES) |
755 | ||||
a | ||||
side A: | ||||
side B: |
A | ST2204-1 | 471208 | Blue Star masters |
REX STEWART and His Orchestra | |||
BOY MEETS HORN | |||
B | ST2205-B | 471209 | |
VERNON STORY and His Tenor Sax Accompanied by R.STEWART ORCHESTRA | |||
BUZZ BOMB |
756 | note | |||
a | wants | |||
side A: | ||||
side B: |
A | D1161 | 481129 | |
EARL COLEMAN | |||
I WISHED ON THE MOON | |||
B | D1162-A | 481129 | |
EARL COLEMAN | |||
GUILTY |
757 | Probably never issued. | |||
a | ||||
side A: | ||||
side B: |
A | |||
B | |||
758 | Probably never issued. | |||
a | ||||
side A: | ||||
side B: |
A | |||
B | |||
759 | ||||
a | ||||
side A: | ||||
side B: |
A | D1145-AA | 471204 | |
TEDDY EDWARDS and his Orchestra | |||
BLUES IN TEDDY'S FLAT | |||
B | D1087-A | 470612 | |
TEDDY EDWARDS and his Orchestra | |||
BIKINI |
760 | ||||
a | ||||
side A: | ||||
side B: |
A | D1096-A | 470610 | |
ERROLL GARNER | |||
LOVE FOR SALE | |||
B | D1098-A | 470610 | |
ERROLL GARNER | |||
SLOW GIN FIZZ |