NO ART COVER & Limited Edition | ||||
---|---|---|---|---|
Side A: THE BIRD BLOWS THE BLUES - I "Master Set A----Original Issue" featuring CHARLIE PARKER AND HIS BEBOP GROUPS (mx.DLP21) | ||||
1. | D1071-A | Relaxin' at Camarillo | 470226 | |
2. | D1073-B | Carvin' the Bird | 470226 | |
3. | D1052-B | Dark Shadows | 470219 | |
4. | D1054-A | Blowtop Blues | 470219 | |
5. | D1102-A | Bongobop | 471028 | |
6. | D1054-C | Cool Blues | 470219 | |
Side B: THE BIRD BLOWS THE BLUES - II "Master Set B----Alternate Masters" featuring CHARLIE PARKER AND HIS BEBOP GROUPS (mx.DLP22) | ||||
7. | D1071-D | Relaxin' at Camarillo | 470226 | |
8. | D1071-E | Relaxin' at Camarillo | 470226 | |
9. | D1073-A | Carvin' the Bird | 470226 | |
10. | D1052-A | Dark Shadows | 470219 | |
11. | D1054-B | Blowtop Blues | 470219 | |
12. | D1102-B | Bongbop | 471028 | |
13. | D1054-D | Cool Blues | 470219 | |
DLP1 appears to have been released in late May 1949, and it was sold by mail-order only. DLP1 was issued only in an ordinary 12-inch record sleeve, with no artwork, no jacket, and no liner notes. DLP1 was issued in black vinyl only. DLP1 was then re-numberd as Dial 901. |
NO ART COVER & DARK RED VINYL | ||||
---|---|---|---|---|
Side A: THE BIRD BLOWS THE BLUES - I "Master Set A----Original Issue" featuring CHARLIE PARKER AND HIS BEBOP GROUPS (mx.DLP21) | ||||
1. | D1071-A | Relaxin' at Camarillo | 470226 | |
2. | D1073-B | Carvin' the Bird | 470226 | |
3. | D1052-B | Dark Shadows | 470219 | |
4. | D1054-A | Blowtop Blues | 470219 | |
5. | D1102-A | Bongobop | 471028 | |
6. | D1054-C | Cool Blues | 470219 | |
Side B: THE BIRD BLOWS THE BLUES - II "Master Set B----Alternate Masters" featuring CHARLIE PARKER AND HIS BEBOP GROUPS (mx.DLP22) | ||||
7. | D1071-D | Relaxin' at Camarillo | 470226 | |
8. | D1071-E | Relaxin' at Camarillo | 470226 | |
9. | D1073-A | Carvin' the Bird | 470226 | |
10. | D1052-A | Dark Shadows | 470219 | |
11. | D1054-B | Blowtop Blues | 470219 | |
12. | D1102-B | Bongbop | 471028 | |
13. | D1054-D | Cool Blues | 470219 | |
This LP was issued in dark-red vinyl. if laid on a table, looks dark enough to be almost black. Held up to strong overhead lighting, it is moderately translucent and perceptibly dark red. |
Side A: THE BIRD BLOWS THE BLUES - I "Master Set A----Original Issue" featuring CHARLIE PARKER AND HIS BEBOP GROUPS (mx.DLP21) | ||||
1. | D1071-A | Relaxin' at Camarillo | 470226 | |
2. | D1073-B | Carvin' the Bird | 470226 | |
3. | D1052-B | Dark Shadows | 470219 | |
4. | D1054-A | Blowtop Blues | 470219 | |
5. | D1102-A | Bongobop | 471028 | |
6. | D1054-C | Cool Blues | 470219 | |
Side B: THE BIRD BLOWS THE BLUES - II "Master Set B----Alternate Masters" featuring CHARLIE PARKER AND HIS BEBOP GROUPS (mx.DLP22) | ||||
7. | D1071-D | Relaxin' at Camarillo | 470226 | |
8. | D1071-E | Relaxin' at Camarillo | 470226 | |
9. | D1073-A | Carvin' the Bird | 470226 | |
10. | D1052-A | Dark Shadows | 470219 | |
11. | D1054-B | Blowtop Blues | 470219 | |
12. | D1102-B | Bongbop | 471028 | |
13. | D1054-D | Cool Blues | 470219 | |
Dial Collectors' Jazz 900 Series sleeve. This LP was issued in black vinyl. |
Side A: THE BIRD BLOWS THE BLUES - I "Master Set A----Original Issue" featuring CHARLIE PARKER AND HIS BEBOP GROUPS (mx.DLP21) | ||||
1. | D1071-A | Relaxin' at Camarillo | 470226 | |
2. | D1073-B | Carvin' the Bird | 470226 | |
3. | D1052-B | Dark Shadows | 470219 | |
4. | D1054-A | Blowtop Blues | 470219 | |
5. | D1102-A | Bongobop | 471028 | |
6. | D1054-C | Cool Blues | 470219 | |
Side B: THE BIRD BLOWS THE BLUES - II "Master Set B----Alternate Masters" featuring CHARLIE PARKER AND HIS BEBOP GROUPS (mx.DLP22) | ||||
7. | D1071-D | Relaxin' at Camarillo | 470226 | |
8. | D1071-E | Relaxin' at Camarillo | 470226 | |
9. | D1073-A | Carvin' the Bird | 470226 | |
10. | D1052-A | Dark Shadows | 470219 | |
11. | D1054-B | Blowtop Blues | 470219 | |
12. | D1102-B | Bongbop | 471028 | |
13. | D1054-D | Cool Blues | 470219 | |
Dial 901,904, and 905 also came with art covers that featured designs by Bruce Mitchell, a New York-based watercolorist of the 1940s, that are spoofs on surrealist art of the 1920s and '30s. for Collectors only !!! sleeve. This LP was issued in clear red vinyl. |
Piano Improvisations | ||||
---|---|---|---|---|
Side A: ERROLL GARNER GASLIGHT Free Piano Improvisations Recorded by Baron Timme Rosenkrantz at one of his famous "Gaslight" Jazz Sessions New York 1944 (mx.DLP-23) (playing time 19:10 minutes) | ||||
1. | Cloudburst | 441118 | ||
2. | Variations on a Nursery Rhyme | 441223 | ||
Side B: ERROLL GARNER GASLIGHT-II Free Piano Improvisations Recorded by Baron Timme Rosenkrantz at one of his famous "Gaslight" Jazz Sessions New York 1944 (mx.DLP-24) (playing time 19:15 minutes) | ||||
3. | In the Beginning | 441223 | ||
4. | Easy to Love | 441223 | ||
This LP was old label. However, a new red and yellow eccentricity circle label exists, too. |
Side A: NORVO'S ALL STAR JAM SESSION The Original First Masters (mx.D-903-A) | ||||
1. | T8-F | Hallelujah | 450606 | |
2. | T9-D | Get Happy | 450606 | |
3. | T10-B | Slam Slam Blues | 450606 | |
4. | T11-C | Congo Blues | 450606 | |
Side B: NORVO'S ALL STAR JAM SESSION The Unreleased Masters (mx.D-903-B) | ||||
1. | T8-A | Hallelujah | 450606 | |
2. | T9-B | Get Happy | 450606 | |
3. | T10-A | Slam Slam Blues | 450606 | |
4. | T11-AA | Congo Blues | 450606 | |
5. | T11-BB | Congo Blues | 450606 | |
6. | T11-A | Congo Blues | 450606 | |
The Original first masters of these recordings were issued on the Comet label. Recordet Wednesday, June 6, 1945 at WOR Studios, 38th Street and Broadway, New York City. |
THIRTEEN MASTERS PREVIOUSLY UNRELEASED | ||||
---|---|---|---|---|
Side A: CHARLIE PARKER Unreleased Masters Collectors' Limited Edition (mx.D-904-A) | ||||
1. | D1115-B | Nowhere (Out of Nowhere) | 471104 | |
2. | D1156-A | How Deep (is the Ocean) | 471217 | |
3. | D1152-B | Quasimado | 471217 | |
4. | D1105-A | Bird of Paradise | 471028 | |
5. | D1106-B | Embraceable (You) | 471028 | |
6. | D1153-E | Charlie's Wig | 471217 | |
Side B: CHARLIE PARKER Unreleased Masters Collectors' Limited Edition (mx.D-904-B) | ||||
1. | D1116-A | Don't Blame Me | 471104 | |
2. | D1105-C | Bird of Paradise | 471028 | |
3. | D1151-D | Drifting on a Reed | 471217 | |
4. | D1112-B | Klactooveesedstene | 471104 | |
5. | D1113-C | Scrapple from the Apple | 471104 | |
6. | D1154-B | Dexterty | 471217 | |
7. | D1104-A | The Hymn | 471028 |
Side A: CHARLIE PARKER Unreleased Masters Collectors' Limited Edition (mx.D-904-A) | ||||
1. | D1115-B | Nowhere (Out of Nowhere) | 471104 | |
2. | D1156-A | How Deep (is the Ocean) | 471217 | |
3. | D1152-B | Quasimado | 471217 | |
4. | D1105-A | Bird of Paradise | 471028 | |
5. | D1106-B | Embraceable (You) | 471028 | |
6. | D1153-E | Charlie's Wig | 471217 | |
Side B: CHARLIE PARKER Unreleased Masters Collectors' Limited Edition (mx.D-904-B) | ||||
1. | D1116-A | Don't Blame Me | 471104 | |
2. | D1105-C | Bird of Paradise | 471028 | |
3. | D1151-D | Drifting on a Reed | 471217 | |
4. | D1112-B | Klactooveesedstene | 471104 | |
5. | D1113-C | Scrapple from the Apple | 471104 | |
6. | D1154-B | Dexterty | 471217 | |
7. | D1104-A | The Hymn | 471028 | |
Dial 901,904, and 905 also came with art covers that featured designs by Bruce Mitchell, a New York-based watercolorist of the 1940s, that are spoofs on surrealist art of the 1920s and '30s. for Collectors only !!! sleeve. |
Side A: CHARLIE PARKER Unreleased Masters-Volume Two Collectors' Limited Edition (mx.D-905-A) | ||||
1. | D1012-3 | Ornithokogy | 460328 | |
2. | D1011-4 | Yardbird Suite | 460328 | |
3. | D1010-2 | Moose the Mooche | 460328 | |
4. | D1013-5 | A Night in Tunisia | 460328 | |
4a. | D1013-1 | The Famous Alto Bleak | 460328 | |
5. | D1051-C | This is Always | 470219 | |
6. | D1053-A | Bird's Nest | 470219 | |
7. | D1053-B | Bird's Nest | 470219 | |
Side B: CHARLIE PARKER Unreleased Masters-Volume Two Collectors' Limited Edition (mx.D-905-B) | ||||
1. | D1151-B | Drifting on a Reed | 471217 | |
2. | D1153-B | Charlie's Wig | 471217 | |
3. | D1155-C | Crazeology | 471217 | |
4. | D1101-B | Dexterity | 471028 | |
5. | D1103-C | Dewey Square | 471028 | |
6. | K-905 | Home Cooking, I | 470201 | |
7. | K-904 | Home Cooking, II | 470201 | |
K-903 | Home Cooking, III | 470201 | ||
A1,2,3,4,5,6 B1,2,4,5--Original 78 rpm release (never on 33 rpm) A4a,7 B3,6,7--Never Previously released on any speed. |